Difference between revisions of "People"
Jump to navigation
Jump to search
(106 intermediate revisions by 19 users not shown) | |||
Line 15: | Line 15: | ||
|''' A - C''' | |''' A - C''' | ||
| | | | ||
* [[Alfonse | * [[Alcide]] | ||
* [[ | * [[Alfonse]] | ||
* [[Aoide|Aoide Mathwin, Triat | * [[Asterius]] | ||
* [[Belsambar | * [[Aoide|Aoide Mathwin, Triat Master]] | ||
* [[ | * [[Azzark]] | ||
* [[ | |||
* [[Belsambar]] | |||
* [[Brom]] | |||
* [[Chopstick]] | |||
* [[Cremini]] | |||
* [[Cresom]] | * [[Cresom]] | ||
| | | | ||
[[Abe|Abe Stormreaver]], [[Abel]], [[Adja]], [[Aerith]], [[Aire]], [[Alas]], [[Allanon]], [[Alleron]], [[Allyena]], [[Alyria]], [[Amblin]], [[Ambrose]], [[Analay]], [[Ananasi Aleitros]], [[Angeline]], [[Ankara]], [[Anwar]], [[Anathema (Player)]], [[ | [[Abe|Abe Stormreaver]], [[Abel]], [[Acedia]], [[Adja]], [[Aerith]], [[Aire]], [[Alas]], [[Allanon]], [[Alleron]], [[Allyena]], [[Alphius]], [[Alyria]], [[Amblin]], [[Ambrose]], [[Analay]], [[Ananasi Aleitros]], [[AnarchyX]], [[Anavrin]], [[Anduin]], [[Angeline]], [[Angriff]], [[Ankara]], [[Anwar]], [[Anathema (Player)]], [[Aphelion]], [[Aphrodite]], [[Arac]], [[Arcanum Dra'sai]], [[Arella]], [[Aries]], [[Arianos]], [[Arieda]] [[Aringar]], [[Arya]], [[Asher]], [[Ashley]], [[Aslan T'Sarran]], [[Aster]], [[Athena]], [[Avair]], [[Avatarr|Avatarr Farseer]], [[Aviendha]], [[Avoozl]], [[Awhanil]], [[Azilix]], [[Azmoth]], [[Azra]]<BR> | ||
<BR> | <BR> | ||
[[Balin]], [[Bastian]], [[BaconBits]], [[Bancor]], [[Belemvor]], [[Berrin]], [[Blystur]], [[Borneo]], [[Boyardee]], [[Brenick]], [[Brianna]], [[Brick]], [[Bridget]], [[Bubba]]<BR> | [[Bael]], [[Balin]], [[Bastian]], [[BaconBits]], [[Bancor]], [[Belemvor]], [[Belgarion]], [[Berrin]], [[Blystur]], [[Bomrir]], [[Borneo]], [[Bortex]], [[Boyardee]], [[Brenick]], [[Brianna]], [[Brick]], [[Bridget]], [[Brimstone]], [[Bubba]]<BR> | ||
<BR> | <BR> | ||
[[Cadee]], [[Calivax]], [[Callisto]], [[Canaan|Canaan Elessian]], [[Celia]], [[Cerberus]], [[Charles]], [[Chug]], [[Chronic]],[[Cirth the Pale]], [[Cistercian|Cistercian Silverleaf]], [[Cleon]], [[Corbin]], [[Coyul]], [[Craige]], [[Cujo]] | [[Cadee]], [[Calivax]], [[Callisto]], [[Canaan|Canaan Elessian]], [[Celia]], [[Cerberus]], [[Charles]], [[Chug]], [[Chronic]],[[Cirth the Pale]], [[Cistercian|Cistercian Silverleaf]], [[Cleon]], [[Clumsyfool]], [[Corbin]], [[Corri|Corri, Triat Master]], [[Coyul]], [[Craige]], [[Crunch]], [[Cujo]], [[Cusithe]] | ||
| | | | ||
[[Abender Stormreaver|Abender]] | [[Abender Stormreaver|Abender]]<BR> | ||
[[Alecto]]<BR> | |||
|- | |- | ||
| '''D - F''' | | '''D - F''' | ||
| | | | ||
* [[ | * [[Daelarga]] | ||
* [[ | * [[Dezmond]] | ||
* [[ | * [[Dimwit]] | ||
* [[Duv]] | |||
* [[Eathor]] | * [[Eathor]] | ||
* [[ | * [[Eldric]] | ||
* [[Eluch]] | |||
* [[Evendel]] | |||
* [[Exodus]] | |||
* [[Foghair]] | |||
* [[Fzoul]] | * [[Fzoul]] | ||
| | | | ||
[[Daelin]], [[Dakkon]], [[Dalaran]], [[Dalmiera]], [[Darkfang]], [[Dart]], [[Dazzle]], [[Deamhan]], [[Delan]], [[Diaemon]], [[Dinin]], [[Diver]], [[Doc]], [[Dove]], [[Dracos]], [[Dragan]], [[Drazuk]], [[Drystan]], [[Durin]], [[Duvel]], [[Dwarvenheld]]<BR> | [[Daedalus]], [[Daelin]], [[Dakkon]], [[Dalaran]], [[Dalmiera]], [[Darkfang]], [[Dart]], [[Dazzle]], [[Deamhan]], [[Delan]], [[Deyanira]], [[Diaemon]], [[Dinin]], [[Diver]], [[Doc]], [[Dove]], [[Dracos]], [[Dracken]], [[Dragan]], [[Dralend]], [[Drazuk]], [[Drucilla]], [[Drizzt]], [[Drystan]], * [[Dun|Dun U'in]], [[Durin]], [[Duvel]], [[Dwarvenheld]]<BR> | ||
<BR> | <BR> | ||
[[Ebonie]], [[Elaina]], [[Emaleth]], [[Esariston]], [[Europe]], [[ExarKun]]<BR> | [[Ebonie]], [[Ebony]], [[Elaina]], [[Elistan]], [[Emaleth]], [[Esariston]], [[Ethran]], [[Eulamarkeize]], [[Europe]], [[Evie]], [[ExarKun]]<BR> | ||
<BR> | <BR> | ||
[[Faile]], [[Faite]], [[Fearghus]], [[Fling]], [[Flutter]], [[Foolslayer]], [[Fury]], [[Fuzzy]] | [[Faile]], [[Faite]], [[Fayil]], [[Fearghus]], [[Fling]], [[Flutter]], [[Foolslayer]], [[Fumbln]], [[Fury]], [[Fuzzy]] | ||
| | | | ||
|- | |- | ||
| '''G - I''' | | '''G - I''' | ||
| | | | ||
* [[ | * [[Ghazkull|Ghazkull Mahsong]] | ||
* [[Ink | * [[Gocu]] | ||
* [[Hiddukel]] | |||
* [[Ink]]<BR> | |||
| | | | ||
[[Garland]], [[Garvax]], [[Gators]], [[Gaul]], [[ | [[Garland]], [[Garvax]], [[Gators]], [[Gaul]], [[Gheorghe]], [[Gillfen]], [[Gloom]], [[Grale]], [[Granger]], [[Grayghost]], [[Gregar T'Sarran]], [[Grismal]], [[Gryffen]], [[Gunner]], [[Gup]], [[Gwyrdain]], [[Gytar]]<BR> | ||
<BR> | <BR> | ||
[[Harmony]], [[Helati]], [[Hornblower]], [[Huey]]<BR> | [[Hadrian]], [[Hammerpants]], [[Harmony]], [[Heartsbane]], [[Hedschott]], [[Helati]], [[Hlugh]], [[Hornblower]], [[Huey]], [[Huglak]], [[Humphrey]]<BR> | ||
<BR> | <BR> | ||
[[Ibuku]], [[Ihsahn]], [[Illek]], [[Innovindil]], [[Ivarr]], [[Indiga]] | [[Ibuku]], [[Ihsahn]], [[Illek]], [[Inay]], [[Innovindil]], [[Ivarr]], [[Indiga]] | ||
| | | | ||
[[Gernoul]] | [[Gernoul]] | ||
Line 62: | Line 79: | ||
| '''J - K''' | | '''J - K''' | ||
| | | | ||
* [[ | * [[Jaerith]] | ||
* [[Kikaz]] | |||
* [[ | |||
* [[Korran]] | * [[Korran]] | ||
* [[ | * [[Kvikka]] | ||
| | | | ||
[[Jahiliya of Veladorn]], [[Jet|Jet Starvo]], [[Jyslin]]<BR> | [[Jahiliya of Veladorn]], [[Jamilla]], [[Jet|Jet Starvo]], [[Jubei]], [[Jyslin]]<BR> | ||
<BR> | <BR> | ||
[[Kailani]], [[Kain]], [[Kaira]], [[Kaldred Kandrell|Kaldred]], [[Kaleb - Bard|Kaleb]], [[Kalee]], [[Kaleyah]], [[Kaltar]], [[Kandrell]], [[Kantor]], [[Katvis]], [[Kausay]], [[Keat]], [[Keenare]], [[Keller|Keller Amberlin D'Augustine]], [[Kenlo]], [[Kennet D'Augustine]], [[Kestrel]], [[Kettri]], [[Kethran]], [[Khorlan|Khorlan Farseer]], [[Killishandra]], [[Kollen|Kollen Der]] | [[Kailani]], [[Kaiein]], [[Kain]], [[Kaira]], [[Kaldred Kandrell|Kaldred]], [[Kaleb - Bard|Kaleb]], [[Kale]], [[Kalee]], [[Kaleyah]], [[Kaltar]], [[Kandrell]], [[Kantor]], [[Katvis]], [[Kausay]], [[Keat]], [[Keenare]], [[Keller|Keller Amberlin D'Augustine]], [[Kenlo]], [[Kennet D'Augustine]], [[Kestrel]], [[Kettri]], [[Kethran]], [[Khorlan|Khorlan Farseer]], [[Killishandra]], [[Kirith]], [[Kollen|Kollen Der]], [[Krouk]] | ||
| | | | ||
[[Khali]]<BR> | |||
[[Kylor]]<BR> | |||
|- | |- | ||
| '''L - N''' | | '''L - N''' | ||
| | | | ||
* [[Lily]] | * [[Laujar]] | ||
* [[ | * [[Lexie]] | ||
* [[ | * [[Lily]] | ||
* [[ | * [[Ludo]] | ||
* [[ | |||
* [[Marian]] | |||
* [[Markoon]] | |||
* [[Meliodas]] | |||
* [[Melven]] | |||
* [[Mercury (Bard)]] | |||
* [[MikGub]] | |||
* [[Mike]] | * [[Mike]] | ||
* [[Miressa]] | * [[Miressa]] | ||
* [[ | * [[Misery]] | ||
* [[ | * [[Mnaramenth|Mnaramenth Vidrion]] | ||
* [[ | * [[Mong]] | ||
* [[ | * [[Mordru]] | ||
* [[Nicholai|Nicholai, the Eldest]] | |||
* [[Nilap]] | |||
* [[Noah]] | |||
* [[Norak]] | * [[Norak]] | ||
| | | | ||
[[Lanfear]], [[Lataal]], [[Laurana]], [[Leif]], [[Lena]], [[Lex]], [[ | [[Lambert]], [[Lanfear]], [[Lataal]], [[Laurana]], [[Leif]], [[Lena]], [[Lex]], [[Linkin|Linkin Lin]], [[Lins]], [[Lorax]], [[Lore]], [[Lucy]], [[Lynain]], [[Lysanthir]]<BR> | ||
<BR> | <BR> | ||
[[Maldobar]], [[Mael]], [[Marduk]], [[Marisa]], [[Marvadoc]], [[Masja]], [[Meemo]], [[Mercury]], [[ | [[Maimer]], [[Maldobar]], [[Mael]], [[Malkil]], [[Marduk]], [[Marisa]], [[Marvadoc]], [[Masja]], [[Meemo]], [[Mercury (Paladin)]], [[Mireya]], [[Mistyfier]], [[Moiraine]], [[Mordith]], [[Morgaine]], [[Mugen|Mugen McLovin]], [[Myre]], [[Myst]]<BR> | ||
<BR> | <BR> | ||
[[Nameless Demonspawn]], [[Natalie Rose D'Augustine|Natalie]], [[Nazinthas]], [[ | [[Nameless Demonspawn]], [[Natalie Rose D'Augustine|Natalie]], [[Nazinthas]], [[Nightfighter]], [[Nevi]], [[Nyx]], [[Noctus]] | ||
| | | | ||
[[Monk]] | [[Monk]] | ||
Line 100: | Line 128: | ||
| '''O - Q''' | | '''O - Q''' | ||
| | | | ||
* [[ | * [[Portobello]] | ||
| | | | ||
[[Oak]], [[Oghma]], [[Oook]], [[Ordeith]], [[Ozymandius]]<BR/> | [[Oak]], [[Oghma]], [[Oook]], [[Onyx]], [[Ordeith]], [[Ozymandius]]<BR/> | ||
<BR> | <BR> | ||
[[Padrone]], [[Palin|Palin D'henoke]], [[Palmer]], [[Pardoquilian]], [[Pelias]], [[Persephone]],[[Pestis]], [[Pez]], [[Phooey]], [[Pol]], [[Polnevdra]], [[Ptarchyzk]]<BR> | [[Padrone]], [[Palin|Palin D'henoke]], [[Palmer]], [[Pardoquilian]], [[Pelias]], [[Persephone]],[[Pestis]], [[Pez]], [[Phooey]], [[Pitt]], [[Pol]], [[Polnevdra]], [[Ptarchyzk]]<BR> | ||
<BR> | <BR> | ||
[[Quarnel]], [[Quathros]], [[Quinntum]] | [[Qeiri]], [[Quarnel]], [[Quathros]], [[Quinntum]] | ||
| | | | ||
|- | |- | ||
| '''R - T''' | | '''R - T''' | ||
| | | | ||
* [[Rosemark|Rosemark Bloodthorne]] | * [[Rosemark|Rosemark Bloodthorne]] | ||
* [[ | |||
* [[ | * [[Samiyah]] | ||
* [[Selune|Selune | * [[Sandman]] | ||
* [[ | * [[Shilea]] | ||
* [[ | * [[Selune|Selune]] | ||
* [[ | * [[Sparhawk]] | ||
* [[Taliesin]] | |||
* [[Tes]] | |||
* [[Tirpitz]] | |||
* [[Troy]] | * [[Troy]] | ||
* [[Tyran]] | |||
| | | | ||
[[Ramza]], [[Ravin]], [[Ringo]], [[ | [[Radagast]], [[Ramza]], [[Rath]], [[Ravin]], [[Reacher]], [[Regend Algaunt]], [[Remus]], [[Rhapsody]], [[Rhysling]], [[Rhyvn]], [[Rigel]], [[Ringo]], [[Riordan]], [[Rocky]], [[Rohan]], [[Rosalind]], [[Rubicant]]<BR> | ||
<BR> | <BR> | ||
[[Sabella]], [[Sadow]], [[Sarabos]], [[Saran]], [[Scrye]], [[ | [[Sabella]], [[Sadow]], [[Sagan|Sagan'dari]], [[Saltine]], [[Sanitarium]], [[Sarabos]], [[Sarai]], [[Saran]], [[Scrye]], [[Seithr]], [[Sharn]], [[Shelar]], [[Shon]], [[Shoya]], [[Shushila]], [[Shylok]], [[Sicarian]], [[Siobhaun]], [[Sioleinas]], [[Silence (player)|Silence]], [[Silonch]], [[Skarfester]], [[Skeeve]], [[Soloban]], [[Stafir]], [[Stratos]], [[Stouthbound]], [[Straezan]], [[Strat]], [[Stratos]], [[Strider]], [[Sylvan]], [[Syrinx]], [[Syrinz]]<BR> | ||
<BR> | <BR> | ||
[[Taibh]], [[Talmud]], [[Talyn]], [[Tancred]], [[Tarathiel]], [[Thingone]], [[Tiberius]], [[Tien]], [[Tirayel]], [[Totec]], [[Tranquility]], [[Trakker]], [[Trap]], [[Trevor]], [[Tyb]], [[Tybalt]], [[Tylorn]], [[Tyanna]], [[Tyrall]], [[Twinklefire]]<BR> | [[Taibh]], [[Talmud]], [[Talyn]], [[Tancred]], [[Tarathiel]], [[Terenas]], [[Teva]], [[Theros]], [[Thrall]], [[Thingone]], [[Tiberius]], [[Tien]], [[Tikruul]], [[Tirayel]], [[Toupta]], [[Totec]], [[Tranquility]], [[Trakker]], [[Trap]], [[Trevor]], [[Tripletriztz]], [[Tross]], [[Tyb]], [[Tybalt]], [[Tylorn]], [[Tyanna]], [[Tyrall]], [[Tyrance]], [[Twinklefire]]<BR> | ||
| | | | ||
[[Typhon]] | [[Typhon]]<BR> | ||
[[Rincewind]]<BR> | |||
|- | |- | ||
| '''U - W''' | | '''U - W''' | ||
| | | | ||
* [[ | * | ||
* [[ | |||
* [[ | * [[Vendetta]] | ||
* [[Vicarious]] | * [[Venom]] | ||
* [[Viteazu]] | |||
* [[Vicarious]] | |||
* [[Wadworth]] | |||
* [[Wistom]] | * [[Wistom]] | ||
* [[ | * [[Wulfe]] | ||
| | | | ||
[[ | [[Uhrgrett]]<BR> | ||
[[Vale]], [[Valla]], [[Vampris]], [[Vecna]], [[Vex|Vex Ironwolf]], [[Vhirrek]], [[Violaine]], [[Virgil]], [[Vulcan|Vulcan the Forge]]<BR> | |||
<BR> | <BR> | ||
[[Wardrof]], [[Weket]], [[Whistler]], [[Wisp]], [[Witchdoctor]], [[Wolfgang]], [[Wren]] | [[Wardrof]], [[Weket]], [[Whistler]], [[Whooz|Whoz]], [[Wisp]], [[Witchdoctor]], [[Wolfgang]], [[Wren]] | ||
| | | | ||
[[Valo]] | |||
[[Welverin]] | [[Welverin]] | ||
|- | |- | ||
| '''X - Z''' | | '''X - Z''' | ||
| | | | ||
* | * | ||
| | | | ||
[[Xylos]]<BR> | [[Xylos]]<BR> | ||
[[Yelp]]<BR> | [[Yelp]]<BR> | ||
<BR> | <BR> | ||
[[ZARA]], [[Zip]], [[Zrie]] | [[ZARA]], [[Zarathos]], [[Zip]], [[Zonaso]], [[Zrie]] | ||
| | | | ||
|} | |} | ||
Line 163: | Line 197: | ||
== Mortal Led Households and Clans == | == Mortal Led Households and Clans == | ||
* [[ | * [[Black Ogre Clan]] | ||
* [[Clan Firehawk]] | |||
* [[House T'Sarran]] | |||
* [[Ironwolf]] | * [[Ironwolf]] | ||
* [[IPS]] | * [[IPS]] | ||
* [[Lin]] | * [[Lin]] | ||
* [[ | * [[Veladorn]] | ||
<BR> | <BR> | ||
Line 175: | Line 210: | ||
<BR><BR> | <BR><BR> | ||
== Immortals == | == Immortals == | ||
* '''See [[Immortal Lineages]] for the lines of descent/ | * '''See [[Immortal Lineages]] for the lines of descent/genealogies/lineages of TFC.''' | ||
<BR> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 193: | Line 228: | ||
|style=" vertical-align:top;" |'''DemiGod/dess''' | |style=" vertical-align:top;" |'''DemiGod/dess''' | ||
|style=" vertical-align:top;"| | |style=" vertical-align:top;"| | ||
|[[Aahz]], [[Asia]], [[Artanis]], [[Assilem]], [[Athorne]], [[Bumblefoot]], [[Caradoc]], [[Cecil]], [[Cerebus]], [[Clue]], [[Coleman]], [[Cytoxan]], [[Daliah]], [[Dirkstrom]], [[Drakar]], [[Elladan]], [[Estrelle]], [[Gavin]], [[Ginny]], [[Grendel]], [[Grimace]], [[Gryphon]], [[Hork]], [[Hutt]], [[Ironbrain]], [[Jerald]], [[Kerriariadne]], [[Kim]], [[Larry]], [[Majere]], [[Masher]], [[Morimox]], [[Mystaya]], [[Nicademus]], [[Okk]], [[Ozmo]], [[Pixel]], [[PSYKILL]], [[Pyros]], [[Raze]], [[Rhina]], [[Rufus]], [[Seraph]], [[Simon]], [[Slyxx]], [[Solanthas|Solanthas Goldleaf]], [[Solaron]], [[Splat]], [[Torchbearer]], [[Tiax]], [[Tripper]], [[Triston]], [[Vorax]], [[Whitehawk|Whitehawk Skylore]], [[Wish]], [[Wylin]], [[Xavier]] | |||
|[[Aahz]], [[Asia]], [[Artanis]], [[Assilem]], [[Athorne]], [[Bumblefoot]], [[Caradoc]], [[Cerebus]], [[Clue]], [[Coleman]], [[Cytoxan]], [[Daliah]], [[Dirkstrom]], [[Elladan]], [[Estrelle]], [[Gavin]], [[Ginny]], [[Grendel]], [[Grimace]], [[Gryphon]], [[Hork]], [[Ironbrain]], [[Jerald]], [[Kerriariadne]], [[Kim]], [[Larry]], [[Majere]], [[Masher]], [[Morimox]], [[Mystaya]], [[Nicademus]], [[Okk]], [[Ozmo]], [[PSYKILL]], [[Pyros]], [[Raze]], [[Rhina]], [[Rufus]], [[Seraph]], [[Simon]], [[Slyxx]], [[Solanthas|Solanthas Goldleaf]], [[Solaron]], [[Splat]], [[Torchbearer]], [[Tiax]], [[Tripper]], [[Triston]], [[Vorax]], [[Whitehawk|Whitehawk Skylore]], [[Wylin]], [[Xavier]] | |||
| | | | ||
[[Agape]], [[Ath]], [[Crowbar]], [[Farin]], [[Iggy]], [[Jander]], [[Kiki]], [[Mort]], [[Oxide | [[Agape]], [[Ath]], [[Crowbar]], [[Farin]], [[Iggy]], [[Jander]], [[Kiki]], [[Mort]], [[Oxide]], [[Primal]], [[Quiller]], [[Sajkald]], [[Slayer]] | ||
|- | |- | ||
|style=" vertical-align:top;"| '''Lesser God/dess''' | |style=" vertical-align:top;"| '''Lesser God/dess''' | ||
Line 209: | Line 241: | ||
|style=" vertical-align:top;"|'''God+ & Greater Gods''' | |style=" vertical-align:top;"|'''God+ & Greater Gods''' | ||
|style=" vertical-align:top;"| | |style=" vertical-align:top;"| | ||
* [[Cordir]] (Previously Lady of the [[Chosen of Fate]]) | * [[Cordir]] (Previously Lady of the [[Chosen of Fate]]) | ||
* [[Lycron]] (Previously Lord of the [[Crimson Sun]]) | * [[Lycron]] (Previously Lord of the [[Crimson Sun]]) | ||
Line 217: | Line 248: | ||
* [[Tokugawa]] (Previously God of [[Balance]]) | * [[Tokugawa]] (Previously God of [[Balance]]) | ||
| | | | ||
[[Darkmoon]], [[Jaxxon]], [[Khore]], [[Nalya]], [[Nayr]], [[Sirak]], [[Thor]] | [[Bliss]], [[Darkmoon]], [[Jaxxon]], [[Khore]], [[Nalya]], [[Nayr]], [[Sirak]], [[Thor]] | ||
| | | | ||
[[Lorna]] | [[Lorna]] |
Latest revision as of 08:09, 24 April 2024
Those listed on this page are but a fraction of the characters created on The Final Challenge over its long history.
- For hints on how to create your People Page, please visit here: Creating a People Page on the Wiki
- Just because a page is created, doesn't mean it's "done"! Please add your own bits of information, trivia and lore!
Mortals
Mortal Led Households and Clans
Followings:
- See Followings for additional information on immortal-led groups.
Immortals
- See Immortal Lineages for the lines of descent/genealogies/lineages of TFC.