Difference between revisions of "People"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (→Mortals) |  (updated retired immortals) | ||
| Line 9: | Line 9: | ||
| ! Retired | ! Retired | ||
| |- | |- | ||
| | ''' | | '''Ambassadors & Attendants''' | ||
| | ... | | ... | ||
| |  | |||
| * [[Adso]] | |||
| * [[Azeworai]] | |||
| * [[Combee]] | |||
| * [[Cyrix]] | |||
| * [[Dadon]] | |||
| * [[Legionaire]] | |||
| * [[Malkav]] | |||
| * [[Mekt]] | |||
| * [[Natas]] | |||
| * [[Nina]] | |||
| * [[Raistlin]] | |||
| * [[Rudolf]] | |||
| * [[Steelblade]] | |||
| |- | |- | ||
| | '''DemiGod/dess''' | | '''DemiGod/dess''' | ||
| | * [[Boromir]], Lord of the <I><B>Nexus</B></I> | |   | ||
| | * [[Clue]], Lady of the [[Fellowship of Lore & Knowledge]] | * [[Boromir]], Lord of the <I><B>Nexus</B></I>   | ||
| * [[Isolas]], Lord of the Nashite Order of the [[Magi]] | |||
| |   | |||
| * [[Aahz]] | |||
| * [[Asia]], Goddess of [[Pain]] | |||
| * [[Artanis]], God of [[Mayhem]] | |||
| * [[Assilem]] | |||
| * [[Athorne]], God of the [[Brethren]] | |||
| * [[Bumblefoot]] | |||
| * [[Caradoc]] | |||
| * [[Cerebus]] | |||
| * [[Clue]], Lady of the [[Fellowship of Lore & Knowledge]]   | |||
| * [[Coleman]], God of [[Mirth]] | |||
| * [[Cytoxan]] | |||
| * [[Daliah]] | |||
| * [[Dirkstrom]] | |||
| * [[Elladan]], Guildmaster of the [[Hand]] | |||
| * [[Estrelle]] | |||
| * [[Gavin]] | |||
| * [[Ginny]] | |||
| * [[Grimace]] | |||
| * [[Gryphon]], Lord of the [[Fellowship]] | |||
| * [[Hork]] | |||
| * [[Ironbrain]] | |||
| * [[Jerald]] | |||
| * [[Kerriariadne]], Lord of the [[Dark]]   | |||
| * [[Kim]], Goddess of the [[Slaves of the Heart]] | |||
| * [[Larry]] | |||
| * [[Majere]], Keeper of the [[Ivory Rose]] | |||
| * [[Masher]], Goddess of [[Integrity, Truth and Knowledge]] | |||
| * [[Morimox]] | |||
| * [[Mystaya]], Goddess of [[Insanity]] | |||
| * [[Nicademus]], Lord of the [[Wind]] | |||
| * [[Okk]], Guardian Spirit of [[Life's Blood]] and the [[Circle of Faces]] | |||
| * [[Ozmo]] | |||
| * [[Psykill]] | |||
| * [[Pyros]], Lord of [[Fire]] | |||
| * [[Raze]] | |||
| * [[Rhina]], Goddess of [[Nature]] | |||
| * [[Seraph]] | |||
| * [[Simon]] | |||
| * [[Slyxx]] | |||
| * [[Solanthas]] Goldleaf, Lord of the [[Wardancers]] | |||
| * [[Solaron]], Lord of the [[Mafia]] | |||
| * [[Splat]], the Falling God | |||
| * [[Torchbearer]], God of the [[Arcane]], God of the [[Dawnbringers]] | |||
| * [[Tiax]], Lord of the [[Defenders of the Sun]] | |||
| * [[Tripper]], Lord of the [[Tigers]] | |||
| * [[Triston]] | |||
| * [[Vorax]], Lord of [[Shadows]], Master of the [[Sanitarium]] | |||
| * [[Whitehawk]] Skylore | |||
| * [[Wylin]], Leader of the [[Enforcers]] | |||
| * [[Xavier]], God of the [[Draoi]] | |||
| |- | |- | ||
| | '''Lesser God/dess''' | | '''Lesser God/dess''' | ||
| | * [[Lycron]], Leader of the [[Crimson Sun]] | |   | ||
| | * [[Cordir]], Lady of the [[Chosen of Fate]] | * [[Lycron]], Leader of the [[Crimson Sun]] | ||
| |   | |||
| * [[Cordir]], Lady of the [[Chosen of Fate]]   | |||
| * [[DarkClaw]], Lady of the [[Keepers of the Elements]]   | |||
| * [[Foolkiller]], Lord of the [[Trinity]] | |||
| * [[JohnPaul]], Pope of [[Virtue]] | |||
| * [[Kalten]] | |||
| * [[Katrana]], Mistress of the [[Wyld Hunt]] | |||
| * [[Molo]], Arch-Lich of the [[Black Conclave]] | |||
| * [[Myronides]], Lord of the [[Tel'Quessir]] | |||
| * [[Plato]], God of [[Wisdom]] | |||
| * [[Robert]], God of [[Unity]] | |||
| * [[Sinclair]] | |||
| * [[Siren]] | |||
| * [[Slash]] | |||
| * [[Syla]], Goddess of [[Mischief]] | |||
| * [[Tel]], God of [[Passion]] | |||
| * [[Thaygar]], Lord of the [[Ebon Hand]], Also served as God+ | |||
| * [[Zarous]], God of [[Adventure]] | |||
| |- | |- | ||
| | '''God+ & Greater Gods''' | | '''God+ & Greater Gods''' | ||
| | [[Tamar]], [[Thor]], [[Tokugawa]] | |   | ||
| | * [[Nayr]] the Wise | * [[Tamar]], Mistress of [[Dreams]] | ||
| * [[Thor]], Leader of the [[Guardians]] | |||
| * [[Tokugawa]], God of [[Balance]] | |||
| |   | |||
| * [[Bliss]], Goddess of the [[Ash Moon Coven]] | |||
| * [[Darkmoon]] | |||
| * [[Jaxxon]] | |||
| * [[Khore]], Lord of the [[Kindred Vampyric]] | |||
| * [[Nalya]], Goddess of the [[PBS]] | |||
| * [[Natilena]], Goddess of the [[Stars]] | |||
| * [[Nayr]] the Wise | |||
| * [[Sirak]] | |||
| |- | |- | ||
| | '''Implementors''' | | '''Implementors''' | ||
| | * [[Tynian]], Founder | |   | ||
| | * [[IvoryTiger]], Retired Founder | * [[Tynian]], Founder | ||
| |   | |||
| * [[IvoryTiger]], Retired Founder | |||
| * [[Madman]], Retired Implementor   | |||
| * [[Maurice]], Retired Founder | |||
| |- | |- | ||
| |} | |} | ||
Revision as of 05:34, 21 January 2011
(In)Famous Individuals of The Final Challenge MUD
Immortals
Mortals
| Name | Active | Retired | 
|---|---|---|
| A - C | * Analay, little blue vampire  *Belsambar* * Arcanum Dra'sai, Chosen Tempest of Forgotten Memories * Corri, Poky Little Puppy, Triat Master * Clumsyfool, Master of Mirth | |
| D - F | ||
| G - H | ||
| I - K | * Kylor Stern, Bloo Ninja! WaaaTaaa!! | * Keller Amberlin D'Augustine, Paladin of the Passionate | 
| L - N | * Lanfear Daermon N'a'shezbaernon, Wyld Enchantress of Fate * Nyx, Faileas Dhan, Ebon Hand of Fate, Triat Master | |
| O - Q | ||
| R - T | * Rufus , Kindred Blade of Nexus *Soloban, Troublemagnet of the Nexus *Taylor of Nexus | * Saran Cerementi, also known as Saran al-Ashari | 
| U - W | ||
| X - Z |