Difference between revisions of "Places"
Jump to navigation
Jump to search
(→Northern Continent: moved maps so most current on top with notes) |
(Moved Sailing Ship to Special Areas) |
||
| Line 19: | Line 19: | ||
* [[Limbo]] | * [[Limbo]] | ||
* [[Quest Master]] | * [[Quest Master]] | ||
* [[Sailing Ship]] | |||
* [[The Combat Arena]] | * [[The Combat Arena]] | ||
* [[The Demon Realm]] | * [[The Demon Realm]] | ||
| Line 330: | Line 331: | ||
| | | | ||
* [[Sahuagin City]] | * [[Sahuagin City]] | ||
* [[Shipwreck]] | * [[Shipwreck]] | ||
* [[Skelos Island]] | * [[Skelos Island]] | ||
Revision as of 11:07, 28 April 2011
- For information and templates for building a 'Places' Page, please visit here: Building a Places Page
Immortal Temples
Please see the Followings page for a list of temples with their associated followings and immortals.
God+ Offices
- A Garden of Black Roses - The Office of Maurice
- Nalya's Office - The Office of Nalya
- The Office of a Mad Mathematician - The Office of Madman
- A Midnight Garden - The Office of Cordir
Adventurer's Guild & Extradimensional Areas:
- Adventurer's Guild
- Camp Tolanrael
- Coliseum
- Lleheibwen
- Temple Area
- The Gallery
- Limbo
- Quest Master
- Sailing Ship
- The Combat Arena
- The Demon Realm
- The Dream Realm
- The Gods' Realms
- The Vortex
Northern Continent
Original Map by Gytar of Unity: NOT CURRENT
(Please note that Gytar's original map was created during 3x, and some of the landscape has changed since that time...)
| Alpha | Northern Continent | Northern Continent, Cont. | Removed Areas |
|---|---|---|---|
| A - C | |||
| D - F | |||
| G - H | |||
| I - K | |||
| L - N | |||
| O - Q | |||
| R - T | |||
| U - W | |||
| X - Z |
Southern Continent
Map by Gytar of Unity
(Please note that Gytar's map was created during 3x, and some of the landscape has changed since that time...)
| Alpha | Southern Continent | Southern Continent, Cont. | Removed Areas |
|---|---|---|---|
| A - C | |||
| D - F | |||
| G - H | |||
| I - K | |||
| L - N | |||
| O - Q | |||
| R - T | |||
| U - W | |||
| X - Z |
Maelmordian Islands/Ocean Areas
| Alpha | Maelmordian Islands/Ocean Areas | Maelmordian Islands/Ocean Areas, Cont. | Removed Areas |
|---|---|---|---|
| A - C | |||
| D - F | |||
| G - H | |||
| I - K | |||
| L - N | |||
| O - Q | |||
| R - T | |||
| U - W | |||
| X - Z |
Outland Frontier
| Alpha | Outland Frontier | Outland Frontier, Cont. | Removed Areas |
|---|---|---|---|
| A - C | |||
| D - F | |||
| G - H | |||
| I - K | |||
| L - N | |||
| O - Q | |||
| R - T | |||
| U - W | |||
| X - Z |
Upcoming/In Development Areas: