Difference between revisions of "Mobmastery List"

From The Final Challenge Wiki
Jump to navigation Jump to search
 
(215 intermediate revisions by 20 users not shown)
Line 1: Line 1:
{| class="wikitable"
== 1-10 ==
{| class="wikitable sortable"
! Level
! Level
! Mob
! Mob
! Location
! Location
|-
|-
| 1 || a bluegill|| Ramsay Island / The In'zerre
||01 ||a bluegill||[[Ramsay Island]] / [[The In'zerre]]
|-
|-
|| 1 || a hoard of maggots|| Lost Pyramid of Scyrah
||01 ||the swan||[[Midgaard]]
|-
|-
|| 1 || a sea trout|| The Northern Coast
||01 ||a small lizard||[[Mithas]]
|-
|-
|| 1 || a wolf|| Valley of the Elves / Mithas / Icy Wastelands / Ul's Valley
||01 ||a crayfish||[[Ramsay Island]] / [[The In'zerre]]
|-
|-
|| 1 || red caterpillar|| [[Half-Elf Camp]]
||01 ||a hoard of maggots||[[Lost Pyramid of Scyra]]
|-
|-
|| 2 || a duckling|| [[Midgaard]]
||01 ||a darting little needlefish||[[Tiren's Rock]]
|-
|-
|| 2 || a goblin worker|| [[Goblin Mines]]
||01 ||a sea trout||[[The Northern Coast]]
|-
|-
|| 2 || a gopher|| Kuroth / Caves of the Spirit / Woodland Trail
||01 ||a wolf||Valley of the Elves / [[Mithas, Minotaur City]] / [[Ul's Valley]]
|-
|-
|| 2 || a hen|| New Ofcol
||01 ||red caterpillar||[[Half-Elf Camp]]
|-
|-
|| 2 || a mountain kid|| [[Goblin Mines]]
||01 ||blue caterpillar||[[Half-Elf Camp]]
|-
|-
|| 2 || a penguin|| Gla Shorn's Realm / The Maelmordian Seas
||01 ||baby savannah troll||[[The Blue Savannah]]
|-
|-
|| 2 || a small bat|| Sanguinna & The Keep / Caves of the Spirit
||02 ||a duckling||[[Midgaard]]
|-
|-
|| 2 || a stray dog|| Midgaard
||02 ||a goblin worker||[[Goblin Mines]]
|-
|-
|| 2 || an old woman|| Dream Realm?
||02 ||a gopher||[[Kuroth]] / [[Caves of the Spirit]] / Woodland Trail
|-
|-
|| 2 || Youu the coward|| Mystic Wood
||02 ||a hen||[[The Ruins of Ofcol]]
|-
|-
|| 3 || a farmer|| Kuroth
||02 ||a mountain kid||[[Goblin Mines]]
|-
|-
|| 3 || a female elf|| Village of Malenest
||02 ||a penguin||[[Gla-Shorn's Realm]] / [[The Maelmordian Seas]]
|-
|-
|| 3 || a gnat|| Towering Trees
||02 ||a small bat||[[Sanguinna & The Keep]] / [[Caves of the Spirit]]
|-
|-
|| 3 || a seagull|| Eastern Horn / The Northern Coast / Aran / The Cliffs of Aran
||02 ||a stray dog||[[Midgaard]]
|-
|-
|| 3 || the Town Crier|| [[Midgaard]]
||02 ||an old woman||[[The Dream Realm]]?
|-
|-
|| 4 || a Blackbird|| Village of Malenest
||02 ||Youu the coward||[[The Mystic Woods]]
|-
|-
|| 4 || a butterfly|| [[The Swimming Hole]]
||03 ||a farmer||[[Kuroth]]
|-
|-
|| 4 || a horde of maggots|| Lost Pyramid of Scyrah
||03 ||a female elf||[[Village of Malenest]]
|-
|-
|| 4 || a mountain ewe|| [[Goblin Mines]]
||03 ||a gnat||[[Towering Trees]]
|-
|-
|| 4 || a perch|| Nydia (Lake)
||03 ||a gray fox||[[Half-Elf Camp]]
|-
|-
|| 4 || a red squirrel|| [[Half-Elf Camp]]
||03 ||a lizard child||[[Lizard Swamp]]
|-
|-
|| 4 || an ant|| The Swimming Hole
||03 ||a seagull||[[Eastern Horn]] / [[The Northern Coast]] / [[Aran]] / [[The Cliffs of Aran]]]
|-
|-
|| 4 || Large spider|| Lizard Swamp / Lineaoth Valley
||03 ||the Town Crier||[[Midgaard]]
|-
|-
|| 4 || the sheep|| The Isle / The Meadow
||03 ||a mosquito||[[Midgaard]]
|-
|-
|| 5 || a filthy rat|| War'loov's Fortress
||03 ||waterbug||[[Lake Stillwater]] / [[The In'zerre]]
|-
|-
|| 5 || a gnat|| Towering Trees
||03 ||a wolf spider||[[Thistlerock]]
|-
|-
|| 5 || a goblin warrior|| Goblin Camp
||03 ||the child||?
|-
|-
|| 5 || a halfling youth|| [[Hovelton]] / Utopia
||04 ||a Blackbird||[[Village of Malenest]]
|-
|-
|| 5 || a messenger|| Kuroth
||04 ||the praying mantis||[[Nydia]]
|-
|-
|| 5 || a minotaur child|| War'looves Fortress
||04 ||a butterfly||[[The Swimming Hole]]
|-
|-
|| 5 || a songbird|| The Deepwood / The Upper Tiber / The In'zerre / The Cillidellian Wood / The Valley of Mist / Ul's Valley
||04 ||a horde of maggots||[[Lost Pyramid of Scyra]]
|-
|-
|| 5 || an elven father|| Loth Llorien
||04 ||a mountain ewe||[[Goblin Mines]]
|-
|-
|| 5 || the goat|| The Isle / The Meadow
||04 ||a perch||[[Nydia]] (Lake)
|-
|-
|| 6 || a black crow|| Thistlerock?
||04 ||a red squirrel||[[Half-Elf Camp]]
|-
|-
|| 6 || a drunken dwarf|| Dwarvenhold (The Drunken Duergar)
||04 ||an ant||[[The Swimming Hole]]
|-
|-
|| 6 || a flind youth|| The Lands of Skull Spire
||04 ||Large spider||[[Lizard Swamp]] / [[Lineaoth Valley]]
|-
|-
|| 6 || a half elf maid|| Safehaven
||04 ||the sheep||[[The Isle]] / [[The Meadow]]
|-
|-
|| 6 || a pig|| New Ofcol / [[Hovelton]]
||05 ||a filthy rat||[[War'loov's Fortress]]
|-
|-
|| 6 || a raven|| Ramsey Island
||05 ||a gnat||[[Towering Trees]]
|-
|-
|| 6 || a snowshoe rabit|| The Oort Range (Where Jill is)
||05 ||an albino worm||[[Caves of the Spirit]]
|-
|-
|| 6 || an aphid|| Elven Homestead
||05 ||a goblin warrior||[[Goblin Camp]]
|-
|-
|| 6 || an large spider|| Lineaoth Mines
||05 ||a halfling youth||[[Hovelton]] / [[Utopia]]
|-
|-
|| 6 || an ofcol citizen|| New Ofcol
||05 ||a messenger||[[Kuroth]]
|-
|-
|| 6 || large frog|| Lizard Swamp
||05 ||a minotaur child||[[War'loov's Fortress]]
|-
|-
|| 7 || a chtonian hatchling|| Ruins of the Citadel
||05 ||a songbird||[[The Deepwood]] / [[The Upper Tiber]] / [[The In'zerre]] / [[The Cillidellian Wood]] / [[The Valley of Mist]] / [[Ul's Valley]]
|-
|-
|| 7 || a formless spawn|| The Caverns of N'Kai
||05 ||an elven father||[[Loth-Llorien]]
|-
|-
|| 7 || a gnome woman|| Thistlerock
||05 ||the goat||[[The Isle]] / [[The Meadow]]
|-
|-
|| 7 || a goblin warrior|| Goblin Camp
||06 ||a black crow||[[Thistlerock]]?
|-
|-
|| 7 || a Janitor|| [[Midgaard]] / Nydia / Kuroth
||06 ||a drunken half-elf||[[Half-Elf Camp]]
|-
|-
|| 7 || a patron of the bazaar|| [[The Bazaar]]
||06 ||a drunken dwarf||[[Dwarvenhold]] (The Drunken Duergar)
|-
|-
|| 7 || a perch|| Nydia (Lake)
||06 ||a flind youth||[[The Lands of Skull Spire]]
|-
|-
|| 7 || a mongoose|| Nydia, Hovelton (tunnels)
||06 ||a green parrot||[[The Lands of Skull Spire]]
|-
|-
|| 7 || a shark|| The Maelmordian Seas (just off mithas dock) / The Northern Coast
||06 ||a half elf maid||[[Safehaven]]
|-
|-
|| 7 || a zebra colt|| Blue Savannah
||06 ||a pig||[[The Ruins of Ofcol]] / [[Hovelton]]
|-
|-
|| 7 || a thief|| Moria
||06 ||a raven||[[Ramsay Island]]
|-
|-
|| 7 || an elven man|| Elven Homestead
||06 ||a snowshoe rabbit||[[The Oort Range]]
|-
|-
|| 7 || sandpiper|| Eastern Horn (north of cillidellia)
||06 ||an aphid||[[Elven Homestead]]
|-
|-
|| 8 || a seagull|| Eastern Horn / The Northern Coast / Aran / The Cliffs of Aran
||06 ||an large spider||[[Lineaoth Valley]] (Mines)
|-
|-
|| 8 || a centaur|| Wyvern's Tower
||06 ||an ofcol citizen||[[The Ruins of Ofcol]]
|-
|-
|| 8 || a ferret|| Nydia
||06 ||large frog||[[Lizard Swamp]]
|-
|-
|| 8 || a winged snake|| Tree north of Aaracity
||07 ||a chtonian hatchling||[[Ruins of the Citadel]]
|-
|-
|| 8 || a half elf maid|| Safehaven
||07 ||a bee||[[Hovelton Farms]]
|-
|-
|| 8 || a lizard man|| Lizard Swamp
||06 ||a Clan farmer||[[The Lands of Skull Spire]]
|-
|-
|| 8 || a miner|| Gla Shorn's Realm
||07 ||a jackalope||[[Braddlebury]]
|-
|-
|| 8 || a raptor|| The Village of Skull Top
||07 ||a formless spawn||[[The Caverns of N'Kai]]
|-
|-
|| 8 || a raven|| Ramsey Island
||07 ||a gnome woman||[[Thistlerock]]
|-
|-
|| 8 || a young apprentice|| High Tower of Sorcery
||07 ||a goblin warrior||[[Goblin Camp]]
|-
|-
|| 8 || an elven citizen|| Village of Malenest
||07 ||a Janitor||[[Midgaard]] / [[Nydia]] / [[Kuroth]]
|-
|-
|| 8 || Harvey|| The Swimming Hole
||07 ||a mongoose||[[Nydia]], [[Hovelton]] (tunnels)
|-
|-
|| 8 || a fox|| East of Kuroth
||07 ||a patron of the bazaar||[[The Bazaar]]
|-
|-
|| 8 || large rat|| Dwarvenhold Mines / Dwarvenhold / The Kobold Mine / [[The Bazaar]] / Tharlodin's Vein
||07 ||a perch||[[Nydia]] (Lake)
|-
|-
|| 9 || a gnome man|| Thistlerock
||07 ||a rabbit||[[Alpine Meadow]] / [[Malenest]] / [[Haon'Dor]]
|-
|-
|| 9 || a minotaur peasant|| War'loove's Fortress
||07 ||a shark||[[The Maelmordian Seas]] (just off [[Mithas, Minotaur City]] dock) / [[The Northern Coast]]
|-
|-
|| 9 || a reveller thief|| Adventurer's Inn
||07 ||a thief||[[Moria]]
|-
|-
|| 9 || a trainee|| [[Hovelton]]
||07 ||a zebra colt||[[The Blue Savannah]]
|-
|-
|| 9 || dark thief|| Loth Llorien
||07 ||an elven man||[[Elven Homestead]]
|-
|-
|| 9 || elven gentleman|| Loth Llorien
||07 ||sandpiper||[[Eastern Horn]]
|-
|-
|| 9 || a kobold miner|| The Kobold Mines
||08 || a raptor||[[The Village of Skull Spire]]
|-
|-
|| 9 || the mill worker|| Hovelton
||08 ||the spider monkey||[[Cymraeg]]
|-
|-
|| 10 || a city protector|| Nydia
||08 ||a centaur||[[Wyvern's Tower]]
|-
|-
|| 10 || a little imp|| Elemental Canyon
||08 ||a chicken||[[Hovelton]]
|-
|-
|| 10 || a minotaur peasant|| War'Loov's Fortress
||08 ||a ferret||[[Nydia]]
|-
|-
|| 10 || a mist|| ?
||08 ||a fox||East of [[Kuroth]]
|-
|-
|| 10 || a patron of the bazaar|| [[The Bazaar]]
||08 ||a half elf maid||[[Safehaven]]
|-
|-
|| 10 || a snowman|| (Holiday only)
||08 ||a lizard man||[[Lizard Swamp]]
|-
|-
|| 10 || Ranger guard|| Kuroth
||08 ||a miner||[[Gla-Shorn's Realm]]
|-
|-
|| 10 || a dwarf|| Dwarvenhold
||08 ||a raven||[[Ramsay Island]]
|-
|-
|| 10 || weave spider|| The Lands of Skull Spire
||08 ||a seagull||[[Eastern Horn]] / [[The Northern Coast]] / [[Aran]] / [[The Cliffs of Aran]]
|-
|-
|| 11 || a journeyman leatherworker|| The Bazaar
||08 ||a winged snake||Tree north of [[Aarakocran City]]
|-
|-
|| 11 || a sheriff|| [[Hovelton]]
||08 ||a young apprentice||High Tower of Sorcery
|-
|-
|| 11 || old centaur|| Wyvern's Tower
||08 ||an elven citizen||[[Village of Malenest]]
|-
|-
|| 11 || patrolguard|| Dwarvenhold
||08 ||Harvey||[[The Swimming Hole]] (newbie area off Promenade in Midgaard)
|-
|-
|| 11 || Reveller Thief|| Adventurer's Inn
||08 ||large rat||[[Dwarvenhold Mines]] / [[Dwarvenhold]] / [[The Kobold Mine]] / [[The Bazaar]] / [[Tharlodin's Vein]]
|-
|-
|| 11 || the warrior|| Moria
||08 ||elven gardener||[[Loth-Llorien]]
|-
|-
|| 11|| a pile of debris|| Living Lands
||09 ||a gnome man||[[Thistlerock]]
|-
|-
|| 11|| a Lamia|| Thalos
||09 ||a kobold miner||[[The Kobold Mine]]
|-
|-
|| 12 || a sand fly|| Great Eastern Desert
||09 ||a kobold guard||[[The Kobold Mine]]
|-
|-
|| 12 || a sprite|| Cillidellia
||09 ||a little girl||[[Midgaard]]
|-
|-
|| 12 || a stag|| ???
||09 ||the Goatherd||[[The Isle]]
|-
|-
|| 12 || a miner|| Lineaoth Valley
||09 ||a minotaur peasant||[[War'loov's Fortress]]
|-
|-
|| 12 || a piranha|| Cymraeg (Near The Jungle and Isiira)
||09 ||a polar bear||[[The Oort Range]]
|-
|-
|| 12 || a sailor|| Safehaven
||09 ||a reveller thief||[[The Bazaar]]
|-
|-
|| 12 || a baby gorilla|| ???
||09 ||a trainee||[[Hovelton]]
|-
|-
|| 12 || feeder ant|| Ant Colony
||09 ||dark thief||[[Loth-Llorien]]
|-
|-
|| 12 || a ferret|| Nydia / Elven Homestead
||09 ||elven gentleman||[[Loth-Llorien]]
|-
|-
|| 12 || minotaur guard|| War'loovs Fortress
||09 ||the mill worker||[[Hovelton]]
|-
|-
|| 13 || a cave slug|| Eastern Horn (inbetween safehaven and cilli)
||10 ||a city protector||[[Nydia]]
|-
|-
|| 13 || a doomed ghost|| [[MG Graveyard]]
||10 ||the Miller||[[Hovelton]]
|-
|-
|| 13 || a giant shaman|| Skor'lanis
||10 ||the macaque||[[Cymraeg]]
|-
|-
|| 13 || a gnome guard|| Thistlerock
||10 ||a dwarf||[[Dwarvenhold]]
|-
|-
|| 13 || a Rough Highwayman|| The Bazaar
||10 ||a goblin lieutenant||[[Goblin Mines]]
|-
|-
|| 13 || a sentry|| Aran
||10 ||a little imp||Elemental Canyon
|-
|-
|| 13 || a sheriff|| [[Hovelton]]
||10 ||a minotaur peasant||[[War'loov's Fortress]]
|-
|-
|| 13 || an entling|| Ent Forest
||10 ||a mist||?
|-
|-
|| 13 || city protector|| Nydia
||10 ||a patron of the bazaar||[[The Bazaar]]
|-
|-
|| 13 || giant ram|| Mt. of Knowledge (near jack)
||10 ||a shepherd||[[The Meadow]]
|-
|-
|| 13 || Large spider|| Lineaoth Valley
||10 ||a snowman||(Holiday only)
|-
|-
|| 13 || a minotaur|| Mithas
||10 ||Ranger guard||[[Kuroth]]
|-
|-
|| 13 || Ogre Warrior|| Og
||10 ||weave spider||[[The Lands of Skull Spire]]
|-
|-
|| 14 || a cityguard|| [[Midgaard]] / Aarakocran City
|}
 
== 11-20 ==
{| class="wikitable sortable"
! Level
! Mob
! Location
|-
||11 || an ant spider||[[Cymraeg]]
|-
||11 || a goblin slave||[[Vile Rune]]
|-
||11 || the chimpanzee||[[Cymraeg]]
|-
||11 || patrolguard||[[Dwarvenhold]]
|-
||11 ||a journeyman leatherworker||[[The Bazaar]]
|-
||11 ||a sheriff||[[Hovelton]]
|-
||11 ||old centaur||[[Wyvern's Tower]]
|-
||11 ||Reveller Thief||[[The Bazaar]]
|-
||11 ||the warrior||[[Moria]]
|-
||11||a foul-smelling raven||[[The Ruins of Ofcol]]
|-
||11||a Lamia||[[Thalos]]
|-
||11||a pile of debris||[[Living Lands]]
|-
||12 ||a baby gorilla||[[Cymraeg]]
|-
||12 ||a ferret||[[Nydia]] / [[Elven Homestead]]
|-
||12 ||a kobold warrior ||[[The Kobold Mine]]
|-
||12 ||a miner||[[Lineaoth Valley]]
|-
||12 ||a piranha||[[Cymraeg]] (Near [[The Jungle]] and [[The Temple of Isiira]])
|-
||12 ||a sailor||[[Safehaven]]
|-
||12 ||a sand fly||[[Great Eastern Desert]]
|-
||12 ||a sprite||[[Cillidellia]]
|-
||12 ||a stag||???
|-
|-
||12 ||Elven slave||[[Vile Rune]]
|-
||12 ||feeder ant||[[Ant Colony]]
|-
||12 ||minotaur guard||[[War'loov's Fortress]]
|-
||12 ||the tortoise beetle||[[Cymraeg]]
|-
||13 ||a cave slug||[[Eastern Horn]] (in between Safehaven and Cillidellia)
|-
||13 ||a doomed ghost||[[MG Graveyard]]
|-
||13 ||a giant shaman||[[Skor'lanis]]
|-
||13 ||a gnome guard||[[Thistlerock]]
|-
||13 ||a minotaur||[[Mithas]]
|-
||13 ||a contented, cud-chewing cow||[[Riverhold]]
|-
||13 ||a Rough Highwayman||[[The Bazaar]]
|-
||13 ||a sentry||[[Aran]]
|-
||13 ||a sheriff||[[Hovelton]]
|-
||13 ||an entling||[[The Ent Forest]]
|-
||13 ||city protector||[[Nydia]]
|-
||13 ||giant ram||[[Mountain of Knowledge]] (near jack)
|-
||13 ||Large spider||[[Lineaoth Valley]]
|-
||13 ||Ogre Warrior||[[Og]]
|-
||13 ||a three-legged tomcat||[[Riverhold]]
|-
||14 ||a cityguard||[[Midgaard]] / [[Aarakocran City]]
|-
||14 ||a dwarven guard||[[Lineaoth Valley]]
|-
||14 ||a gnome guard||[[Thistlerock]]
|-
||14 ||dwarf guard|| [[Dhuvrad]]
|-
||14 ||a guard||[[Landru's Keep]]
|-
||14 ||a half elf guard||[[Half-Elf Camp]]
|-
||14 ||a half elf||[[Safehaven]]
|-
||14 ||a medium elemental||Elemental Canyon
|-
||14 ||a pair of disembodied hands||High Tower of Sorcery
|-
||14 ||a patrolguard||[[Dwarvenhold]]
|-
||14 ||a young ent||[[The Ent Forest]]
|-
||14 ||feeder ant ||[[Ant Colony]]
|-
||14 ||Ogre Warrior||[[Og]]
|-
||14 ||ranger guard||[[Kuroth]]
|-
||15 ||a guard of Malenest||[[Village of Malenest]]
|-
||15 ||a hawk||[[Upper Fastwater]] / [[Tharlodin's Vein]]
|-
||15 ||a member of the Royal Guard||[[Kharad-Delving]]
|-
||15 ||a minor demon||[[The Deepwood]] (underneath)
|-
||15 ||a pickpocket||[[Dwarvenhold]]
|-
||15 ||a scavenging survivor||[[Shipwreck]]
|-
||15 ||a sheriff||[[Hovelton]]
|-
||15 ||a swirling mist||[[Sanguinna & The Keep]]
|-
||15 ||an elf||[[Safehaven]]
|-
||15 ||the lamia||[[Thalos]]
|-
||16 ||a concubine||[[Og]]
|-
||16 ||a dwarven warrior||[[Tharlodin's Vein]] / [[Dwarvenhold]] / [[Dwarvenhold Mines]]
|-
||16 ||a minotaur guard||[[War'loov's Fortress]]
|-
||16 ||a minotaur||[[Mithas]] / [[Velalisier]]
|-
||16 ||a student||[[Cillidellia]]
|-
||16 ||a young gorilla||[[Cymraeg]]
|-
||16 ||an orc hunter||[[Cavern of Vile Rune]]
|-
||16 ||angry man||[[Sanguinna & The Keep]]
|-
||16 ||ranger guard||[[Kuroth]]
|-
||16 ||the matron||[[Aarakocran City]]
|-
||16 ||a lowly ore gatherer||[[]]
|-
||17 ||a goblin||[[Velalisier]] (Other places too?)
|-
||17 ||a half elf guard||[[Half-Elf Camp]] / [[Utopia]]
|-
||17 ||a mudskipper||[[The Great Plains]]
|-
||17 ||a patrolguard||[[Dwarvenhold]]
|-
||17 ||a raven||[[Ramsay Island]]
|-
||17 ||a small golem||[[Dwarvenhold]]
|-
||17 ||an Angry man||[[Sanguinna & The Keep]]
|-
||17 ||minotaur prisoner||[[Kuroth]]
|-
||17 ||the confused man||[[Sanguinna & The Keep]]
|-
||17 ||the wolf||[[Icy Wastelands]]
|-
||17 ||a Delving Guard||[[Kharad-Delving]]
|-
||18 ||a corporal of the Delving Guard||[[Kharad-Delving]]
|-
||18 ||a guard of malenest||[[Village of Malenest]]
|-
||18 ||the spirit of a man||[[MG Graveyard]]
|-
||18 ||a minotaur prisoner||[[Kuroth]]
|-
||18 ||a monkey||[[Molotov Island]]
|-
||18 ||a mysterious wraith||[[Dwarven Catacombs]]
|-
||18 ||a peacekeeper||[[Safehaven]]
|-
||18 ||a water boy||[[The Ruins of Ofcol]]
|-
||18 ||an elf||[[Safehaven]] / [[Lower Loth-Llorien]] / [[Haon'Dor]] / [[Gronk]]
|-
||18 ||evil wight||[[Wyvern's Tower]]
|-
||18 ||Mistress Havercamp||[[Hovelton]]
|-
||19 ||a Duergar Footsoldier||[[Dwarvenhold Mines]](Duergar Mines)
|-
||19 ||a Dwarven Warrior||[[Tharlodin's Vein]] / [[Dwarvenhold]] / [[Dwarvenhold Mines]]
|-
||19 ||a gargoyle shaman||[[Wyvern's Tower]]
|-
||19 ||a green dragonet||[[The Valley of Dhraxx]]
|-
||19 ||a monkey||[[The Jungle]]
|-
||19 ||a nightmare||[[The Vortex]] / [[Utopia]]
|-
||19 ||a per-shaan||[[Cymraeg]] / [[The Jungle]]
|-
||19 ||a Rakasta Kit||[[Molotov Island]]
|-
||19 ||a templar||[[Dwarven Kingdom]]
|-
||19 ||a worker ant||[[Ant Colony]]
|-
||19 ||large minotaur prisoner||[[Kuroth]]
|-
||19 ||the wolf||[[Icy Plains]]
|-
||20 ||a musician||[[The Bazaar]] / [[Cillidellia]]
|-
||20 ||a mycon chanter||[[The Lands of Skull Spire]]
|-
||20 ||a sabered mosquito ||[[Elven Homestead]]
|-
||20 ||a see-sawing gnome||[[Barbegazi Settlement]] (Pumping Station - 3rd Level)
|-
||20 ||an apple picker|| [[Harper's Landing]]
|-
||20 ||duergar warrior||[[Tharlodin's Vein]] / [[Dwarvenhold]] / [[Dwarvenhold Mines]]
|-
||20 ||guard of malenest||[[Village of Malenest]]
|-
||20 ||large gorilla||[[Molotov Island]] / [[Cymraeg]]
|-
||20 ||the barfly||[[The Isle]]
|-
||20 ||the Mi-Go||[[Chapel Catacombs]]
|-
||20||a baby white dragon || [[Icy Wastelands]]
|-
||20||a black jungle spider ||[[Molotov Island]]
|-
||20||a desert bandit ||[[Skelos Island]]
|-
||20||a green troll || [[Moria]]
|-
||20||a mother fox ||
|-
||20||a nightmare || [[The Vortex]]
|-
||20||a pelican || [[Maelmordian Seas]] near [[Cliffs of Aran]]
|-
||20||a polar bear ||[[Icy Wastelands]] / [[Gla-Shorn's Realm]] / [[The Oort Range]] / [[The Maelmordian Seas]] / [[Caves of Waere]]
|-
||20||a sabered mosquito || [[Elven Homestead]]
|-
||20||a soldier ant ||[[Ant Colony]]
|-
||20||a tiny mosquito ||
|-
||20||a troll infant ||[[Troll Den]]
|-
||20||a watchman || [[EmDeeVille]]
|-
||20||a weeping ghost ||
|-
||20||an elder monk ||[[The Abbey]]
|-
||20||an ogre guard ||[[Og]] / [[Gronk]]
|-
||20||the huddled woman ||[[Sanguinna & The Keep]]
|-
||20||the python ||[[Cymraeg]]
|-
||20||the vampire ||[[Sanguinna & The Keep]]
|-
||20||the ghost of the hydra ||[[Ghost Town]]
|-
|}
 
== 21-30 ==
{| class="wikitable sortable"
! Level
! Mob
! Location
|-
||21 ||a black jungle spider||[[Molotov Island]]
|-
||21 ||a flesh golem||[[Kuroth]]
|-
||21 ||a goblin Miner||[[Goblin Mines]]
|-
||21 ||a guardsman||[[The Isle]]
|-
||21 ||a museum guard||[[The Timerian Museum]]
|-
||21 ||a Mycon Chanter||[[The Lands of Skull Spire]]
|-
||21 ||a patient||[[Nydia]]
|-
||21 ||a soldier ant||[[Ant Colony]]
|-
||21 ||female ent||[[The Ent Forest]]
|-
||21 ||giant newt||[[Forgotten Catacombs]]
|-
||21 ||mother warg||[[Goblin Mines]] / [[Towering Trees]] /[[Gertek's Tomb]]
|-
||21 ||shamanic guard||[[Tharlodin's Vein]] / [[Dwarvenhold]] / [[Utopia]] /[[Dwarvenhold Mines]]
|-
||21||a druidic guard ||[[Druid's Sanctuary]]
|-
||21||a ghostly skeleton ||
|-
||21||a giant newt || [[Chapel Catacombs]]
|-
||21||a guardian ||[[D'Nal N'Tor]]
|-
||21||a gypsy woman || [[The Bazaar]]
|-
||21||a howler monkey ||[[Shipwreck]]
|-
||21||a local militia man ||[[Harper's Landing]]
|-
||21||a miner || [[Dwarvenhold Mines]] / [[Tharlodein's Vein]] / [[Lineoth Mines]]
|-
||21||a scarab beetle || [[The Great Pyramid of Scryah]]
|-
||21||a young minotaur child ||[[Northern Stronghold]]
|-
||21||Galkek || [[Galkek's Hoarde]]
|-
||21||the ghost of a wealthy merchant ||[[MG Graveyard]]
|-
||21||the large gorilla ||[[Cymraeg]]
|-
||21||the large vampire bat ||[[Sanguinna & The Keep]]
|-
||21||the mangy leopard ||[[Issira]]
|-
||21||the templar officer ||[[Dwarven Catacombs]]
|-
||21||Alyn ||[[Cyrenian Gardens]]
|-
||22 ||a Dwarven Warrior||[[Tharlodin's Vein]]/ [[Dwarvenhold]] / [[Dwarvenhold Mines]]
|-
||22 ||a monkey||[[The Jungle]] / [[Molotov Isle]]
|-
||22 ||a mycon chanter||[[The Lands of Skull Spire]]
|-
||22 ||a solider ant||[[Ant Colony]]
|-
||22 ||a templar officer||[[Dwarven Catacombs]]
|-
||22 ||a thief||[[Midgaard]] / [[Mithas, Minotaur City]] / [[Aran]]
|-
||22 ||an armor skinned grub||[[Elven Homestead]]
|-
||22 ||guardian beast||[[The Master's Tower]] / [[Utopia]]
|-
||22 ||myconid||[[D'Nal N'Tor]]
|-
||22 ||ocelot||[[The Temple of Isiira]]
|-
||22 ||the apple picker||[[Harper's Landing]]
|-
||22 ||the green ooze||[[The Master's Tower]]
|-
||22 ||the reindeer||(Holiday only)
|-
||22||a citizen || [[Gla'Shorn's Realm]]
|-
||22||a crazed pirate || [[Shipwreck]]
|-
||22||a giant newt || [[Chapel Catacombs]]
|-
||22||a gnome prospector ||
|-
|-
|| 14 || a dwarven guard|| Lineaoth Valley
||22||a guest ||
|-
|-
|| 14 || a gnome guard|| Thistlerock
||22||a miner ||[[Dwarvenhold Mines]] / [[Lineoth Mines]] / [[Tharlodein's Vein]]
|-
|-
|| 14 || a half elf|| Safehaven
||22||a scullery maid ||
|-
|-
|| 14 || a medium elemental||  Elemental Canyon
||22||a Shamanic Guard ||  [[Tharlodin's Vein]]
|-
|-
|| 14 || a pair of disembodied hands|| High Tower of Sorcery
||22||a spirit || [[Chapel Catacombs]]
|-
|-
|| 14 || a patrolguard|| Dwarvenhold
||22||a stranded survivor || [[Shipwreck]]
|-
|-
|| 14 || feeder ant || Ant Colony
||22||the female ent || [[Valley of the Ents]]
|-
|-
|| 14 || Ogre Warrior|| Og
||22||the garrote ||[[Cymraeg]]
|-
|-
|| 14 || ranger guard|| Kuroth
||22||the green ooze ||[[The Master's Tower]]
|-
|-
|| 14 || a guard|| ???
||22||the merchant ||
|-
|-
|| 14 || a half elf guard|| Half Elf Camp
||22||the portal guard ||[[Kingdom of Mider]]
|-
|-
|| 14 || a young ent|| [[The Ent Forest]]
||22||the Spell-Eater ||[[Midgaard Graveyard]]
|-
|-
|| 15 || a guard of Malenest|| Village of Malenest
||22||the vampire ||[[Sanguinna & The Keep]]
|-
|-
|| 15 || a hawk|| Upper Fastwater / Tharlodin's Vein
||22||the disheveled woman ||[[Sanguinna & The Keep]]
|-
|-
|| 15 || a member of the Royal Guard|| Kharad Delving
||23 ||a guardsman||[[The Isle]]
|-
|-
|| 15 || a swirling mist|| Sanguinna
||23 ||a half elf mother||[[Nydia]]
|-
|-
|| 15 || a pickpocket|| Dwarvenhold
||23 ||a miner||[[Tharlodin's Vein]] / [[Dwarvenhold Mines]]/ [[Utopia]]
|-
|-
|| 15 || a sheriff|| [[Hovelton]]
||23 ||baboon||[[Molotov Island]] / [[Cannibal Island]]
|-
|-
|| 15 || an elf|| Safehaven
||23 ||dwarven warrior||[[Tharlodin's Vein]] / [[Dwarvenhold]] / [[Dwarvenhold Mines]]
|-
|-
|| 15 || a scavenging survivor|| Shipwreck
||23 ||polar bear||[[Icy Wastelands]] / [[Gla-Shorn's Realm]] / [[The Oort Range]] / [[The Maelmordian Seas]] / [[Caves of Waere]]
|-
|-
|| 15 || the lamia|| Thalos
||23 ||rebel trainee ||[[Braddlebury]]
|-
|-
|| 16 || a concubine|| Og
