User contributions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
- 22:22, 24 May 2012 diff hist +146 Fireball  current
- 22:20, 24 May 2012 diff hist +81 Lightning Bolt  current
- 22:19, 24 May 2012 diff hist +908 Darkness (spell) 
- 21:57, 24 May 2012 diff hist +8 Sunlight  current
- 21:57, 24 May 2012 diff hist +97 Sunlight 
- 21:54, 24 May 2012 diff hist +184 Peek 
- 21:53, 24 May 2012 diff hist +156 Enchant Weapon 
- 21:47, 24 May 2012 diff hist +147 Shocking Grasp 
- 21:42, 24 May 2012 diff hist +136 Pass Door 
- 21:36, 24 May 2012 diff hist +124 Strength (Spell) 
- 21:32, 24 May 2012 diff hist +57 Stone Skin 
- 21:31, 24 May 2012 diff hist +9 Shield 
- 21:31, 24 May 2012 diff hist +131 Shield 
- 21:29, 24 May 2012 diff hist +783 Animate dead 
- 21:19, 24 May 2012 diff hist +432 Acid Blast  current
- 15:12, 24 May 2012 diff hist −1 Aoide 
- 14:58, 24 May 2012 diff hist +3,527 Aoide 
- 17:54, 23 May 2012 diff hist 0 Okk 
- 10:18, 6 March 2012 diff hist 0 Innovindil 
- 10:12, 6 March 2012 diff hist +14 Gloom 
- 10:12, 6 March 2012 diff hist +2 Gloom 
- 20:32, 4 March 2012 diff hist 0 Consumables 
- 20:22, 4 March 2012 diff hist +2,475 Consumables 
- 20:21, 4 March 2012 diff hist −2,475 Equipment 
- 20:19, 4 March 2012 diff hist +5,728 Consumables 
- 20:18, 4 March 2012 diff hist −5,731 Equipment 
- 20:17, 4 March 2012 diff hist +155 N Consumables  Created page with "== MUD WIDE ITEMS == The list below contains both limiteds and non limiteds. {|class = "wikitable sortable" !Category !Item Name !Stats !Area !Room/Mob |-"
- 20:15, 4 March 2012 diff hist +69 Main Page 
- 15:23, 23 December 2011 diff hist +28 Cordir  →General Trivia:
- 15:16, 23 December 2011 diff hist −5 Cordir 
- 14:05, 23 December 2011 diff hist +1,387 Solaron 
- 12:40, 23 December 2011 diff hist +1,719 Berrin 
- 00:03, 23 December 2011 diff hist 0 BeelzeBub 
- 22:56, 22 December 2011 diff hist +601 Dinin  →Player Provided Information:
- 22:33, 22 December 2011 diff hist +1,058 Pez 
- 22:19, 22 December 2011 diff hist +381 Pez  →Player Provided Information:
- 22:02, 22 December 2011 diff hist +957 Wistom  →Player Provided Information:
- 12:15, 1 April 2011 diff hist −333 Directions  →Vortex
- 12:13, 1 April 2011 diff hist −29 Directions  →Vortex
- 12:42, 24 February 2011 diff hist +1 Solanthas 
- 12:41, 24 February 2011 diff hist +28 Solanthas 
- 12:39, 24 February 2011 diff hist +13 Solanthas  →Personal Timeline:
- 15:27, 5 February 2011 diff hist +1 Katrana  →Personal Timeline:
- 21:59, 31 January 2011 diff hist +14 Shilea 
- 21:53, 31 January 2011 diff hist +1 Shilea 
- 21:53, 31 January 2011 diff hist +1 Shilea 
- 21:53, 31 January 2011 diff hist −11 Shilea 
- 21:50, 31 January 2011 diff hist −12 Shilea  →Trivia: