Difference between revisions of "Druid's Sanctuary"
Jump to navigation
Jump to search
(→Maps) |
m (→Maps) |
||
Line 21: | Line 21: | ||
== Maps == | == Maps == | ||
* Mobs on the lower level are aggro. | |||
[[File:Druid Sanctuary.jpeg|200px|thumb|left|Map of Druid's Sanctuary by [[Soloban]]]] | [[File:Druid Sanctuary.jpeg|200px|thumb|left|Map of Druid's Sanctuary by [[Soloban]]]] | ||
[[File:Druid Sanctuary Upper Floor.png|200px|thumb|left|Partial Map, Created by [[Cordir]]]] | [[File:Druid Sanctuary Upper Floor.png|200px|thumb|left|Partial Map, Created by [[Cordir]]]] |
Revision as of 09:26, 29 April 2012
Druid's Sanctuary | |
Type | Standard |
---|---|
Author | Pixel |
Installed | Early 2x |
Location | Southern Continent |
Area Lore/Back Story
General Information/Trivia
- The mob names are anagrams for the names of immortals of the time. (Stalp = Splat, Let = Tel, etc)
- The zone was installed before 3x and the implementation of the full Southern Continent.
Player Provided Information
The entrance to Druid's Sanctuary is located on the The Cliffs of Aran
Maps
- Mobs on the lower level are aggro.

Map of Druid's Sanctuary by Soloban

Partial Map, Created by Cordir