Difference between revisions of "Wear Location Flags"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
LIGHT	0  | {|class="wikitable sortable"  | ||
!Wear Location  | |||
LEFT FINGER	1  | !Value  | ||
|-  | |||
RIGHT FINGER	2  | |LIGHT  | ||
|0  | |||
NECK 1	3  | |-  | ||
|LEFT FINGER  | |||
NECK 2	4  | |1  | ||
|-  | |||
BODY	5  | |RIGHT FINGER  | ||
|2  | |||
HEAD	6  | |-  | ||
|NECK  | |||
LEGS	7  | |1 3  | ||
|-  | |||
FEET	8  | |NECK    | ||
|2 4  | |||
HANDS	9  | |-  | ||
|BODY  | |||
ARMS	10  | |5  | ||
|-  | |||
SHIELD	11  | |HEAD  | ||
|6  | |||
ABOUT BODY	12  | |-  | ||
|LEGS  | |||
WAIST	13  | |7  | ||
|-  | |||
LEFT WRIST	14  | |FEET  | ||
|8  | |||
RIGHT WRIST	15  | |-  | ||
|HANDS  | |||
WIELD	16  | |9  | ||
|-  | |||
HOLD	17   | |ARMS  | ||
|10  | |||
DECORATION	18   | |-  | ||
|SHIELD  | |||
|11  | |||
|-  | |||
|ABOUT BODY  | |||
|12  | |||
|-  | |||
|WAIST  | |||
|13  | |||
|-  | |||
|LEFT WRIST  | |||
|14  | |||
|-  | |||
|RIGHT WRIST  | |||
|15  | |||
|-  | |||
|WIELD  | |||
|16  | |||
|-  | |||
|HOLD  | |||
|17 Believe this is 18. Have to check.    | |||
|-  | |||
|DECORATION  | |||
|18 Believe this is 19. Have to check.  | |||
|}  | |||
[[Category:Area Development]]  | [[Category:Area Development]]  | ||
Revision as of 17:38, 12 October 2012
| Wear Location | Value | 
|---|---|
| LIGHT | 0 | 
| LEFT FINGER | 1 | 
| RIGHT FINGER | 2 | 
| NECK | 1 3 | 
| NECK | 2 4 | 
| BODY | 5 | 
| HEAD | 6 | 
| LEGS | 7 | 
| FEET | 8 | 
| HANDS | 9 | 
| ARMS | 10 | 
| SHIELD | 11 | 
| ABOUT BODY | 12 | 
| WAIST | 13 | 
| LEFT WRIST | 14 | 
| RIGHT WRIST | 15 | 
| WIELD | 16 | 
| HOLD | 17 Believe this is 18. Have to check. | 
| DECORATION | 18 Believe this is 19. Have to check. |