Difference between revisions of "MSDP Reportable Variables"
Jump to navigation
Jump to search
(→List of Reportable Variables: Update to match current variables and reports) |
(Updated reportable variables) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== List of Reportable Variables == | == List of Reportable Variables == | ||
(current as of Version 4. | (current as of Version 4.64.0) | ||
{|class="wikitable sortable" cellpadding=5 style="border:1px | {|class="wikitable sortable" cellpadding=5 style="border:1px | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|HEALTH_MAX|| Max hp | |HEALTH_MAX|| Max hp | ||
|- | |||
|RACE|| Character race | |||
|- | |- | ||
|LEVEL|| Current class level | |LEVEL|| Current class level | ||
|- | |- | ||
| | |LEVEL2|| Second class level | ||
|- | |||
|LEVEL3|| Third class level | |||
|- | |- | ||
|CLASS|| Current class (full class name) | |CLASS|| Current class (full class name) | ||
| Line 44: | Line 48: | ||
|- | |- | ||
|MONEY|| Current gold on hand | |MONEY|| Current gold on hand | ||
|- | |||
|BANK|| Current gold in bank | |||
|- | |- | ||
|MOVEMENT|| Current mv | |MOVEMENT|| Current mv | ||
Latest revision as of 18:26, 2 December 2017
List of Reportable Variables
(current as of Version 4.64.0)
| Variable | Remarks |
|---|---|
| CHARACTER_NAME | Character name |
| SERVER_ID | Reports "TFC" and current version number |
| SERVER_TIME | Current TFC system time |
| SNIPPET_VERSION | The version of the code snippet used as the basis for the implementation code |
| AFFECTS | Table of current "affects" |
| ALIGNMENT | Two letter alignment code (e.g. NG for Neutral Good) |
| EXPERIENCE | Current xp |
| EXPERIENCE_TNL | The total xp at which the next level will be attained (differs from prompt) |
| HEALTH | Current hp |
| HEALTH_MAX | Max hp |
| RACE | Character race |
| LEVEL | Current class level |
| LEVEL2 | Second class level |
| LEVEL3 | Third class level |
| CLASS | Current class (full class name) |
| CLASS2 | Current secondary class (full class name) |
| CLASS3 | Current tertiary class (full class name) |
| MANA | Current ma |
| MANA_MAX | Max ma |
| WIMPY | Current wimpy setting in hp |
| PRACTICE | Number of practices available |
| MONEY | Current gold on hand |
| BANK | Current gold in bank |
| MOVEMENT | Current mv |
| MOVEMENT_MAX | Max mv |
| OPPONENT_HEALTH | Reports as an integer between 0-100 representing a percentage of opponent health. |
| OPPONENT_HEALTH_MAX | Reports 0 when not fighting and 100 when fighting. |
| OPPONENT_LEVEL | Not used. Persistently reports 0. |
| OPPONENT_NAME | The short description of the current opponent |
| AREA_NAME | Current zone author and name |
| ROOM_EXITS | Table with the room exits and their status (O=open/C=closed) ***Note: some zones show goofy results here*** |
| ROOM_NAME | Current room name |
| ROOM_VNUM | Current room vnum (may be obscured) |
| WORLD_TIME | Reports in-world hour |
| CLIENT_ID | |
| CLIENT_VERSION | |
| PLUGIN_ID | |
| ANSI_COLORS | |
| XTERM_256_COLORS | |
| UTF_8 | |
| SOUND | |
| MXP |