Difference between revisions of "RandomEquipment"

From The Final Challenge Wiki
Jump to navigation Jump to search
Line 9: Line 9:
!Misc. Info
!Misc. Info
|-
|-
|Weapon||||  |avg 10+||katana||item pops randomly -- almost always weak or moderate magic
|Misc.||||  |ac 9-11||dragonscale||dragonscale worn items pop randomly and are generally non-magical
|-
|Misc.||||  |ac 9-11||elven chain||elven chain worn items pop randomly and are always magical
|-
|-
|About||||  ||avg 10+||katana||The Submarine||a drow elf passenger
|Neck||||  |named effect||Major/Minor Amulets||named amulets pop as regular magical amulets and are revealed as their type only when ided
|-
|-
|About||||  ||m|AC 6 int:3 wis:3 chr:3||linen robes of cloud-gray||[[Aerie Volant]]||Master Arcanus
|Shield||||  |ac 0-8||druidwood shields||druidwood shields tend to be more magical than other shields, though this is not always true
|-
|-
|About||||  ||gm|AC 6 luc:3 svs:-2 int:4||an aura of inky darkness||[[Dauskdraug Spawning Caves]]||a dauskdraug haunt
|Weapon||||  |avg 10+||katana||item pops randomly -- almost always weak or moderate magic
|-
|-
|}
|}

Revision as of 09:04, 15 April 2018

MUD WIDE ITEMS

The list below contains items that pop randomly. These are not "poppable" items.

Wear Slot Metal Stats Item Name Misc. Info
Misc. ac 9-11 dragonscale dragonscale worn items pop randomly and are generally non-magical
Misc. ac 9-11 elven chain elven chain worn items pop randomly and are always magical
Neck named effect Major/Minor Amulets named amulets pop as regular magical amulets and are revealed as their type only when ided
Shield ac 0-8 druidwood shields druidwood shields tend to be more magical than other shields, though this is not always true
Weapon avg 10+ katana item pops randomly -- almost always weak or moderate magic