Difference between revisions of "Equipment"

From The Final Challenge Wiki
Jump to navigation Jump to search
m (→‎MUD WIDE ITEMS: format cleanup / updating stats on wwps to current)
Line 9: Line 9:
!Room/Mob
!Room/Mob
|-
|-
|About||AC 3 da:3 con:3||an acrobat's safety harness||cursed circus||flaming acrobat
|About||AC 3 da(3) con(3)||an acrobat's safety harness||cursed circus||flaming acrobat
|-
|-
|About||AC 11 da(2) dmg(4)||a sash of molten chain mail||cursed circus||Blazing Gate Keeper
|About||AC 11 da(2) dmg(4)||a sash of molten chain mail||cursed circus||Blazing Gate Keeper
|-
|-
|About||ac:-5 container||a billowing great-cloak of black wool||DDSC||Night, the decomposed Guildmaster
|About||ac(-5) container||a billowing great-cloak of black wool||DDSC||Night, the decomposed Guildmaster
|-
|-
|About||AC 5 da(2) svs(-2)||a dark cloak||Braddlebury||thiefguildmaster
|About||AC 5 da(2) svs(-2)||a dark cloak||Braddlebury||thiefguildmaster
Line 21: Line 21:
|About||dmg(3) ||stained and tattered cloak||Candlespyre||giant wyvern
|About||dmg(3) ||stained and tattered cloak||Candlespyre||giant wyvern
|-
|-
|About||AC 5 -3ac hr(3)||split cape||Dhraxx||dragonthief
|About||AC 5 ac(-3) hr(3)||split cape||Dhraxx||dragonthief
|-
|-
|About||||a shredded gold robe||New Ofcol||Dragon Chamber/attendant of nightwalker
|About||||a shredded gold robe||New Ofcol||Dragon Chamber/attendant of nightwalker
|-
|-
|About||AG NR AC 6 svs(-5)||Ward of the Triat ||N'Kai||Shar-ti
|About||AGNR AC 6 svs(-5)||Ward of the Triat ||N'Kai||Shar-ti
|-
|-
|About||AC 6 int(3) wis(3) luc(2)||robe of faith||Northern Stronghold||emperor tharune
|About||AC 6 int(3) wis(3) luc(2)||robe of faith||Northern Stronghold||emperor tharune
Line 31: Line 31:
|About||AGAC 6 dmg(3) svs(-2) ||an aura of darkness||Ofcol||nightstalker
|About||AGAC 6 dmg(3) svs(-2) ||an aura of darkness||Ofcol||nightstalker
|-
|-
|About||AGAC 5 str(3) con(2)||Braided Tasloi Hide||Plantation||jungle guide
|About||AG  AC 5 str(3) con(2)||Braided Tasloi Hide||Plantation||jungle guide
|-
|-
|About||AC 6 hr(2) dmg(2)||assassin's cape||Triton Halls||mysterious sorceress
|About||AC 6 hr(2) dmg(2)||assassin's cape||Triton Halls||mysterious sorceress
Line 41: Line 41:
|About||AC 6 dmg(2) svs(-3)||Crest of Cormac||Wintermeet||centaur patriarch
|About||AC 6 dmg(2) svs(-3)||Crest of Cormac||Wintermeet||centaur patriarch
|-
|-
|About||AC 5 -5ac int(2) hr(1)||Cloak of Dragonkind||Dhraxx||Dhraxx
|About||AC 5 ac(-5) int(2) hr(1)||Cloak of Dragonkind||Dhraxx||Dhraxx
|-
|-
|About(inv)||AE AU NR AC 4 -10ac svs(-3) hp(10)||An azure quilted doublet||Trading Post||Lowerchest
|About(inv)||AEAUNR AC 4 ac(-10) svs(-3) hp(10)||An azure quilted doublet||Trading Post||Lowerchest
|-
|-
|About(inv)||AC 6 -10ac svs(-4)||dark grey cloak||Trading Post||cabinet
|About(inv)||AC 6 ac(-10) svs(-4)||dark grey cloak||Trading Post||cabinet
|-
|-
|Arms||AC 5 hr:2 str:2||twin spirals of bone||Living Lands||the skeletal beast
|Arms||AC 5 hr(2) str(2)||twin spirals of bone||Living Lands||the skeletal beast
|-
|-
|Arms||ND NR AC 6 dmg(2) svs(-3)||Emerald Vambraces||Abbey||Emerald Knight
|Arms||NDNR AC 6 dmg(2) svs(-3)||Emerald Vambraces||Abbey||Emerald Knight
|-
|-
|Arms||AC 4 -2ac str(2) ma(10)||Sleeves of Dragonkind||Dhraxx||Dhraxx
|Arms||AC 4 ac(-2) str(2) ma(10)||Sleeves of Dragonkind||Dhraxx||Dhraxx
|-
|-
|Arms (inv)||AC 6 hr(2) dmg(2)||Midnight Black Bracers||Dhraxx||Midnight Dragon
|Arms (inv)||AC 6 hr(2) dmg(2)||Midnight Black Bracers||Dhraxx||Midnight Dragon
Line 61: Line 61:
|Arms||AC 5 con(3)||a brand of a sun in a circle||Ofcol||disgruntled mercenary
|Arms||AC 5 con(3)||a brand of a sun in a circle||Ofcol||disgruntled mercenary
|-
|-
|Arms||AC 5 mv:10 svs:-1 da:1 dex:3||a wide armcuff, shaped like a falcon||Tribal Sands||Prince
|Arms||AC 5 mv(10) svs(-1) da(1) dex(3)||a wide armcuff, shaped like a falcon||Tribal Sands||Prince
|-
|-
|Arms||AC 6 str(4) con(2)||Carved set of Ivory Armbands||shipwreck||captains chest
|Arms||AC 6 str(4) con(2)||Carved set of Ivory Armbands||shipwreck||captains chest
|-
|-
|Arms||ac 21 con(1)||Woronin armbands||Temple of Isiira||ghostly woronin
|Arms||AC 21 con(1)||Woronin armbands||Temple of Isiira||ghostly woronin
|-
|-
|Arms||AC 5 dmg(2)||Feathered armbands||Wintermeet||Centaur hunter
|Arms||AC 5 dmg(2)||Feathered armbands||Wintermeet||Centaur hunter
Line 73: Line 73:
|Arms(inv)||NR AC 4 hr(1) dmg(1) svs(-2) hp(10)||Secondskin sleeves||Tritons||The Kings Chamber
|Arms(inv)||NR AC 4 hr(1) dmg(1) svs(-2) hp(10)||Secondskin sleeves||Tritons||The Kings Chamber
|-
|-
|Body||AC 2 dmg:3 dex:3||(Invis)swirling spirits||DDSC||a dauskdraug haunt
|Body||AC 2 dmg(3) dex(3)||(Invis)swirling spirits||DDSC||a dauskdraug haunt
|-
|-
|Body||AG AC 2 ma:5||a blood red robe||Velalisier||Myrrhine
|Body||AG AC 2 ma(5)||a blood red robe||Velalisier||Myrrhine
|-
|-
|Body||AC 5 hp:15 da:1 ac:-10 dex:-3||the volcanic chest plate||Tiren's Rock||the undead mighty ettin
|Body||AC 5 hp(15) da(1) ac(-10) dex(-3)||the volcanic chest plate||Tiren's Rock||the undead mighty ettin
|-
|-
|Body||ND AC 10 luc(2) svs(-4)||Emerald Breastplate||Below Abbey||emerald knight
|Body||ND AC 10 luc(2) svs(-4)||Emerald Breastplate||Below Abbey||emerald knight
|-
|-
|Body||AC 6 -5ac svs(-2)||couatl jerkin||Cannibal Island||Chief
|Body||AC 6 ac(-5) svs(-2)||couatl jerkin||Cannibal Island||Chief
|-
|-
|Body||AG AN AC 16 str(1) dmg(1)||Obsidian Breastplate||Dark Manor||Tuff
|Body||AGAN AC 16 str(1) dmg(1)||Obsidian Breastplate||Dark Manor||Tuff
|-
|-
|Body||AC 5 -6ac wis(2) hr(2)||Plate of Dragonkind||Dhraxx||Dhraxx
|Body||AC 5 ac(-6) wis(2) hr(2)||Plate of Dragonkind||Dhraxx||Dhraxx
|-
|-
|Body||AC 5 -10ac dmg(3) svs(-4) ma(15)||the enchanted suit of leather||Baron Marel's castle||
|Body||AC 5 ac(-10) dmg(3) svs(-4) ma(15)||the enchanted suit of leather||Baron Marel's castle||
|-
|-
|Body||AC 5 -10ac svs(-4)||||Great Plains||Mastedons
|Body||AC 5 ac(-10) svs(-4)||||Great Plains||Mastedons
|-
|-
|Body||AC 6 dex(3) ma(33)||Silver Vest||Masters top||lady
|Body||AC 6 dex(3) ma(33)||Silver Vest||Masters top||lady
Line 101: Line 101:
|Body||AC 10 con(3) hp(15)|platinum plate||New Ofcol||Marshal Diana
|Body||AC 10 con(3) hp(15)|platinum plate||New Ofcol||Marshal Diana
|-
|-
|Body||AG AE NR AC 6 dex(3)||Immense Elder Sign||N'kai||On the Dhole
|Body||AGAENR AC 6 dex(3)||Immense Elder Sign||N'kai||On the Dhole
|-
|-
|Body||int(3) svs(-5)||rune covered robe||Northern Stronghold||Headmaster Vaeren (black robed mino wizard)
|Body||int(3) svs(-5)||rune covered robe||Northern Stronghold||Headmaster Vaeren (black robed mino wizard)
Line 107: Line 107:
|Body||AC 4 dex(4) svs(-2)||a black-leather bandolier||Northern Stronghold||Angarak?
|Body||AC 4 dex(4) svs(-2)||a black-leather bandolier||Northern Stronghold||Angarak?
|-
|-
|Body||AC 15 da(5)||mithril bodice||Plantation||Angelle
|Body||AC 17 da(5)||mithril bodice||Plantation||Angelle
|-
|-
|Body||AC 6 dex(3) dmg(1)||Clouded leopard skin||Plantation||clouded leopard
|Body||AC 6 dex(3) dmg(1)||Clouded leopard skin||Plantation||clouded leopard
Line 113: Line 113:
|Body||TS L6/Hth L26/Std L7/Obs L6 AC 7 wis(6) hp(10)||a pink bikini||Quest Item||Quest Item
|Body||TS L6/Hth L26/Std L7/Obs L6 AC 7 wis(6) hp(10)||a pink bikini||Quest Item||Quest Item
|-
|-
|Body||AN AE AC 10 -5ac str(1) dmg(5)||Untainted Plate||Sacred Shrine||The stout man (Teithi) / The Sacred Shrine
|Body||ANAE AC 10 ac(-5) str(1) dmg(5)||Untainted Plate||Sacred Shrine||The stout man (Teithi) / The Sacred Shrine
|-
|-
|Body||AC 6 con(2) luc(2)||A marine's red coat||shipwreck||a marine
|Body||AC 6 con(2) luc(2)||A marine's red coat||shipwreck||a marine
|-
|-
|Body||afac -7 AC 4 luc(2)||Bone Torso||Skelos||Skeleton King
|Body||AC 4 ac(-7) luc(2)||Bone Torso||Skelos||Skeleton King
|-
|-
|Body||||silvery-blue cuirass||||
|Body||||silvery-blue cuirass||||
|-
|-
|Body||ac 6 dmg(3) hr(2)||a breastplate of hardened leather||Riverhold||Captain
|Body||AC 6 dmg(3) hr(2)||a breastplate of hardened leather||Riverhold||Captain
|-
|-
|Body(inv)||AC 5 -5ac svs(-4)||dark grey doublet||Trading Post||cabinet
|Body(inv)||AC 5 ac(-5) svs(-4)||dark grey doublet||Trading Post||cabinet
|-
|-
|Body(inv)||AG AN NR AC 5 -5ac str(1) hp(10)||a black snakeskin doublet||Trading Post||bronze chest?
|Body(inv)||AGANNR AC 5 ac(-5) str(1) hp(10)||a black snakeskin doublet||Trading Post||bronze chest?
|-
|-
|Body(inv)||NR AC 4 hr(1) dmg(1) svs(-2) hp(10)||Secondskin suit||Tritons||The Kings Chamber / in locker
|Body(inv)||NR AC 4 hr(1) dmg(1) svs(-2) hp(10)||Secondskin suit||Tritons||The Kings Chamber / in locker
Line 193: Line 193:
|Feet||AC 4 dmg(2)||aquadragon scale anklets||Dhraxx||aquadragon
|Feet||AC 4 dmg(2)||aquadragon scale anklets||Dhraxx||aquadragon
|-
|-
|Feet||AC 5 -2ac dex(2)||Boots of Dragonkind||Dhraxx||Dhraxx
|Feet||AC 5 ac(-2) dex(2)||Boots of Dragonkind||Dhraxx||Dhraxx
|-
|-
|Feet||AE AU AC 8 con(2)||Silver Dragonscale Boots||Dragon Tower||Chest in Back room of the dragons chest
|Feet||AEAU AC 8 con(2)||Silver Dragonscale Boots||Dragon Tower||Chest in Back room of the dragons chest
|-
|-
|Feet||AC 12 con(3) luc(2)||Mithril Horseshoes||Northern Stronghold||Farriers tent
|Feet||AC 12 con(3) luc(2)||Mithril Horseshoes||Northern Stronghold||Farriers tent
Line 205: Line 205:
|Feet(inv)||dmg(2)||dark grey boots||Trading Post||cabinet
|Feet(inv)||dmg(2)||dark grey boots||Trading Post||cabinet
|-
|-
|Feet(inv)||AG AN NR AC 5 str(2) dmg(2)||a pair of black snakeskin boots||Trading Post||bronze chest?
|Feet(inv)||AGANNR AC 5 str(2) dmg(2)||a pair of black snakeskin boots||Trading Post||bronze chest?
|-
|-
|Finger||AC 0 hr:2 str:2||plain band of black iron||DDSC||Night, the decomposed Guildmaster
|Finger||AC 0 hr(2) str(2)||plain band of black iron||DDSC||Night, the decomposed Guildmaster
|-
|-
|Finger||AG AN AU AC 0 dmg:1||(Red Aura)a spider-shaped ring||Velalisier||Myrrhine
|Finger||AGANAU AC 0 dmg(1)||(Red Aura)a spider-shaped ring||Velalisier||Myrrhine
|-
|-
|Finger||AC 0 dex:2 int:1||a braided band of copper||Dessert Island||In the Hold of a Shipwreck
|Finger||AC 0 dex(2) int(1)||a braided band of copper||Dessert Island||In the Hold of a Shipwreck
|-
|-
|Finger||int(3)||a small silver band||Braddlebury||bald eagle
|Finger||int(3)||a small silver band||Braddlebury||bald eagle
Line 219: Line 219:
|Finger||int(1) hp(10) ma(10)||The Mark of Dhuvrad||Dhuvrad||Bellagg the King
|Finger||int(1) hp(10) ma(10)||The Mark of Dhuvrad||Dhuvrad||Bellagg the King
|-
|-
|Finger||||The Seal of Dhuvrad||Dhuvrad||Bellagg the King
|Finger||con(2) luc(?) ?(?)||The Seal of Dhuvrad||Dhuvrad||Bellagg the King
|-
|-
|Finger||||Transluscent Stones Ring||Lake Askilyn||mist
|Finger||Ch(?) lev(?) bless twist||Transluscent Stones Ring||Lake Askilyn||mist
|-
|-
|Finger||luc(1)||silver ring||Lizard Swamp||NW Corner
|Finger||luc(1)||silver ring||Lizard Swamp||NW Corner
Line 231: Line 231:
|Finger||ma(50)||Golden Ring||Masters||Master of Magic
|Finger||ma(50)||Golden Ring||Masters||Master of Magic
|-
|-
|Finger||AE NR NDAC 4 hr(2) dmg(2)||Band of the One Dwarf||N'kai||On the Dhole
|Finger||AENRND AC 4 hr(2) dmg(2)||Band of the One Dwarf||N'kai||On the Dhole
|-
|-
|Finger||svs(-3) ma(10)||ring of violet diamonds||Old Altibia||Statue of Neris
|Finger||svs(-3) ma(10)||ring of violet diamonds||Old Altibia||Statue of Neris
Line 239: Line 239:
|Finger||svs(-4) ma(15)||small diamond ring||Shadowed Valley||Dracolich in basement
|Finger||svs(-4) ma(15)||small diamond ring||Shadowed Valley||Dracolich in basement
|-
|-
|Finger||AG AE hr(1) dmg(2)||Ring of Indifference||Shrine of Neutrality||Grey Dragon
|Finger||AGAE hr(1) dmg(2)||Ring of Indifference||Shrine of Neutrality||Grey Dragon
|-
|-
|Finger||dmg(4)||Ring of flames||Skelos? (Abel)||
|Finger||dmg(4)||Ring of flames||Skelos? (Abel)||
|-
|Finger||dmg(4)||Ring of flames||Villa En asni||Sh'kkara
|-
|-
|Finger||con(2)||The ring of Vigilance||Temple of Isiira||Ghost of Aranno
|Finger||con(2)||The ring of Vigilance||Temple of Isiira||Ghost of Aranno
Line 253: Line 255:
|Finger||hr(5) dmg(2)||ring of seashell||Tritons||
|Finger||hr(5) dmg(2)||ring of seashell||Tritons||
|-
|-
|Finger||dmg(4)||Ring of flames||Villa En asni||Sh'kkara
|Hands||AG AC 2 svs(-3) con(3)||ghostly tendrils||DDSC||a dauskdraug haunt
|-
|Hands||AGAC 2 svs:-3 con:3||ghostly tendrils||DDSC||a dauskdraug haunt
|-
|-
|Hands||AC 5 dmg(5)||talon extenders||Aaracokra city||glowing commander / confusing corridor
|Hands||AC 5 dmg(5)||talon extenders||Aaracokra city||glowing commander / confusing corridor
Line 261: Line 261:
|Hands||AC 5 dmg(1) svs(-1)||Obsidian Gauntlets||Dark Manor||Smith
|Hands||AC 5 dmg(1) svs(-1)||Obsidian Gauntlets||Dark Manor||Smith
|-
|-
|Hands (inv)||AE AU AC 6  -5ac con(2)||Silver Dragonscale Gauntlets||Dragon Tower||Chest in Back room of the dragons chest
|Hands (inv)||AEAU AC 6  ac(-5) con(2)||Silver Dragonscale Gauntlets||Dragon Tower||Chest in Back room of the dragons chest
|-
|-
|Hands||AC 3 dmg(3) ||Spiked Knuckles||Dwarvenhold||cloaked thief
|Hands||AC 3 dmg(3) ||Spiked Knuckles||Dwarvenhold||cloaked thief
|-
|-
|Hands||AC 6 -10ac str(3) dmg(2) ||Ogre Power||Gronk||east of chieftan
|Hands||AC 6 ac(10) str(3) dmg(2) ||Ogre Power||Gronk||east of chieftan
|-
|-
|Hands||dmg(2)||Rakasta claws||Jungle||
|Hands||dmg(2)||Rakasta claws||Jungle||
Line 273: Line 273:
|Hands(inv)||dmg(2)||dark grey gloves||Trading Post||cabinet
|Hands(inv)||dmg(2)||dark grey gloves||Trading Post||cabinet
|-
|-
|Head||AC 4 con:2 int:2 hp:20||a crown of ghostly flowers||Living Lands||the dark-wraith
|Head||AC 4 con(2) int(2) hp(20)||a crown of ghostly flowers||Living Lands||the dark-wraith
|-
|-
|Head||AC 8 dmg(1) svs(-2)||Visored plate helm||Dark Manor||Tuff
|Head||AC 8 dmg(1) svs(-2)||Visored plate helm||Dark Manor||Tuff
Line 281: Line 281:
|Head||AC 5 dex(2) svs(-2)||ioun stone coronet||Dhraxx||dragonthief
|Head||AC 5 dex(2) svs(-2)||ioun stone coronet||Dhraxx||dragonthief
|-
|-
|Head||AE AU AC 6 -10ac int(2) wis(2) ||Silver Dragonscale Helm||Dragon Tower||in the chest
|Head||AEAU AC 6 ac(-10) int(2) wis(2) ||Silver Dragonscale Helm||Dragon Tower||in the chest
|-
|-
|Head||AC 1 con(3)||simple headband||Dwarvenhold||Ryoner
|Head||AC 1 con(3)||simple headband||Dwarvenhold||Ryoner
Line 295: Line 295:
|Head||AC 5 con(2) int(2) hp(20)||crown of ghostly flowers||Living Lands||darkenbeast
|Head||AC 5 con(2) int(2) hp(20)||crown of ghostly flowers||Living Lands||darkenbeast
|-
|-
|Head||AC 6 -6ac str(2) svs(-2)||Shadow Dragon Helm||Longship||Vahlzune
|Head||AC 6 ac(-6) str(2) svs(-2)||Shadow Dragon Helm||Longship||Vahlzune
|-
|-
|Head||AC 4 affac -13 int(3) svs(-2)||Black Dragonscale Helm||Masters||Ancalagon
|Head||AC 4 ac(-13) int(3) svs(-2)||Black Dragonscale Helm||Masters||Ancalagon
|-
|-
|Head||metalAC 4 int(2)||black iron circlet||MG Graveyard||wraith of Aelgin
|Head||metal AC 4 int(2)||black iron circlet||MG Graveyard||wraith of Aelgin
|-
|-
|Head||AC 6 aff -12ac chr(1) int(2) wis(2)||(Mystical) the heliotrope-studded chestnut tiara||Mystic Woods||chest
|Head||AC 6 ac(-12) chr(1) int(2) wis(2)||(Mystical) the heliotrope-studded chestnut tiara||Mystic Woods||chest
|-
|-
|Head||AC 10 wis(3) ma(10)||platinum helmet||New Ofcol||Marshal Diana
|Head||AC 10 wis(3) ma(10)||platinum helmet||New Ofcol||Marshal Diana
Line 307: Line 307:
|Head||AC 4 con(2)||tribal headdress||Og||Shaman of Og
|Head||AC 4 con(2)||tribal headdress||Og||Shaman of Og
|-
|-
|Head||AG AN AC 5 wis(2)||feathered headdress||Og||Shaman of Og
|Head||AGAN AC 5 wis(2)||feathered headdress||Og||Shaman of Og
|-
|-
|Head||int(3) ma(15)||Leather headband with dangling feathers||Plantation||nanny
|Head||int(3) ma(15)||Leather headband with dangling feathers||Plantation||nanny
Line 325: Line 325:
|Head||int(2) wis(2) chr(2) ma(20)||kings circlet||Tritons||Triton King
|Head||int(2) wis(2) chr(2) ma(20)||kings circlet||Tritons||Triton King
|-
|-
|Head(inv)||ND inv AC 4 -3ac dex(2) dmg(4)||A crown of green fire||Candlespyre||The well of Life
|Head(inv)||ND inv AC 4 ac(-3) dex(2) dmg(4)||A crown of green fire||Candlespyre||The well of Life
|-
|-
|Head(inv)||ND inv AC 5 -3ac dmg(4) hp(20)||A crown of red fire||Candlespyre||The well of Life
|Head(inv)||ND inv AC 5 ac(-3) dmg(4) hp(20)||A crown of red fire||Candlespyre||The well of Life
|-
|-
|Head(inv)||ND inv AC 5 -3ac dmg(4) svs(-3)||A crown of white fire||Candlespyre||The well of Life
|Head(inv)||ND inv AC 5 ac(-3) dmg(4) svs(-3)||A crown of white fire||Candlespyre||The well of Life
|-
|-
|Head(inv)||ND inv AC 5 -3ac str(2) dmg(4)||A crown of blue fire||Candlespyre||The well of Life
|Head(inv)||ND inv AC 5 ac(-3) str(2) dmg(4)||A crown of blue fire||Candlespyre||The well of Life
|-
|-
|Head(inv)||ND inv AC 5 -3ac str(3) da(3)||A crown of violet fire||Candlespyre||The well of Life
|Head(inv)||ND inv AC 5 ac(-3) str(3) da(3)||A crown of violet fire||Candlespyre||The well of Life
|-
|-
|Head(inv)||AG AN NR AC 5 int(2) wis(2)||a black snakeskin cowl||Trading Post||bronze chest
|Head(inv)||AGANNR AC 5 int(2) wis(2)||a black snakeskin cowl||Trading Post||bronze chest
|-
|-
|Held||Bless (heavy)||driftwood staff||Altibia||Altibian Clergyman
|Held||Bless (heavy)||driftwood staff||Altibia||Altibian Clergyman
Line 345: Line 345:
|Held||AG int(2) svs(-2)||A crystal ball||Dark Manor||East Corner - desk just before dark horrifying essence
|Held||AG int(2) svs(-2)||A crystal ball||Dark Manor||East Corner - desk just before dark horrifying essence
|-
|-
|Held||Energy Drain C1 L32 AG AN AU svs(-4)||staff||Dark Manor||safe altar
|Held||Energy Drain C1 L32 AGANAU svs(-4)||staff||Dark Manor||safe altar
|-
|-
|Held||svs(-3)||Storm Dragon Orb||Dhraxx||storm dragon
|Held||svs(-3)||Storm Dragon Orb||Dhraxx||storm dragon
Line 379: Line 379:
|Held||svs(-5)||Blackened Pipe||Wintermeet||ancient centaur
|Held||svs(-5)||Blackened Pipe||Wintermeet||ancient centaur
|-
|-
|Legs||AC 4 -4ac int:3 dex:2||the tentacles of an ancient octopus||Dessert Island||a very old octopus
|Legs||AC 4 ac(-4) int(3) dex(2)||the tentacles of an ancient octopus||Dessert Island||a very old octopus
|-
|-
|Legs||AG NR AC 5 str:1 dmg:2||the Pact to the Triat||Caverns of N'Kai||Lin-Tra
|Legs||AGNR AC 5 str(1) dmg(2)||the Pact to the Triat||Caverns of N'Kai||Lin-Tra
|-
|-
|Legs||ND NR AC 6 hr(2) svs(-4)||emerald leggings||Below Abbey||emerald knight
|Legs||NDNR AC 6 hr(2) svs(-4)||emerald leggings||Below Abbey||emerald knight
|-
|-
|Legs||AC 6 dmg(2)||boar hide pants||Cannibal Island||Chief
|Legs||AC 6 dmg(2)||boar hide pants||Cannibal Island||Chief
Line 397: Line 397:
|Legs||AE AC 9 dex(3) hp(10)||Scratched Platinum Leggings||New Ofcol||Marshal Diana
|Legs||AE AC 9 dex(3) hp(10)||Scratched Platinum Leggings||New Ofcol||Marshal Diana
|-
|-
|Legs||AG NR AC 5 str(1) dmg(2)||Pact of the triat||N'kai||Lin Tra
|Legs||AGNR AC 5 str(1) dmg(2)||Pact of the triat||N'kai||Lin Tra
|-
|-
|Legs||AC 4 dex(2)||black velvet hose||Trading Post||cabinet
|Legs||AC 4 dex(2)||black velvet hose||Trading Post||cabinet
Line 405: Line 405:
|Legs(inv)||dex(2)||dark grey hose||Trading Post||cabinet
|Legs(inv)||dex(2)||dark grey hose||Trading Post||cabinet
|-
|-
|Legs(inv)||AG AN NR AC 3 dex(2)||a pair of black snakeskin pants||Trading Post||bronze chest?
|Legs(inv)||AGANNR AC 3 dex(2)||a pair of black snakeskin pants||Trading Post||bronze chest?
|-
|-
|Legs(inv)||NRAC 4 hr(1) dmg(1) svs(-2) hp(10)||Secondskin Leggings||Tritons||The Kings Chamber
|Legs(inv)||NR AC 4 hr(1) dmg(1) svs(-2) hp(10)||Secondskin Leggings||Tritons||The Kings Chamber
|-
|-
|Light||ac:-2 svs:-2||(Glowing) a glowing stick of incense||Plantation||the nanny
|Light||ac(-2) svs(-2)||(Glowing) a glowing stick of incense||Plantation||the nanny
|-
|-
|Light||AG|dmg:2||(Glowing) some phosphorus lichen||Cannibal Island||Voodoo Priest
|Light||AG dmg(2)||(Glowing) some phosphorus lichen||Cannibal Island||Voodoo Priest
|-
|-
|Light||AG svs:-1||(Red Aura)the dark light of Lloth||Velalisier||Myrrhine
|Light||AG svs(-1)||(Red Aura)the dark light of Lloth||Velalisier||Myrrhine
|-
|-
|Light||ma:20 str:-5||(Glowing) a green rod||Mystic Wood||the figure of a person
|Light||ma(20) str(-5)||(Glowing) a green rod||Mystic Wood||the figure of a person
|-
|-
|Light||dmg(1)||Black Torch||Masters Tower (3)||Black Knight
|Light||dmg(1)||Black Torch||Masters Tower (3)||Black Knight
Line 433: Line 433:
|Light||dmg(1)||Gem of Brightness||Kuroth||Denrew
|Light||dmg(1)||Gem of Brightness||Kuroth||Denrew
|-
|-
|Light||AGhr(1) dmg(1)||Rod of Blacklight||Longship||First Mate Bortizeth
|Light||AG hr(1) dmg(1)||Rod of Blacklight||Longship||First Mate Bortizeth
|-
|-
|Light||ma(15)||vial of stardust||Masters||the fairy
|Light||ma(15)||vial of stardust||Masters||the fairy
Line 443: Line 443:
|Light||int(3) ma(30)||rod of magic||Masters||Master of Magic
|Light||int(3) ma(30)||rod of magic||Masters||Master of Magic
|-
|-
|Light||AN AE con(3)||Star of the One Dwarf||N'kai||On Skeletal Statue
|Light||ANAEND con(3)||Star of the One Dwarf||N'kai||On Skeletal Statue
|-
|-
|Light||svs(-4)||anthracite dragon eye||Plantation||THE dragon
|Light||svs(-4)||anthracite dragon eye||Plantation||THE dragon
|-
|-
|Light||AG AN hr(2) dmg(2)||a red dragon's eye||Dragon Tower||dragon rider
|Light||AGAN hr(2) dmg(2)||a red dragon's eye||Dragon Tower||dragon rider
|-
|-
|Light||ma(25)||The rod of the devil shark||Sahaugin||The Avatar
|Light||ma(25)||The rod of the devil shark||Sahaugin||The Avatar
Line 453: Line 453:
|Light||str(1) int(1) wis(1)||light of hope||Sanguinnia||Khan the Ogre Mage
|Light||str(1) int(1) wis(1)||light of hope||Sanguinnia||Khan the Ogre Mage
|-
|-
|Light||AG AE dmg(3)||Rod of Neutrality||Valley of elves||mob
|Light||AGAE dmg(3)||Rod of Neutrality||Valley of elves||mob
|-
|-
|Light||hr(1) svs(-1)||a small pipe||WM||male centaur
|Light||hr(1) svs(-1)||a small pipe||WM||male centaur
Line 459: Line 459:
|Light||ma(10)||brightly burning dragons heart||||
|Light||ma(10)||brightly burning dragons heart||||
|-
|-
|Neck||ND AG NRAC 0||(Red Aura) Amulet of the Chosen||Velalisier||Myrrhine
|Neck||NDAGNR AC 0||(Red Aura) Amulet of the Chosen||Velalisier||Myrrhine
|-
|-
|Neck||AC 5 luc:2 wis:3||the mantle of an ancient octopus||Dessert Island||a very old octopus
|Neck||AC 5 luc(2) wis(3)||the mantle of an ancient octopus||Dessert Island||a very old octopus
|-
|-
|Neck||NR int(2) wis(2)||Amulet of Knowledge||Aran||Seer of Aran
|Neck||NR int(2) wis(2)||Amulet of Knowledge||Aran||Seer of Aran
Line 477: Line 477:
|Neck||con(1) int(2) hr(2)||gorget of astuteness||Mystic Woods||
|Neck||con(1) int(2) hr(2)||gorget of astuteness||Mystic Woods||
|-
|-
|Neck||AG AN AE str(3) luc(-5) dmg(3) svs(-3)||Amulet of Hate||Northern Stronghold||Tharune
|Neck||AGANAE str(3) luc(-5) dmg(3) svs(-3)||Amulet of Hate||Northern Stronghold||Tharune
|-
|-
|Neck||svs(-10)||Amulet of Nydia||Nydia||Mayor Daniel
|Neck||svs(-10)||Amulet of Nydia||Nydia||Mayor Daniel
Line 503: Line 503:
|Neck||str(2) svs(-3)||an aquadragon skin collar||Triton Halls||aquadragon
|Neck||str(2) svs(-3)||an aquadragon skin collar||Triton Halls||aquadragon
|-
|-
|Neck||AG AN str(2) dmg(2)||a medallion depicting a skull with ruby eyes||Villa En asni||Scairz
|Neck||AGAN str(2) dmg(2)||a medallion depicting a skull with ruby eyes||River of Despair||Scairz
|-
|-
|Neck||int(1) wis(2)||antelope horn pendant necklace||Wintermeet||Centaur elder
|Neck||int(1) wis(2)||antelope horn pendant necklace||Wintermeet||Centaur elder
Line 509: Line 509:
|Neck||con(1) hp(3)||Amulet of Fortitude||||
|Neck||con(1) hp(3)||Amulet of Fortitude||||
|-
|-
