Difference between revisions of "Areas"

From The Final Challenge Wiki
Jump to navigation Jump to search
(changing areas to a wiki-sortable table -- see discussion page)
m (all areas are now links)
Line 4: Line 4:
!Range!!Author!!Area Name
!Range!!Author!!Area Name
|-
|-
|{ 3 7}||Sirak||Lizard Swamp
|{ 3 7}||Sirak||[[Lizard Swamp]]
|-
|-
|{ ALL }||Madman||A Mountain Pass
|{ ALL }||Madman||[[A Mountain Pass]]
|-
|-
|{ 5 30}||Slash||Aarakocran City
|{ 5 30}||Slash||[[Aarakocran City]]
|-
|-
|{10 50}||Splat||Abbey
|{10 50}||Splat||[[Abbey]]
|-
|-
|{ ALL }||Maurice||Adventurer's Guild
|{ ALL }||Maurice||[[Adventurer's Guild]]
|-
|-
|{18 35}||Siren||Altibia
|{18 35}||Siren||[[Altibia]]
|-
|-
|{ 9 20}||Aladin||Ant Colony
|{ 9 20}||Aladin||[[Ant Colony]]
|-
|-
|{ ALL }||Madman||Aran
|{ ALL }||Madman||[[Aran]]
|-
|-
|{30 40}||Molo||Baba Yaga's Hut
|{30 40}||Molo||[[Baba Yaga's Hut]]
|-
|-
|{ 1 30}||Wish||Barbegazi Settlement
|{ 1 30}||Wish||[[Barbegazi Settlement]]
|-
|-
|{30 50}||Ath||Black Shrine
|{30 50}||Ath||[[Black Shrine]]
|-
|-
|{ ALL }||Okk||Braddlebury
|{ ALL }||Okk||[[Braddlebury]]
|-
|-
|{ 1 4}||Kaern||Camp Tolanrael
|{ 1 4}||Kaern||[[Camp Tolanrael]]
|-
|-
|{HARD!}||Mael||Candlespyre Mountain
|{HARD!}||Mael||[[Candlespyre Mountain]]
|-
|-
|{20 30}||Molo||Cannibal Island
|{20 30}||Molo||[[Cannibal Island]]
|-
|-
|{20 40}||Tel||Castle of Baron Marel
|{20 40}||Tel||[[Castle of Baron Marel]]
|-
|-
|{25 50}||Madman||Cavern of Vile Rune
|{25 50}||Madman||[[Cavern of Vile Rune]]
|-
|-
|{ 2 10}||Pixel||Caves of the Spirit
|{ 2 10}||Pixel||[[Caves of the Spirit]]
|-
|-
|{ ALL }||Madman||Caves of Waere
|{ ALL }||Madman||[[Caves of Waere]]
|-
|-
|{15 25}||Copper||Chapel Catacombs
|{15 25}||Copper||[[Chapel Catacombs]]
|-
|-
|{ ALL }||Nayr||Cillidellia
|{ ALL }||Nayr||[[Cillidellia]]
|-
|-
|{ 1 4}||Kaern||Coliseum
|{ 1 4}||Kaern||[[Coliseum]]
|-
|-
|{ 5 15}||Nyx&Jah||Cymraeg
|{ 5 15}||Nyx&Jah||[[Cymraeg]]
|-
|-
|{ 1 10}||Kaern||Cyrenian Gardens
|{ 1 10}||Kaern||[[Cyrenian Gardens]]
|-
|-
|{15 30}||Cordir||Dessert Island
|{15 30}||Cordir||[[Dessert Island]]
|-
|-
|{ 1 30}||Lycron||Dhuvrad
|{ 1 30}||Lycron||[[Dhuvrad]]
|-
|-
|{30 50}||Madman||Dismali Lighthouse
|{30 50}||Madman||[[Dismali Lighthouse]]
|-
|-
|{10 25}||Madman||D'Nal N'Tor
|{10 25}||Madman||[[D'Nal N'Tor]]
|-
|-
|{20 50}||Molo||Dragon Tower
|{20 50}||Molo||[[Dragon Tower]]
|-
|-
|{15 35}||Pixel||Druid's Sanctuary
|{15 35}||Pixel||[[Druid's Sanctuary]]
|-
|-
|{10 20}||Raff||Dwarven Catacombs
|{10 20}||Raff||[[Dwarven Catacombs]]
|-
|-
|{10 25}||Anon||Dwarven Kingdom
|{10 25}||Anon||[[Dwarven Kingdom]]
|-
|-
|{ ALL }||Nayr||Dwarvenhold
|{ ALL }||Nayr||[[Dwarvenhold]]
|-
|-
|{15 35}||Nayr||Dwarvenhold Mines
|{15 35}||Nayr||[[Dwarvenhold Mines]]
|-
|-
|{ 5 10}||Nayr||Eastern Horn
|{ 5 10}||Nayr||[[Eastern Horn]]
|-
|-
|{ ALL }||Tynian||Eastern Plains
|{ ALL }||Tynian||[[Eastern Plains]]
|-
|-
|{ 5 15}||Zarous||Elven Homestead
|{ 5 15}||Zarous||[[Elven Homestead]]
|-
|-
|{ ALL }||Syla||EmDeeVille
|{ ALL }||Syla||[[EmDeeVille]]
|-
|-
|{15 25}||Nalya||Forgotten Catacombs
|{15 25}||Nalya||[[Forgotten Catacombs]]
|-
|-
|{10 20}||Molo||Frozen Drift
|{10 20}||Molo||[[Frozen Drift]]
|-
|-
|{ 5 15}||Madman||Galkek's Hoard
|{ 5 15}||Madman||[[Galkek's Hoard]]
|-
|-
|{15 40}||Madman||Gertek's Tomb
|{15 40}||Madman||[[Gertek's Tomb]]
|-
|-
|{ 5 25}||Maurice||Ghost Town
|{ 5 25}||Maurice||[[Ghost Town]]
|-
|-
|{ ALL }||Madman||Gla-Shorn's Realm
|{ ALL }||Madman||[[Gla-Shorn's Realm]]
|-
|-
|{ 3 10}||Sirak||Goblin Camp
|{ 3 10}||Sirak||[[Goblin Camp]]
|-
|-
|{ 5 15}||Madman||Goblin Mines
|{ 5 15}||Madman||[[Goblin Mines]]
|-
|-
|{10 20}||Natilena||Great Eastern Desert
|{10 20}||Natilena||[[Great Eastern Desert]]
|-
|-
|{ ALL }||Tynian||Great Western Road
|{ ALL }||Tynian||[[Great Western Road]]
|-
|-
|{20 35}||Stouty||Gronk
|{20 35}||Stouty||[[Gronk]]
|-
|-
|{ ALL }||Sinclair||Half-Elf Camp
|{ ALL }||Sinclair||[[Half-Elf Camp]]
|-
|-
|{ 5 10}||Nayr||Haon'Dor
|{ 5 10}||Nayr||[[Haon'Dor]]
|-
|-
|{ ALL }||Madman||Harper's Landing
|{ ALL }||Madman||[[Harper's Landing]]
|-
|-
|{ ALL }||Madman||Hovelton
|{ ALL }||Madman||[[Hovelton]]
|-
|-
|{ 5 10}||Elladan||Hovelton Farms
|{ 5 10}||Elladan||[[Hovelton Farms]]
|-
|-
|{10 20}||Sirak||Icy Wastelands
|{10 20}||Sirak||[[Icy Wastelands]]
|-
|-
|{20 35}||Tamar||Jellyfish's Garden
|{20 35}||Tamar||[[Jellyfish's Garden]]
|-
|-
|{25 50}||Jaxxon||Jester's Keep
|{25 50}||Jaxxon||[[Jester's Keep]]
|-
|-
|{10 25}||Toku&Cor||Kharad-Delving
|{10 25}||Toku&Cor||[[Kharad-Delving]]
|-
|-
|{ ALL }||Tel||Kuroth
|{ ALL }||Tel||[[Kuroth]]
|-
|-
|{17 27}||Sirak||Landru's Keep
|{17 27}||Sirak||[[Landru's Keep]]
|-
|-
|{ 0 0}||Diku||Limbo
|{ 0 0}||Diku||[[Limbo]]
|-
|-
|{ ALL }||Sirak||Lineaoth Valley
|{ ALL }||Sirak||[[Lineaoth Valley]]
|-
|-
|{ 5 30}||Nyx||Living Lands
|{ 5 30}||Nyx||[[Living Lands]]
|-
|-
|{ 2 4}||Madman||Lleheibwen
|{ 2 4}||Madman||[[Lleheibwen]]
|-
|-
|{20 50}||Ath||Longship
|{20 50}||Ath||[[Longship]]
|-
|-
|{ 6 10}||Plato||Lookout Tower
|{ 6 10}||Plato||[[Lookout Tower]]
|-
|-
|{ 3 7}||Slash||Lost in the Foliage
|{ 3 7}||Slash||[[Lost in the Foliage]]
|-
|-
|{ 5 35}||Sinclair||Lost Pyramid of Scyra
|{ 5 35}||Sinclair||[[Lost Pyramid of Scyra]]
|-
|-
|{ ALL }||Sinclair||Loth-Llorien
|{ ALL }||Sinclair||[[Loth-Llorien]]
|-
|-
|{ 5 15}||Madman||Lower Fastwater
|{ 5 15}||Madman||[[Lower Fastwater]]
|-
|-
|{ 3 10}||Nayr||Lower Loth-Llorien
|{ 3 10}||Nayr||[[Lower Loth-Llorien]]
|-
|-
|{ 5 15}||Adso||MG Graveyard
|{ 5 15}||Adso||[[MG Graveyard]]
|-
|-
|{ ALL }||Diku||Midgaard
|{ ALL }||Diku||[[Midgaard]]
|-
|-
|{ ALL }||Sirak||Mithas, Minotaur City
|{ ALL }||Sirak||[[Mithas, Minotaur City]]
|-
|-
|{10 20}||Molo||Molotov Island
|{10 20}||Molo||[[Molotov Island]]
|-
|-
|{30 40}||Molo||Molotov Volcano
|{30 40}||Molo||[[Molotov Volcano]]
|-
|-
|{ 5 15}||Nalya||Moose Hunter Camp
|{ 5 15}||Nalya||[[Moose Hunter Camp]]
|-
|-
|{ 5 15}||Alfa||Moria
|{ 5 15}||Alfa||[[Moria]]
|-
|-
|{ ALL }||Molo||Mt. of Knowledge
|{ ALL }||Molo||[[Mt. of Knowledge]]
|-
|-
|{15 25}||DarkClaw||Northern Sava River
|{15 25}||DarkClaw||[[Northern Sava River]]
|-
|-
|{35 50}||Kat+Sol||Northern Stronghold
|{35 50}||Kat+Sol||[[Northern Stronghold]]
|-
|-
|{ ALL }||Nalya||Nydia
|{ ALL }||Nalya||[[Nydia]]
|-
|-
|{10 20}||Tamar||Oakheart Inn
|{10 20}||Tamar||[[Oakheart Inn]]
|-
|-
|{ ALL }||Madman||Og
|{ ALL }||Madman||[[Og]]
|-
|-
|{15 25}||Generic||Old Marsh
|{15 25}||Generic||[[Old Marsh]]
|-
|-
|{ 1 20}||Copper||Plains of the North
|{ 1 20}||Copper||[[Plains of the North]]
|-
|-
|{ ALL }||Madman||Quest Master
|{ ALL }||Madman||[[Quest Master]]
|-
|-
|{ 5 15}||Nalya||Ramsay Island
|{ 5 15}||Nalya||[[Ramsay Island]]
|-
|-
|{15 25}||Molo||River of Despair
|{15 25}||Molo||[[River of Despair]]
|-
|-
|{30 50}||Bliss||Riverdale Plantation
|{30 50}||Bliss||[[Riverdale Plantation]]
|-
|-
|{25 40}||Tamar||Rowen Bay
|{25 40}||Tamar||[[Rowen Bay]]
|-
|-
|{15 25}||Eldn/Tam||Rowen Docks
|{15 25}||Eldn/Tam||[[Rowen Docks]]
|-
|-
|{ ALL }||Schwartz||Rowengard
|{ ALL }||Schwartz||[[Rowengard]]
|-
|-
|{ 2 10}||Thaygar||Ruins of the Citadel
|{ 2 10}||Thaygar||[[Ruins of the Citadel]]
|-
|-
|{30 50}||Ath||Sacred Shrine
|{30 50}||Ath||[[Sacred Shrine]]
|-
|-
|{ ALL }||Nayr||Safehaven
|{ ALL }||Nayr||[[Safehaven]]
|-
|-
|{25 40}||Kalten||Sahuagin City
|{25 40}||Kalten||[[Sahuagin City]]
|-
|-
|{ ALL }||MM/Nati||Sailing Ship
|{ ALL }||MM/Nati||[[Sailing Ship]]
|-
|-
|{10 30}||Khore||Sanguinna & The Keep
|{10 30}||Khore||[[Sanguinna & The Keep]]
|-
|-
|{ ALL }||Madman||Seaside
|{ ALL }||Madman||[[Seaside]]
|-
|-
|{15 20}||Wish||Shipwreck
|{15 20}||Wish||[[Shipwreck]]
|-
|-
|{30 50}||Ath||Shrine of Neutrality
|{30 50}||Ath||[[Shrine of Neutrality]]
|-
|-
|{10 25}||Coyul||Skelos Island
|{10 25}||Coyul||[[Skelos Island]]
|-
|-
|{ ALL }||Molo||Skor'lanis
|{ ALL }||Molo||[[Skor'lanis]]
|-
|-
|{ ALL }||Natilena||Snowman Wars
|{ ALL }||Natilena||[[Snowman Wars]]
|-
|-
|{15 25}||Thor||Southern Sava River
|{15 25}||Thor||[[Southern Sava River]]
|-
|-
|{ ALL }||I.Tiger||Temple Area
|{ ALL }||I.Tiger||[[Temple Area]]
|-
|-
|{10 25}||Anon||Thalos
|{10 25}||Anon||[[Thalos]]
|-
|-
|{15 50}||Madman||Tharlodin's Vein
|{15 50}||Madman||[[Tharlodin's Vein]]
|-
|-
|{10 35}||Jaxxon||The Bazaar
|{10 35}||Jaxxon||[[The Bazaar]]
|-
|-
|{20 30}||Kaleyah||The Blue Savannah
|{20 30}||Kaleyah||[[The Blue Savannah]]
|-
|-
|{ 5 10}||Madman||The Bog
|{ 5 10}||Madman||[[The Bog]]
|-
|-
|{20 35}||Thaygar||The Caverns of N'Kai
|{20 35}||Thaygar||[[The Caverns of N'Kai]]
|-
|-
|{ ALL }||Madman||The Cillidellian Wood
|{ ALL }||Madman||[[The Cillidellian Wood]]
|-
|-
|{ ALL }||Madman||The Cliffs of Aran
|{ ALL }||Madman||[[The Cliffs of Aran]]
|-
|-
|{ ALL }||Lorna||The Combat Arena
|{ ALL }||Lorna||[[The Combat Arena]]
|-
|-
|{20 30}||Molo||The Dark Manor
|{20 30}||Molo||[[The Dark Manor]]
|-
|-
|{ 3 7}||Nayr||The Deepwood
|{ 3 7}||Nayr||[[The Deepwood]]
|-
|-
|{HARD!}||Madman||The Demon Realm
|{HARD!}||Madman||[[The Demon Realm]]
|-
|-
|{HARD!}||Madman||The Dragon's Lair
|{HARD!}||Madman||[[The Dragon's Lair]]
|-
|-
|{20 50}||FK||The Dream Realm
|{20 50}||FK||[[The Dream Realm]]
|-
|-
|{ 7 25}||Kalten||The Ent Forest
|{ 7 25}||Kalten||[[The Ent Forest]]
|-
|-
|{ ALL }||Madman||The Forest of Fear
|{ ALL }||Madman||[[The Forest of Fear]]
|-
|-
|{ 1 4}||Madman||The Gallery
|{ 1 4}||Madman||[[The Gallery]]
|-
|-
|{ 0 0}||I.Tiger||The Gods' Realms
|{ 0 0}||I.Tiger||[[The Gods' Realms]]
|-
|-
|{ ALL }||Wish||The Great Plains
|{ ALL }||Wish||[[The Great Plains]]
|-
|-
|{ ALL }||Madman||The In'zerre
|{ ALL }||Madman||[[The In'zerre]]
|-
|-
|{ ALL }||Jerald||The Isle
|{ ALL }||Jerald||[[The Isle]]
|-
|-
|{15 25}||Darkmoon||The Jungle
|{15 25}||Darkmoon||[[The Jungle]]
|-
|-
|{ 3 10}||Madman||The Kobold Mine
|{ 3 10}||Madman||[[The Kobold Mine]]
|-
|-
|{ 3 21}||Thaygar||The Lands of Skull Sp
|{ 3 21}||Thaygar||[[The Lands of Skull Sp]]
|-
|-
|{ ALL }||Madman||The Lower Tiber
|{ ALL }||Madman||[[The Lower Tiber]]
|-
|-
|{ ALL }||Madman||The Maelmordian Seas
|{ ALL }||Madman||[[The Maelmordian Seas]]
|-
|-
|{12 50}||Kalten||The Master's Tower
|{12 50}||Kalten||[[The Master's Tower]]
|-
|-
|{ 1 5}||Jerald||The Meadow
|{ 1 5}||Jerald||[[The Meadow]]
|-
|-
|{ 5 50}||Kaern||The Mystic Wood
|{ 5 50}||Kaern||[[The Mystic Wood]]
|-
|-
|{15 20}||Nayr||The Nest
|{15 20}||Nayr||[[The Nest]]
|-
|-
|{ ALL }||Tynian||The North
|{ ALL }||Tynian||[[The North]]
|-
|-
|{ ALL }||Nayr||The Northern Coast
|{ ALL }||Nayr||[[The Northern Coast]]
|-
|-
|{ ALL }||Madman||The Oort Range
|{ ALL }||Madman||[[The Oort Range]]
|-
|-
|{ ALL }||Tamar||The Road
|{ ALL }||Tamar||[[The Road]]
|-
|-
|{ ALL }||Nyx||The Ruins of Ofcol
|{ ALL }||Nyx||[[The Ruins of Ofcol]]
|-
|-
|{ 5 35}||Ath||The Sea
|{ 5 35}||Ath||[[The Sea]]
|-
|-
|{20 45}||Nayr||The Shadowed Valley
|{20 45}||Nayr||[[The Shadowed Valley]]
|-
|-
|{ 2 8}||Madman||The Swimming Hole
|{ 2 8}||Madman||[[The Swimming Hole]]
|-
|-
|{15 35}||Jah&Nyx||The Temple of Isiira
|{15 35}||Jah&Nyx||[[The Temple of Isiira]]
|-
|-
|{ ALL }||Madman||The Timerian Museum
|{ ALL }||Madman||[[The Timerian Museum]]
|-
|-
|{30 50}||Mael||The Triton Halls
|{30 50}||Mael||[[The Triton Halls]]
|-
|-
|{15 25}||Nayr||The Tulgey Wood
|{15 25}||Nayr||[[The Tulgey Wood]]
|-
|-
|{ ALL }||Madman||The Upper Tiber
|{ ALL }||Madman||[[The Upper Tiber]]
|-
|-
|{15 45}||Lorna||The Valley of Dhraxx
|{15 45}||Lorna||[[The Valley of Dhraxx]]
|-
|-
|{ ALL }||Madman||The Valley of Mist
|{ ALL }||Madman||[[The Valley of Mist]]
|-
|-
|{ ALL }||Thaygar||The Village of Skull
|{ ALL }||Thaygar||[[The Village of Skull]]
|-
|-
|{11 50}||Madman||The Vortex
|{11 50}||Madman||[[The Vortex]]
|-
|-
|{ ALL }||Tynian||The West
|{ ALL }||Tynian||[[The West]]
|-
|-
|{ ALL }||Madman||Thistlerock
|{ ALL }||Madman||[[Thistlerock]]
|-
|-
|{15 25}||Cordir||Tier Sh'Halen
|{15 25}||Cordir||[[Tier Sh'Halen]]
|-
|-
|{ ALL }||TheBooga||Tiren's Rock
|{ ALL }||TheBooga||[[Tiren's Rock]]
|-
|-
|{ 3 10}||Madman||Towering Trees
|{ 3 10}||Madman||[[Towering Trees]]
|-
|-
|{ ALL }||Molo||Trading Post
|{ ALL }||Molo||[[Trading Post]]
|-
|-
|{ 3 7}||Nalya||Treehouse
|{ 3 7}||Nalya||[[Treehouse]]
|-
|-
|{25 40}||JohnPaul||Turtle Den
|{25 40}||JohnPaul||[[Turtle Den]]
|-
|-
|{ ALL }||Madman||Ul's Valley
|{ ALL }||Madman||[[Ul's Valley]]
|-
|-
|{ 5 15}||Madman||Upper Fastwater
|{ 5 15}||Madman||[[Upper Fastwater]]
|-
|-
|{ 1 30}||Robert||Utopia
|{ 1 30}||Robert||[[Utopia]]
|-
|-
|{ 5 20}||Hatchet||Valley of the Elves
|{ 5 20}||Hatchet||[[Valley of the Elves]]
|-
|-
|{40 50}||Myron||Velalisier
|{40 50}||Myron||[[Velalisier]]
|-
|-
|{ ALL }||Madman||Villa En'Asni
|{ ALL }||Madman||[[Villa En'Asni]]
|-
|-
|{ ALL }||Sirak||Village of Malenest
|{ ALL }||Sirak||[[Village of Malenest]]
|-
|-
|{ ALL }||Sirak||War'loov's Fortress
|{ ALL }||Sirak||[[War'loov's Fortress]]
|-
|-
|{20 50}||Bliss||Wintermeet Valley
|{20 50}||Bliss||[[Wintermeet Valley]]
|-
|-
|{10 15}||Tamar||Wolftooth Gorge
|{10 15}||Tamar||[[Wolftooth Gorge]]
|-
|-
|{ ALL }||Madman||Woodland Trail
|{ ALL }||Madman||[[Woodland Trail]]
|-
|-
|{ 5 30}||Tyrst||Wyvern's Tower
|{ 5 30}||Tyrst||[[Wyvern's Tower]]
|}
|}

Revision as of 20:43, 7 March 2011

These are the current areas within The Final Challenge.

Range Author Area Name
{ 3 7} Sirak Lizard Swamp
{ ALL } Madman A Mountain Pass
{ 5 30} Slash Aarakocran City
{10 50} Splat Abbey
{ ALL } Maurice Adventurer's Guild
{18 35} Siren Altibia
{ 9 20} Aladin Ant Colony
{ ALL } Madman Aran
{30 40} Molo Baba Yaga's Hut
{ 1 30} Wish Barbegazi Settlement
{30 50} Ath Black Shrine
{ ALL } Okk Braddlebury
{ 1 4} Kaern Camp Tolanrael
{HARD!} Mael Candlespyre Mountain
{20 30} Molo Cannibal Island
{20 40} Tel Castle of Baron Marel
{25 50} Madman Cavern of Vile Rune
{ 2 10} Pixel Caves of the Spirit
{ ALL } Madman Caves of Waere
{15 25} Copper Chapel Catacombs
{ ALL } Nayr Cillidellia
{ 1 4} Kaern Coliseum
{ 5 15} Nyx&Jah Cymraeg
{ 1 10} Kaern Cyrenian Gardens
{15 30} Cordir Dessert Island
{ 1 30} Lycron Dhuvrad
{30 50} Madman Dismali Lighthouse
{10 25} Madman D'Nal N'Tor
{20 50} Molo Dragon Tower
{15 35} Pixel Druid's Sanctuary
{10 20} Raff Dwarven Catacombs
{10 25} Anon Dwarven Kingdom
{ ALL } Nayr Dwarvenhold
{15 35} Nayr Dwarvenhold Mines
{ 5 10} Nayr Eastern Horn
{ ALL } Tynian Eastern Plains
{ 5 15} Zarous Elven Homestead
{ ALL } Syla EmDeeVille
{15 25} Nalya Forgotten Catacombs
{10 20} Molo Frozen Drift
{ 5 15} Madman Galkek's Hoard
{15 40} Madman Gertek's Tomb
{ 5 25} Maurice Ghost Town
{ ALL } Madman Gla-Shorn's Realm
{ 3 10} Sirak Goblin Camp
{ 5 15} Madman Goblin Mines
{10 20} Natilena Great Eastern Desert
{ ALL } Tynian Great Western Road
{20 35} Stouty Gronk
{ ALL } Sinclair Half-Elf Camp
{ 5 10} Nayr Haon'Dor
{ ALL } Madman Harper's Landing
{ ALL } Madman Hovelton
{ 5 10} Elladan Hovelton Farms
{10 20} Sirak Icy Wastelands
{20 35} Tamar Jellyfish's Garden
{25 50} Jaxxon Jester's Keep
{10 25} Toku&Cor Kharad-Delving
{ ALL } Tel Kuroth
{17 27} Sirak Landru's Keep
{ 0 0} Diku Limbo
{ ALL } Sirak Lineaoth Valley
{ 5 30} Nyx Living Lands
{ 2 4} Madman Lleheibwen
{20 50} Ath Longship
{ 6 10} Plato Lookout Tower
{ 3 7} Slash Lost in the Foliage
{ 5 35} Sinclair Lost Pyramid of Scyra
{ ALL } Sinclair Loth-Llorien
{ 5 15} Madman Lower Fastwater
{ 3 10} Nayr Lower Loth-Llorien
{ 5 15} Adso MG Graveyard
{ ALL } Diku Midgaard
{ ALL } Sirak Mithas, Minotaur City
{10 20} Molo Molotov Island
{30 40} Molo Molotov Volcano
{ 5 15} Nalya Moose Hunter Camp
{ 5 15} Alfa Moria
{ ALL } Molo Mt. of Knowledge
{15 25} DarkClaw Northern Sava River
{35 50} Kat+Sol Northern Stronghold
{ ALL } Nalya Nydia
{10 20} Tamar Oakheart Inn
{ ALL } Madman Og
{15 25} Generic Old Marsh
{ 1 20} Copper Plains of the North
{ ALL } Madman Quest Master
{ 5 15} Nalya Ramsay Island
{15 25} Molo River of Despair
{30 50} Bliss Riverdale Plantation
{25 40} Tamar Rowen Bay
{15 25} Eldn/Tam Rowen Docks
{ ALL } Schwartz Rowengard
{ 2 10} Thaygar Ruins of the Citadel
{30 50} Ath Sacred Shrine
{ ALL } Nayr Safehaven
{25 40} Kalten Sahuagin City
{ ALL } MM/Nati Sailing Ship
{10 30} Khore Sanguinna & The Keep
{ ALL } Madman Seaside
{15 20} Wish Shipwreck
{30 50} Ath Shrine of Neutrality
{10 25} Coyul Skelos Island
{ ALL } Molo Skor'lanis
{ ALL } Natilena Snowman Wars
{15 25} Thor Southern Sava River
{ ALL } I.Tiger Temple Area
{10 25} Anon Thalos
{15 50} Madman Tharlodin's Vein
{10 35} Jaxxon The Bazaar
{20 30} Kaleyah The Blue Savannah
{ 5 10} Madman The Bog
{20 35} Thaygar The Caverns of N'Kai
{ ALL } Madman The Cillidellian Wood
{ ALL } Madman The Cliffs of Aran
{ ALL } Lorna The Combat Arena
{20 30} Molo The Dark Manor
{ 3 7} Nayr The Deepwood
{HARD!} Madman The Demon Realm
{HARD!} Madman The Dragon's Lair
{20 50} FK The Dream Realm
{ 7 25} Kalten The Ent Forest
{ ALL } Madman The Forest of Fear
{ 1 4} Madman The Gallery
{ 0 0} I.Tiger The Gods' Realms
{ ALL } Wish The Great Plains
{ ALL } Madman The In'zerre
{ ALL } Jerald The Isle
{15 25} Darkmoon The Jungle
{ 3 10} Madman The Kobold Mine
{ 3 21} Thaygar The Lands of Skull Sp
{ ALL } Madman The Lower Tiber
{ ALL } Madman The Maelmordian Seas
{12 50} Kalten The Master's Tower
{ 1 5} Jerald The Meadow
{ 5 50} Kaern The Mystic Wood
{15 20} Nayr The Nest
{ ALL } Tynian The North
{ ALL } Nayr The Northern Coast
{ ALL } Madman The Oort Range
{ ALL } Tamar The Road
{ ALL } Nyx The Ruins of Ofcol
{ 5 35} Ath The Sea
{20 45} Nayr The Shadowed Valley
{ 2 8} Madman The Swimming Hole
{15 35} Jah&Nyx The Temple of Isiira
{ ALL } Madman The Timerian Museum
{30 50} Mael The Triton Halls
{15 25} Nayr The Tulgey Wood
{ ALL } Madman The Upper Tiber
{15 45} Lorna The Valley of Dhraxx
{ ALL } Madman The Valley of Mist
{ ALL } Thaygar The Village of Skull
{11 50} Madman The Vortex
{ ALL } Tynian The West
{ ALL } Madman Thistlerock
{15 25} Cordir Tier Sh'Halen
{ ALL } TheBooga Tiren's Rock
{ 3 10} Madman Towering Trees
{ ALL } Molo Trading Post
{ 3 7} Nalya Treehouse
{25 40} JohnPaul Turtle Den
{ ALL } Madman Ul's Valley
{ 5 15} Madman Upper Fastwater
{ 1 30} Robert Utopia
{ 5 20} Hatchet Valley of the Elves
{40 50} Myron Velalisier
{ ALL } Madman Villa En'Asni
{ ALL } Sirak Village of Malenest
{ ALL } Sirak War'loov's Fortress
{20 50} Bliss Wintermeet Valley
{10 15} Tamar Wolftooth Gorge
{ ALL } Madman Woodland Trail
{ 5 30} Tyrst Wyvern's Tower