Difference between revisions of "Calendar"
| Line 156: | Line 156: | ||
<p>These values are calculated averages using '''''actual observed increments''''', however real in-game values are '''''dynamic''''' and adhere to the 2- and 3-hour ticks, and alternating short and long pulses rather than uniform 1-hour increments.</p> | <p>These values are calculated averages using '''''actual observed increments''''', however real in-game values are '''''dynamic''''' and adhere to the 2- and 3-hour ticks, and alternating short and long pulses rather than uniform 1-hour increments.</p> | ||
<BR> | |||
<h4>EXAMPLE OF PULSES AND HOUR PROGRESSION:</h4> | |||
<table> | |||
<table border="1" cellpadding="4" cellspacing="0"> | |||
<tr> | |||
<th>Tick</th> | |||
<th>MUD Hours</th> | |||
<th>Pulse Type</th> | |||
<th>RL seconds</th> | |||
<th>Cumulative MUD Hours</th> | |||
<th>Cumulative RL seconds</th> | |||
</tr> | |||
<tr> | |||
<th>1</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>2</td> | |||
<td>64.1</td> | |||
</tr> | |||
<tr> | |||
<th>2</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>4</td> | |||
<td>192.066</td> | |||
</tr> | |||
<tr> | |||
<th>3</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>6</td> | |||
<td>256.166</td> | |||
</tr> | |||
<tr> | |||
<th>4</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>8</td> | |||
<td>384.132</td> | |||
</tr> | |||
<tr> | |||
<th>5</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>10</td> | |||
<td>448.232</td> | |||
</tr> | |||
<tr> | |||
<th>6</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>12</td> | |||
<td>576.198</td> | |||
</tr> | |||
<tr> | |||
<th>7</th> | |||
<td>3</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>15</td> | |||
<td>640.298</td> | |||
</tr> | |||
<tr> | |||
<th>8</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>17</td> | |||
<td>768.264</td> | |||
</tr> | |||
<tr> | |||
<th>9</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>19</td> | |||
<td>832.364</td> | |||
</tr> | |||
<tr> | |||
<th>10</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>21</td> | |||
<td>960.33</td> | |||
</tr> | |||
<tr> | |||
<th>11</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>23</td> | |||
<td>1024.43</td> | |||
</tr> | |||
<tr> | |||
<th>12</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>25</td> | |||
<td>1152.396</td> | |||
</tr> | |||
<tr> | |||
<th>13</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>27</td> | |||
<td>1216.496</td> | |||
</tr> | |||
<tr> | |||
<th>14</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>29</td> | |||
<td>1344.462</td> | |||
</tr> | |||
<tr> | |||
<th>15</th> | |||
<td>3</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>32</td> | |||
<td>1408.562</td> | |||
</tr> | |||
<tr> | |||
<th>16</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>34</td> | |||
<td>1536.528</td> | |||
</tr> | |||
<tr> | |||
<th>17</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>36</td> | |||
<td>1600.628</td> | |||
</tr> | |||
<tr> | |||
<th>18</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>38</td> | |||
<td>1728.594</td> | |||
</tr> | |||
<tr> | |||
<th>19</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>40</td> | |||
<td>1792.694</td> | |||
</tr> | |||
<tr> | |||
<th>20</th> | |||
<td>2</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>42</td> | |||
<td>1920.66</td> | |||
</tr> | |||
<tr> | |||
<th>21</th> | |||
<td>2</td> | |||
<td>Short</td> | |||
<td>64.1</td> | |||
<td>44</td> | |||
<td>1984.76</td> | |||
</tr> | |||
<tr> | |||
<th>22</th> | |||
<td>3</td> | |||
<td>Long</td> | |||
<td>127.966</td> | |||
<td>47</td> | |||
<td>2112.726</td> | |||
</tr> | |||
</table> | |||
<hr> | <hr> | ||
Latest revision as of 13:02, 2 December 2025
Official Information
CALENDAR
The TFC day is 24 hours. The TFC week is 10 days. The TFC month is 3
weeks. The TFC year is 16 months. The days of the week are named after
mortals which were (in)famous in ancient times, but did not become
Immortal, and did not bring the wrath of the gods down upon them.
Player Provided Information
TFC MUD Calendar and Tick System Mechanics
The TFC MUD uses a custom calendar system and a pulse/tick mechanism to advance in-game time. This section explains the structure of the calendar, the tick system, and how it relates to real-life (RL) time. (NOTE: Pulses that determine calendar hours are distinct and independent from those that govern spell duration, zone resets, and HP/mana regeneration, which are determined simply by an in-game dice roll between 15 and 45 seconds (average 30sec).)
1. Calendar Structure
- Day: 24 MUD hours
- Week: 10 days
- Month: 3 weeks (30 days)
- Year: 16 months (480 days)
Days of the Week (in order):
- Searynx
- Marisae
- Dreade
- Kelir
- Zoardryn
- Ozymandiut
- Cearn
- Rishanae
- Ivyn
- Jawiliea
Months of the Year (in order):
- Frozen Depths
- Fool's Errand
- Thawing Ice
- Renewal
- Lifegiving
- Testing of Fates
- Mortal Realm
- Deities’ Wrath
- Reconciliation
- Peaceful Co-existence
- Dawning
- Great Harvest
- Celebration
- Fool's Bounty
- Apathy
- Shallow Graves
2. Tick and Pulse System
The in-game time does not advance uniformly by 1 hour. Instead, it follows a specific cycle of "pulses" that advance MUD hours in increments of 2 or 3 hours. This system creates a repeating pattern that keeps the MUD time in sync with internal mechanics.
Tick Pattern
- The pattern alternates as follows:
6 × 2-hour increments → 3-hour increment → 7 × 2-hour increments → 3-hour increment → repeat
In simpler terms:
- Step 1: 6 consecutive ticks advance 2 hours each
- Step 2: 1 tick advances 3 hours
- Step 3: 7 consecutive ticks advance 2 hours each
- Step 4: 1 tick advances 3 hours
- Then the cycle repeats
Tick # Hours Advanced 1 2 2 2 3 2 4 2 5 2 6 2 7 3 8 2 9 2 10 2 11 2 12 2 13 2 14 2 15 3 (repeat)
3. Relationship to Real-Life Time
MUD hours pulse to the game in alternating "long" and "short" pulses. Long pulses average ~127.966 seconds and short pulses average ~64.1 seconds, though there are fluctuations within each subset and it appears that the MUD code has mechanisms in place to add slight randomness while still controlling for drift.
Using measurements of MUD ticks and hour advances, the following approximations can be made for real-life durations:
| Time Unit | RL Seconds | RL Minutes | RL Hours | RL Days |
|---|---|---|---|---|
| 1 MUD Hour | 45.0196 | 0.7503 | 0.0125 | 0.00052 |
| 1 MUD Day (24h) | 1080.471 | 18.0079 | 0.3001 | 0.0125 |
| 1 MUD Week (10d) | 10804.71 | 180.08 | 3.0013 | 0.1251 |
| 1 MUD Month (30d) | 32414.13 | 540.24 | 9.0039 | 0.3752 |
| 1 MUD Year (16 months / 480d) | 518626.15 | 8643.77 | 144.06 | 6.0026 |
These values are calculated averages using actual observed increments, however real in-game values are dynamic and adhere to the 2- and 3-hour ticks, and alternating short and long pulses rather than uniform 1-hour increments.
EXAMPLE OF PULSES AND HOUR PROGRESSION:
| Tick | MUD Hours | Pulse Type | RL seconds | Cumulative MUD Hours | Cumulative RL seconds |
|---|---|---|---|---|---|
| 1 | 2 | Short | 64.1 | 2 | 64.1 |
| 2 | 2 | Long | 127.966 | 4 | 192.066 |
| 3 | 2 | Short | 64.1 | 6 | 256.166 |
| 4 | 2 | Long | 127.966 | 8 | 384.132 |
| 5 | 2 | Short | 64.1 | 10 | 448.232 |
| 6 | 2 | Long | 127.966 | 12 | 576.198 |
| 7 | 3 | Short | 64.1 | 15 | 640.298 |
| 8 | 2 | Long | 127.966 | 17 | 768.264 |
| 9 | 2 | Short | 64.1 | 19 | 832.364 |
| 10 | 2 | Long | 127.966 | 21 | 960.33 |
| 11 | 2 | Short | 64.1 | 23 | 1024.43 |
| 12 | 2 | Long | 127.966 | 25 | 1152.396 |
| 13 | 2 | Short | 64.1 | 27 | 1216.496 |
| 14 | 2 | Long | 127.966 | 29 | 1344.462 |
| 15 | 3 | Short | 64.1 | 32 | 1408.562 |
| 16 | 2 | Long | 127.966 | 34 | 1536.528 |
| 17 | 2 | Short | 64.1 | 36 | 1600.628 |
| 18 | 2 | Long | 127.966 | 38 | 1728.594 |
| 19 | 2 | Short | 64.1 | 40 | 1792.694 |
| 20 | 2 | Long | 127.966 | 42 | 1920.66 |
| 21 | 2 | Short | 64.1 | 44 | 1984.76 |
| 22 | 3 | Long | 127.966 | 47 | 2112.726 |