Difference between revisions of "Object Applies"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable sortable" | |||
NONE | !Flag | ||
!Value | |||
STR | !Notes | ||
|- | |||
DEX | |NONE | ||
|0 | |||
INT | |no applies | ||
|- | |||
WIS | |STR | ||
|1 | |||
CON | | | ||
|- | |||
SEX | |DEX | ||
|2 | |||
CLASS | | | ||
|- | |||
AGE | |INT | ||
|3 | |||
HEIGHT | | | ||
|- | |||
WEIGHT | |WIS | ||
|4 | |||
MANA | | | ||
|- | |||
HIT | |CON | ||
|5 | |||
MOVE | | | ||
|- | |||
GOLD | |SEX | ||
|6 | |||
AC | |Legacy. Do not use. | ||
|- | |||
HITROLL | |CLASS | ||
|7 | |||
DAMROLL | |Legacy. Do not use. | ||
|- | |||
SAVE V PARALYSIS | |AGE | ||
|9 | |||
SAVE V ROD 21 | |Legacy. Do not use. | ||
|- | |||
SAVE V PETRIFY | |HEIGHT | ||
|10 | |||
SAVE V BREATH | |Legacy. Do not use. | ||
|- | |||
SAVE V SPELL | |WEIGHT | ||
|11 | |||
CHARISMA 25 | |Legacy. Do not use. | ||
|- | |||
LUCK 26 | |MANA | ||
|12 | |||
NOSTEAL 27 | | | ||
|- | |||
NOSLEEP 28 | |HIT | ||
|13 | |||
NOSUMMON 29 | | | ||
|- | |||
NOCHARM 30 | |MOVE | ||
|14 | |||
NOSEXCHANGE 31 | | | ||
|- | |||
TRUESEE 32 | |GOLD | ||
|15 | |||
NOINFO 33 | |Legacy. Do not use. | ||
|- | |||
WATERBREATH 34 | |AC | ||
|17 | |||
DAMAGE ABSORPTION 41 | | | ||
|- | |||
MAGICAL RESISTANCE | |HITROLL | ||
|18 | |||
| | |||
|- | |||
|DAMROLL | |||
|19 | |||
| | |||
|- | |||
|SAVE V PARALYSIS | |||
|20 | |||
|Legacy. Do not use. | |||
|- | |||
|SAVE V ROD | |||
|21 | |||
|Legacy. Do not use. | |||
|- | |||
|SAVE V PETRIFY | |||
|22 | |||
|Legacy. Do not use. | |||
|- | |||
|SAVE V BREATH | |||
|23 | |||
|Legacy. Do not use. | |||
|- | |||
|SAVE V SPELL | |||
|24 | |||
| | |||
|- | |||
|CHARISMA | |||
|25 | |||
| | |||
|- | |||
|LUCK | |||
|26 | |||
| | |||
|- | |||
|NOSTEAL | |||
|27 | |||
|Do not use in area files. | |||
|- | |||
|NOSLEEP | |||
|28 | |||
|Do not use in area files. | |||
|- | |||
|NOSUMMON | |||
|29 | |||
|Do not use in area files. | |||
|- | |||
|NOCHARM | |||
|30 | |||
|Do not use in area files. | |||
|- | |||
|NOSEXCHANGE | |||
|31 | |||
|Do not use in area files. | |||
|- | |||
|TRUESEE | |||
|32 | |||
|Do not use in area files. | |||
|- | |||
|NOINFO | |||
|33 | |||
|Do not use in area files. | |||
|- | |||
|WATERBREATH | |||
|34 | |||
| Do not use in area files. | |||
|- | |||
|DAMAGE ABSORPTION | |||
|41 | |||
| | |||
|- | |||
|MAGICAL RESISTANCE | |||
|43 | |||
| | |||
-} | |||
[[Category:Area Development]] | [[Category:Area Development]] | ||
Revision as of 08:48, 12 October 2012
Flag | Value | Notes |
---|---|---|
NONE | 0 | no applies |
STR | 1 | |
DEX | 2 | |
INT | 3 | |
WIS | 4 | |
CON | 5 | |
SEX | 6 | Legacy. Do not use. |
CLASS | 7 | Legacy. Do not use. |
AGE | 9 | Legacy. Do not use. |
HEIGHT | 10 | Legacy. Do not use. |
WEIGHT | 11 | Legacy. Do not use. |
MANA | 12 | |
HIT | 13 | |
MOVE | 14 | |
GOLD | 15 | Legacy. Do not use. |
AC | 17 | |
HITROLL | 18 | |
DAMROLL | 19 | |
SAVE V PARALYSIS | 20 | Legacy. Do not use. |
SAVE V ROD | 21 | Legacy. Do not use. |
SAVE V PETRIFY | 22 | Legacy. Do not use. |
SAVE V BREATH | 23 | Legacy. Do not use. |
SAVE V SPELL | 24 | |
CHARISMA | 25 | |
LUCK | 26 | |
NOSTEAL | 27 | Do not use in area files. |
NOSLEEP | 28 | Do not use in area files. |
NOSUMMON | 29 | Do not use in area files. |
NOCHARM | 30 | Do not use in area files. |
NOSEXCHANGE | 31 | Do not use in area files. |
TRUESEE | 32 | Do not use in area files. |
NOINFO | 33 | Do not use in area files. |
WATERBREATH | 34 | Do not use in area files. |
DAMAGE ABSORPTION | 41 | |
MAGICAL RESISTANCE | 43 |
-} |