Difference between revisions of "Intelligence"
Jump to navigation
Jump to search
m (Created page with "Intelligence is a rating of your learning ability. This is how the races rank in average intelligence:<br> 1- Sahuagin <br> 2- Elves Gnomes <br> 3- [[H...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Intelligence is a rating of your learning ability. | Intelligence is a rating of your learning ability. | ||
[[Improved Identity String]] - int | |||
This is how the races rank in average intelligence:<br> | This is how the races rank in average intelligence:<br> | ||
Line 11: | Line 13: | ||
Intelligence determines how successful one is at [[practicing]] new skills and spells. | Intelligence determines how successful one is at [[practicing]] new skills and spells. | ||
It is also said that intelligence will increase your mana gains as your level up, as well as speed up the rate at which you regenerate depleted [[mana]] and also increase your overall quantity of mana. | It is also said that intelligence will increase your mana gains as your level up, as well as speed up the rate at which you regenerate depleted [[mana]] and also increase your overall quantity of mana. | ||
[[Category: Stats]] |
Latest revision as of 17:13, 16 January 2011
Intelligence is a rating of your learning ability.
Improved Identity String - int
This is how the races rank in average intelligence:
1- Sahuagin
2- Elves Gnomes
3- Half-elves Aarakocra Minotaurs
4- Humans Dwarves
5- Halflings Giants
6- Ogres
Intelligence determines how successful one is at practicing new skills and spells. It is also said that intelligence will increase your mana gains as your level up, as well as speed up the rate at which you regenerate depleted mana and also increase your overall quantity of mana.