Difference between revisions of "Equipment"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| CorriPuppy (talk | contribs)  | |||
| Line 1: | Line 1: | ||
| ==  | == MUD WIDE ITEMS == | ||
| The list below contains both limiteds and non limiteds. | |||
| I am sure there are errors - please fix, or let me know. | |||
| -Corri | |||
| {|class = "wikitable sortable" | {|class = "wikitable sortable" | ||
| !Category | |||
| !Stats | |||
| !Item Name | !Item Name | ||
| !Item  | !Area | ||
| !Room/Mob | |||
| |- | |||
| |?||||an inky black cloak||Triton Halls||Sea Devil | |||
| |- | |||
| |About||AC 5 da(2) svs(-2) ||a dark cloak||Braddlebury||thiefguildmaster | |||
| |- | |||
| |About||AC 3 str(2) dex(2) svs(-2) hp(20) ||the chimera's hide||Candlespyre||In a huge cave, a foul chimera | |||
| |- | |||
| |About||dmg(3) ||stained and tattered cloak||Candlespyre||giant wyvern | |||
| |- | |||
| |About||afac-3AC 5 hr(3) ||split cape||Dhraxx||dragonthief | |||
| |- | |||
| |About||?||a shredded gold robe||New Ofcol||Dragon Chamber/attendant of nightwalker | |||
| |- | |||
| |About||AG NRAC 6 svs(-5) ||Ward of the Triat ||N'Kai||Shar-ti | |||
| |- | |||
| |About||AC 6 int(3) wis(3) luc(2) ||robe of faith||Northern Stronghold||emperor tharune | |||
| |- | |||
| |About||AGAC 6 dmg(3) svs(-2) ||an aura of darkness||Ofcol||nightstalker | |||
| |- | |||
| |About||AGAC 5 str(3) con(2) ||Braided Tasloi Hide||Plantation||jungle guide | |||
| |- | |||
| |About||AC 6 hr(2) dmg(2) ||assassin's cape||Sahaugin||mysterious sorceress | |||
| |- | |||
| |About||AC 5 int(1) wis(1) hr(1) ||tattered robe||Skelos||skeleton queen | |||
| |- | |||
| |About||svs(-3) ||dark grey wollen cape||Trading Post||cabinet | |||
| |- | |||
| |About||AC 6 dmg(2) svs(-3) ||Crest of Cormac||Wintermeet||centaur patriarch | |||
| |- | |||
| |About||afac-5AC 5 int(2) hr(1) ||Cloak of Dragonkind|||| | |||
| |- | |||
| |About(inv)||AE AU NR afac-10AC 4 svs(-3) hp(10) ||An azure quilted doublet||Trading Post||Lowerchest | |||
| |- | |||
| |About(inv)||AC 6+-10 svs(-4) ||dark grey cloak||Trading Post||cabinet | |||
| |- | |||
| |Arms||ND NRAC 6 dmg(2) svs(-3) ||Emerald Dragonscale Vambraces||Abbey||Emerald Knight | |||
| |- | |||
| |Arms||AC 4-2 str(2) ma(10) ||Sleeves of Dragonkind||Dhraxx||Dhraxx | |||
| |- | |||
| |Arms||inv AC 6 hr(2) dmg(2) ||Midnight Black Bracers||Dhraxx||Midnight Dragon | |||
| |- | |||
| |Arms||str(2) hr(2) ||twin spirals of bone||Living Lands||past locked doors in heart | |||
| |- | |||
| |Arms||str(1) dmg(2) ||promise of the triat||N'kai||Lin Tra | |||
| |- | |||
| |Arms||int(4) ||graveworm hide||Ofcol||the graveworm | |||
| |- | |||
| |Arms||AC 5 con(3) ||a brand of a sun in a circle||Ofcol||disgruntled mercenary | |||
| |- | |||
| |Arms||AC 6 str(4) con(2) ||Carved set of Ivory Armbands||shipwreck||captains chest | |||
| |- | |||
| |Arms||metalcon(1) ||Woronin armbands||Temple of Isiira||ghostly woronin | |||
| |- | |||
| |Arms||AC 5 dmg(2) ||Feathered armbands||Wintermeet||Centaur hunter | |||
| |- | |||
| |Arms(inv)||AC 5 dmg(2) ||dark grey sleeves||Trading Post||cabinet | |||
| |- | |||
| |Arms(inv)||NRAC 4 hr(1) dmg(1) svs(-2) hp(10) ||Secondskin sleeves||Tritons||The Kings Chamber | |||
| |- | |||
| |Body||metal NDAC 10 luc(2) svs(-4) ||Emerald Breastplate||Below Abbey||emerald knight | |||
| |- | |||
| |Body||AC 6+5 svs(-2) ||couatl jerkin||Cannibal Island||Chief | |||
| |- | |||
| |Body||AG ANAC 16 str(1) dmg(1) ||Obsidian Breastplate||Dark Manor||Tuff | |||
| |- | |||
| |Body||AC 5-6 wis(2) hr(2) ||Plate of Dragonkind||Dhraxx||Dhraxx | |||
| |- | |||
| |Body||afac:-20 changed to -10AC 5 dmg(3) svs(-4) ma(15) ||the enchanted suit of leather||Dragon Tower|| | |||
| |- | |||
| |Body||AC 5+-10 svs(-4) ||||Great Plains||Mastedons | |||
| |- | |||
| |Body||AC 6 dex(3) ma(33) ||Silver Vest||Masters top||lady | |||
| |- | |||
| |Body||AC 6 int(2) wis(2) luc(2) ||Golden Vest||Masters top||Master of Magic | |||
| |- | |||
| |Body||AC 2 luc(2) ||pelt of silver tiger||Master's Tower(2)||silver tiger | |||
| |- | |||
| |Body||AC 16 ||shiny breast plate||mok||Baliff | |||
| |- | |||
| |Body||AC 10 con(3) hp(15) ||platinum plate||New Ofcol||Marshal Diana | |||
| |- | |||
| |Body||AG AE NRAC 6 dex(3) ||Immense Elder Sign||N'kai||On the Dhole | |||
| |- | |||
| |Body||int(3) svs(-5) ||rune covered robe||Northern Stronghold||Headmaster Vaeren (black robed mino wizard) | |||
| |- | |||
| |Body||AC 4 dex(4) svs(-2) ||a black-leather bandolier||Northern Stronghold||Angarak? | |||
| |- | |||
| |Body||metalAC 15 da(5) ||mithril bodice||Plantation||Angelle | |||
| |- | |||
| |Body||AC 6 dex(3) dmg(1) ||Clouded leopard skin||Plantation||clouded leopard | |||
| |- | |||
| |Body||TS L6 / Hth L26 /  Std L7 /  Obs L6 AC 7 wis(6) hp(10) ||a pink bikini||Quest Item||Quest Item | |||
| |- | |||
| |Body||metal AN AEAC 10+-5 str(1) dmg(5) ||Untainted Plate||Sacred Shrine||The stout man (Teithi) / The Sacred Shrine | |||
| |- | |||
| |Body||AC 6 con(2) luc(2) ||A marine's red coat||shipwreck||a marine | |||
| |- | |||
| |Body||afac -7 AC 4 luc(2) ||Bone Torso||Skelos||Skeleton King | |||
| |- | |||
| |Body||||silvery-blue cuirass|||| | |||
| |- | |||
| |Body(inv)||inv afac-5 AC 5 svs(-4) ||dark grey doublet||Trading Post||cabinet | |||
| |- | |||
| |Body(inv)||AG AN NRAC 5+-5 str(1) hp(10) ||a black snakeskin doublet||Trading Post||bronze chest? | |||
| |- | |||
| |Body(inv)||NRAC 4 hr(1) dmg(1) svs(-2) hp(10) ||Secondskin suit||Tritons||The Kings Chamber / in chest | |||
| |- | |||
| |Container||||rattrap||DH mines||Duergar Hunter | |||
| |- | |||
| |Container||50 kg | ND||Sand bag||Dream Realm||Dreammaster | |||
| |- | |||
| |Container||15 kg | ND||Mastedon Dung||Great Plains||garbage heap | |||
| |- | |||
| |Container||300? (weighs 100kg)||wooden coffin||Midgaard||undertaker | |||
| |- | |||
| |Container||13 kg||Level 50 Shaman basket||Misc||Lvl 50 Shaman | |||
| |- | |||
| |Container||32 kg||Level 50 Shaman bag||Misc||Lvl 50 Shaman | |||
| |- | |||
| |Container||20 kg | ND?||Hide bag||Monastary?||Kappa? | |||
| |- | |||
| |Container||92 kg||Magic Hat||Mystic Woods||chest in Adamantite Chamber | |||
| |- | |||
| |Container||25 kg||medical kit||Plantation||Downstairs | |||
| |- | |||
| |Container||40 kg | m||Cleaning Cart||Plantation||custodian | |||
| |- | |||
| |Container||||Canvas Bag||Safehaven|| | |||
| |- | |||
| |Container||30 kg||Dolphin hide bag||Sahaugin||shoppie | |||
| |- | |||
| |Container||30 kg||egg casing||sanguinnia||The hill of lost souls | |||
| |- | |||
| |Container||20 kg||headless corpse||shipwreck||under ship | |||
| |- | |||
| |Container||45 kg||a sturdy chest||Trading Post||Containers Dept | |||
| |- | |||
| |Container||"decent"||chest||Trading Post|| | |||
| |- | |||
| |Container||||Canvas Bag||Trading Post?|| | |||
| |- | |||
| |Container||19 kg | ND||A fossilized clam shell||Tritons|| | |||
| |- | |||
| |Container||35 kg||Saddlebag||Wintermeet||falconer and hunter | |||
| |- | |||
| |Container||a large waterskin||Antelope Waterskin||Wintermeet||Hunter | |||
| |- | |||
| |Container||25 kg||Canvas Bag||Woods outside Mystic||Store by cottage | |||
| |- | |||
| |Container||30 kg||mage's spell book||||Astaldo? | |||
| |- | |||
| |Drink||Cure Poison (no limit), fountain||a||Candlespyre||Wyvern | |||
| |- | |||
| |Drink||||Silver decanter||Candlespyre||wyrms | |||
| |- | |||
| |Drink||(endless)||the deep green heliotrope decanter.||Mystic Woods||In a Chest | |||
| |- | |||
| |Feet||int(1) chr(1) svs(-2) ||some silk boots||Cyrenian Gardens||Behind the Waterfall | |||
| |- | |||
| |Feet||metalAC 10 wis(1) dmg(2) ||mithril anklets||Dhraxx||mithril dragon | |||
| |- | |||
| |Feet||metalAC 12 con(1) svs(-2) ||black steel anklets||Dhraxx||storm dragon | |||
| |- | |||
| |Feet||AC 4 dex(1) luc(2) ||wispy anklets||Dhraxx||cloud dragon | |||
| |- | |||
| |Feet||AC 4 dex(1) svs(-2) ||emerald anklets||Dhraxx|| | |||
| |- | |||
| |Feet||AC 4 dex(1) wis(1) ||pewter anklets||Dhraxx||mercury dragon | |||
| |- | |||
| |Feet||AC 4 dmg(2) ||aquadragon scale anklets||Dhraxx||aquadragon | |||
| |- | |||
| |Feet||AC 5-2 dex(2) ||Boots of Dragonkind||Dhraxx||Dhraxx | |||
| |- | |||
| |Feet||inv AC 6 int(2) wis(2) ||Midnight black anklets||Dhraxx||Midnight Dragon | |||
| |- | |||
| |Feet||AE AUAC 8 con(2) ||Silver Dragonscale Boots||Dragon Tower||Chest in Back room of the dragons chest | |||
| |- | |||
| |Feet||metalAC 12 con(3) luc(2) ||Mithril Horseshoes||Northern Stronghold||Farriers tent | |||
| |- | |||
| |Feet||metalAC 16 str(4) ||Adamantine cloven horseshoe||Northern Stronghold||Farriers tent | |||
| |- | |||
| |Feet||metalAC 3 dex(3) dmg(3) ||Cloven Horseshoe||Northern Stronghold||Farriers tent | |||
| |- | |||
| |Feet||AC 5 dmg(3) ||Cloven Horseshoe||Northern Stronghold||Farriers tent | |||
| |- | |||
| |Feet||metalAC 5 dex(3) ||Cloven Horseshoe||Northern Stronghold||Farriers tent | |||
| |- | |||
| |Feet(inv)||dmg(2) ||dark grey boots||Trading Post||cabinet | |||
| |- | |||
| |Feet(inv)||AG AN NRAC 5 str(2) dmg(2) ||a pair of black snakeskin boots||Trading Post||bronze chest? | |||
| |- | |||
| |Fetish||C5 Exclude||feathered indigo stick||Plantation||Nanny | |||
| |- | |||
| |Finger||int(3) ||a small silver band||Braddlebury||bald eagle | |||
| |- | |||
| |Finger||hr(5) svs(-5) ||Ring of fire||Candlespyre||Mighty Phoenix Natajran | |||
| |- | |||
| |Finger||int(1) hp(10) ma(10) ||The Mark of Dhuvrad||Dhuvrad||Bellagg the King | |||
| |- | |||
| |Finger||||The Seal of Dhuvrad||Dhuvrad||Bellagg the King | |||
| |- | |||
| |Finger||||Transluscent Stones Ring||Lake Askilyn||mist | |||
| |- | |||
| |Finger||luc(1) ||silver ring||Lizard Swamp||NW Corner | |||
| |- | |||
| |Finger||dmg(3) hp(-20) ||Ring of fire||Masters||a huge Fire elemental | |||
| |- | |||
| |Finger||hp(50) ||silver ring||Masters||Master of Magic | |||
| |- | |||
| |Finger||ma(50) ||Golden Ring||Masters||Master of Magic | |||
| |- | |||
| |Finger||int(2) wis(2) ||Band of inner peace||Mystic Woods||Ledge of Treasure | |||
| |- | |||
| |Finger||AE NR NDAC 4 hr(2) dmg(2) ||Band of the One Dwarf||N'kai||On the Dhole | |||
| |- | |||
| |Finger||svs(-3) ma(10) ||ring of violet diamonds||Old Altibia||Statue of Neris | |||
| |- | |||
| |Finger||AC 5 hr(2) dmg(2) ||ring of worth||Sacred Shrine||Teith (A stout man) / The Sacred Shrine | |||
| |- | |||
| |Finger||svs(-4) ma(15) ||small diamond ring||Shadowed Valley||Dracolich in basement | |||
| |- | |||
| |Finger||AG AEhr(1) dmg(2) ||Ring of Indifference||Shrine of Neutrality||Grey Dragon | |||
| |- | |||
| |Finger||dmg(4) ||Ring of flames||Skelos? (Abel)|| | |||
| |- | |||
| |Finger||con(2) ||The ring of Vigilance||Temple of Isiira||Ghost of Aranno | |||
| |- | |||
| |Finger||Cure Serious C8 L16int(1) ||The lapis lazuli ring||Temple of Isiira||Ghost of Aylaros | |||
| |- | |||
| |Finger||AC 2 con(1) ||Diamond encrusted gold ring||Thistlerock||Gnome Chief | |||
| |- | |||
| |Finger||dmg(2) hp(20) ||a simple gold ring||Tritons||Elite Triton Guard | |||
| |- | |||
| |Finger||hr(5) dmg(2) ||ring of seashell||Tritons|| | |||
| |- | |||
| |Finger||dmg(4) ||Ring of flames||Villa En asni||Sh'kkara | |||
| |- | |||
| |Hands||metal AC 5 dmg(6) ||talon extenders||Aaracokra city||glowing commander / confusing corridor | |||
| |- | |||
| |Hands||AC 5 dmg(1) svs(-1) ||Obsidian Gauntlets||Dark Manor||Smith | |||
| |- | |||
| |Hands||inv | AE AU afac-?AC 6 con(2) ||Silver Dragonscale Gauntlets||Dragon Tower||Chest in Back room of the dragons chest | |||
| |- | |||
| |Hands||AC 1 dmg(3) ||Spiked Knuckles||Dwarvenhold||cloaked thief | |||
| |- | |||
| |Hands||AC 3 dmg(3) ||knuckles||Dwarvenhold||Thieves guild | |||
| |- | |||
| |Hands||afac-10AC 6 str(3) dmg(2) ||Ogre Power||Gronk|| | |||
| |- | |||
| |Hands||dmg(2) ||Rakasta claws||Jungle|| | |||
| |- | |||
| |Hands||AC 4 dmg(2) ||grey soft leather gloves||Trading Post||cabinet | |||
| |- | |||
| |Hands(inv)||dmg(2) ||dark grey gloves||Trading Post||cabinet | |||
| |- | |||
| |Head||AC 8 dmg(1) svs(-2) ||Visored plate helm||Dark Manor||Tuff | |||
| |- | |||
| |Head||int(2) svs(-2) ||ioun stone coronet||Dhraxx||Aelithar | |||
| |- | |||
| |Head||AC 5 dex(2) svs(-2) ||ioun stone coronet||Dhraxx||dragonthief | |||
| |- | |||
| |Head||AE AU afac-? AC 6 int(2) wis(2) ||Silver Dragonscale Helm||Dragon Tower||in the chest | |||
| |- | |||
| |Head||AC 1 con(3) ||simple headband||Dwarvenhold||Ryoner | |||
| |- | |||
| |Head||dmg(2) ||tribal headdress||Gronk||SW corner | |||
| |- | |||
| |Head||AC 4 wis(2) ||tribal headdress||Gronk||High Shaman of Gronk | |||
| |- | |||
| |Head||int(1) ||headdress||Kobold Caves||kobold shaman | |||
| |- | |||
| |Head||metalAC 11 svs(-4) ||Rune covered helm||Living Lands||hulking warrior | |||
| |- | |||
| |Head||AC 5 con(2) int(2) hp(20) ||crown of ghostly flowers||Living Lands||darkenbeast | |||
| |- | |||
| |Head||str(2) svs(-2) ||Shadow Dragon Helm||Longship||Vahlzune | |||
| |- | |||
| |Head||afac -13 AC 4 int(3) svs(-2) ||Black Dragonscale Helm||Masters||Ancalagon | |||
| |- | |||
| |Head||metalAC 4 int(2) ||black iron circlet||MG Graveyard||wraith of Aelgin | |||
| |- | |||
| |Head||AC 6+12 int(2) wis(2) ||(Mystical) the heliotrope-studded chestnut tiara||Mystic Woods||chest | |||
| |- | |||
| |Head||AC 10 wis(3) ma(10) ||platinum helmet||New Ofcol||Marshal Diana | |||
| |- | |||
| |Head||AC 4 con(2) ||tribal headdress||Og||Shaman of Og | |||
| |- | |||
| |Head||AG AN AC 5 wis(2) ||feathered headdress||Og||Shaman of Og | |||
| |- | |||
| |Head||int(3) ma(15) ||Leather headband with dangling feathers||Plantation||nanny | |||
| |- | |||
| |Head||AC 1 int(2) luc(2) ||crimson red flower||Plantation||nurse | |||
| |- | |||
| |Head||con(3) ||Otter Fur Hat||Rowan Bay||Sea Otter | |||
| |- | |||
| |head||luc(2) ||a sailor hat||Rowen Docks||stocky sailor | |||
| |- | |||
| |Head||AC 2 int(3) hr(-2) ||a tiny eye patch||Shipwreck||Parrot | |||
| |- | |||
| |Head||metal invisAC 5 wis(1) dmg(2) ||gem-studded silver circlet||Tharlodin's Vein||Tharlodin | |||
| |- | |||
| |Head||AC 5 dex(2) ||dark grey woolen cowl||Trading Post||cabinet | |||
| |- | |||
| |Head||int(2) wis(2) chr(2) ma(20) ||kings circlet||Tritons||Triton King | |||
| |- | |||
| |Head(inv)||afac -3 ND inv AC 4 dex(2) dmg(4) ||A crown of green fire||Candlespyre||The well of Life | |||
| |- | |||
| |Head(inv)||afac -3 ND inv AC 5 dmg(4) hp(20) ||A crown of red fire||Candlespyre||The well of Life | |||
| |- | |||
| |Head(inv)||afac -3 ND inv AC 5 dmg(4) svs(-3) ||A crown of white fire||Candlespyre||The well of Life | |||
| |- | |||
| |Head(inv)||afac -3 ND inv AC 5 str(2) dmg(4) ||A crown of blue fire||Candlespyre||The well of Life | |||
| |- | |||
| |Head(inv)||afac -3 ND inv AC 5 str(3) da(3) ||A crown of violet fire||Candlespyre||The well of Life | |||
| |- | |||
| |Head(inv)||AG AN NRAC 5 int(2) wis(2) ||a black snakeskin cowl||Trading Post||bronze chest | |||
| |- | |||
| |Held||Bless (heavy)||driftwood staff||Altibia||Altibian Clergyman | |||
| |- | |||
| |Held||luc(3) ||Clover||Braddlebury||Mayor | |||
| |- | |||
| |Held||con(1) wis(1) ||camp award||camp tolnarael||survival beast | |||
| |- | |||
| |Held||AGint(2) svs(-2) ||A crystal ball||Dark Manor||East Corner - desk just before dark horrifying essence | |||
| |- | |||
| |Held||Energy Drain C1 L32 | AG AN AUsvs(-4) ||staff||Dark Manor||safe altar | |||
| |- | |||
| |Held||svs(-6) ||Storm Dragon Orb||Dhraxx||storm dragon | |||
| |- | |||
| |Held||Acidblast C4 L28hr(4) ||Midnight Orb||Dhraxx||Midnight Dragon | |||
| |- | |||
| |Held||Dispel Magic C5 L24hr(4) ||Mithril Dragon Orb||Dhraxx||mithril dragon | |||
| |- | |||
| |Held||Dispel magic L30||Golden Wand||Dragon Tower||Dragon Mage | |||
| |- | |||
| |Held||hr(3) ||net||Dwarvenhold||Fisher | |||
| |- | |||
| |Held||||sprig of nightwood||Living Lands||curious herbalist | |||
| |- | |||
| |Held||Heal C? L?||The Golden Talisman||Loth Lorien||Guildmaster | |||
| |- | |||
| |Held||int(3) ma(30) ||rod of magic||Masters||Master of Magic | |||
| |- | |||
| |Held||L12 Teleportdex(1) int(1) svs(-6) ||Black Orb||Masters Tower (5)||Anglacon the black | |||
| |- | |||
| |Held||con(1) int(1) wis(1) chr(2) ||Spectrum Orb||Mystic Woods||Bathing in coloured light | |||
| |- | |||
| |Held||Heal C10 L?int(3) wis(3) ||golden dragon orb||New Ofcol||Lower level citadel, center room | |||
| |- | |||
| |Held||con(3) svs(-3) ma(10) ||a dragon's soul||Ofcol||nightstalker | |||
| |- | |||
| |Held||da(3) ||a black daisy||Plantation||on ground | |||
| |- | |||
| |Held||int(2) svs(-3) ||a golden flower petal||Plantation||in doll | |||
| |- | |||
| |Held||luc(3) ||Onyx Dragon Figurine||Plantation||Downstairs | |||
| |- | |||
| |Held||NDint(2) wis(2) chr(2) ||a sticky paintbrush                               ||Plantation||artist | |||
| |- | |||
| |Held||svs(-5) ||Blackened Pipe||Wintermeet||ancient centaur | |||
| |- | |||
| |Legs||ND NRAC 6 hr(2) svs(-4) ||emerald leggings||Below Abbey||emerald knight | |||
| |- | |||
| |Legs||AC 6 dmg(2) ||boar hide pants||Cannibal Island||Chief | |||
| |- | |||
| |Legs||AC 9 str(1) svs(-1) ||Obsidian leg plates||Dark Manor||Tuff | |||
| |- | |||
| |Legs||AC 6 dmg(1) svs(-2) ||Leggings of Dragonkind||Dhraxx||Dhraxx | |||
| |- | |||
| |Legs||AC 9 dex(3) hp(10) ||platinum  leggings||New Ofcol||Marshal Diana | |||
| |- | |||
| |Legs||AEAC 9 dex(3) hp(10) ||Scratched Platinum Leggings||New Ofcol||Marshal Diana | |||
| |- | |||
| |Legs||AG NRAC 5 str(1) dmg(2) ||Pact of the triat||N'kai||Lin Tra | |||
| |- | |||
| |Legs||AC 4 dex(2) ||black velvet hose||Trading Post||cabinet | |||
| |- | |||
| |Legs||AC 4 dmg(2) ||grey leather boots||Trading Post||cabinet | |||
| |- | |||
| |Legs||mv (15) | AC 4 dex(4) hp(30) ||Some minotaur legbraces|||| | |||
| |- | |||
| |Legs(inv)||dex(2) ||dark grey hose||Trading Post||cabinet | |||
| |- | |||
| |Legs(inv)||AG AN NRAC 3 dex(2) ||a pair of black snakeskin pants||Trading Post||bronze chest? | |||
| |- | |||
| |Legs(inv)||NRAC 4 hr(1) dmg(1) svs(-2) hp(10) ||Secondskin Leggings||Tritons||The Kings Chamber | |||
| |- | |||
| |Light||dmg(2) ||Phosphorous Lichen||Cannibal Island||priest | |||
| |- | |||
| |Light||AGstr(1) ||Phosphorous Lichen||Cannibal Island||tribal chief | |||
| |- | |||
| |Light||svs(-2) ma(30) ||Golden Orb||Dismali lighthouse|| | |||
| |- | |||
| |Light||str(2) chr(-2) ||Sickly Green Moss||Dragon Tower||Ancient Green Dragon | |||
| |- | |||
| |Light||(burns out)dmg(3) svs(-2) ||a stick of incense||Dwarvenhold||Chandler | |||
| |- | |||
| |Light||svs(-3) ||Birchwood rod||Ents||birch tender | |||
| |- | |||
| |Light||hr(1) svs(-1) ||fine pipe||Hovelton|| | |||
| |- | |||
| |Light||||Gem of Brightness||Kuroth||Denrew | |||
| |- | |||
| |Light||AGhr(1) dmg(1) ||Rod of Blacklight||Longship||First Mate Bortizeth | |||
| |- | |||
| |Light||ma(15) ||vial of stardust||Masters||the fairy | |||
| |- | |||
| |Light||svs(-4) ||A spinning blue spindle||Mt Knowledge||purchased | |||
| |- | |||
| |Light||(burns out)svs(-2) ma(20) ||pearl of dew||Mystic Woods||Tree covered basin | |||
| |- | |||
| |Light||AG AN AEcon(3) ||Star of the One Dwarf||N'kai||On Skeletal Statue | |||
| |- | |||
| |Light||svs(-4) ||anthracite dragon eye||Plantation||THE dragon | |||
| |- | |||
| |Light||AG ANhr(2) dmg(2) ||a red dragon's eye||Plantation||dragon | |||
| |- | |||
| |Light||ma(25) ||The rod of the devil shark||Sahaugin||The Avatar | |||
| |- | |||
| |Light||str(1) int(1) wis(1) ||light of hope||Sanguinnia||Khan the Ogre Mage | |||
| |- | |||
| |Light||AG AEdmg(3) ||Rod of Neutrality||Valley of elves||mob | |||
| |- | |||
| |Light||hr(1) svs(-1) ||a small pipe|||| | |||
| |- | |||
| |Light||ma(10) ||brightly burning dragons heart|||| | |||
| |- | |||
| |Neck||NRint(2) wis(2) ||Amulet of Knowledge||Aran||Seer of Aran | |||
| |- | |||
| |Neck||luc(1) ||Jackalope's Foot||Braddlebury||Jackalope | |||
| |- | |||
| |Neck||metalAC 6 svs(-4) ||iron collar||DH mines||Dark cleric | |||
| |- | |||
| |neck||||a diplomatic emblem||Dhuvrad||an elven diplomat | |||
| |- | |||
| |Neck||int(1) ma(25) ||The translucent purple stole||Great Eastern Desert||Mycons | |||
| |- | |||
| |Neck||svs(-4) ||golden torque set with amber||Living Lands||Mage | |||
| |- | |||
| |Neck||con(1) int(2) hr(2) ||gorget of astuteness||Mystic Woods|| | |||
| |- | |||
| |Neck||AG AN AEstr(3) luc(-5) dmg(3) svs(-3) ||Amulet of Hate||Northern Stronghold||Tharune | |||
| |- | |||
| |Neck||svs(-10) ||Amulet of Nydia||Nydia||Mayor Daniel | |||
| |- | |||
| |Neck||luc(3) svs(-2) ||onyx beads||Plantation||Dragon worshipers | |||
| |- | |||
| |Neck||svs(-7) ||Golden Lavaliere ||Plantation||Angelle | |||
| |- | |||
| |Neck||AC 4 str(1) int(1) wis(1) ||amulet of morals||Sacred Shrine||A stout man (Teithi) - The Sacred Shrine | |||
| |- | |||
| |Neck||AC 5 hr(2) dmg(2) ||amulet of worth||Sacred Shrine||Teith (A stout man) / The Sacred Shrine | |||
| |- | |||
| |Neck||int(2) ma(5) ||mark of Khan||Sanguinna||the Ogre mage (Khan) | |||
| |- | |||
| |Neck||AC 5 int(2) svs(-4) ||Golden Medallion||shipwreck||in corpse head | |||
| |- | |||
| |Neck||dmg(3) ||dragon charm||Shrine of Neutrality||dragon mistress | |||
| |- | |||
| |Neck||AC 1 luc(1) ||Amulet of the Ocelot||Temple of Isiira||Ocelot | |||
| |- | |||
| |Neck||str(4) dmg(4) ||Necklace of Fangs||Tirens or great plains|| | |||
| |- | |||
| |Neck||||an aquadragon skin collar||Triton Halls||aquadragon | |||
| |- | |||
| |Neck||AG ANstr(2) dmg(2) ||a medallion depicting a skull with ruby eyes||Villa En asni||Scairz | |||
| |- | |||
| |Neck||int(1) wis(2) ||antelope horn pendant necklace||Wintermeet||Centaur elder | |||
| |- | |||
| |Neck||con(1) hp(3) ||Amulet of Fortitude|||| | |||
| |- | |||
| |Neck(inv)||afac-5 svs(-3) ||Dark grey cape||Trading Post||cabinet | |||
| |- | |||
| |Pill||det invis L22||desiccated chameleon||Aaracokra city||guild: uw delicetessin vendor | |||
| |- | |||
| |Pill||Heal L?||caffeine pill||By Mystic||a small café | |||
| |- | |||
| |Pill||cure mute||||Cannibal Island|| | |||
| |- | |||
| |Pill||prot evil||sunflower seeds||Cannibal Island||Nwish | |||
| |- | |||
| |Pill||protection evil, prot good||sundew seeds||Cannibal Island||sundew | |||
| |- | |||
| |Pill||armor, stoneskin, shield||piece of charcoal||Cymraeg||in a pile of rubble | |||
| |- | |||
| |Pill||cure poison, cure disease||tawny sand||Cymraeg||rubble in cobras | |||
| |- | |||
| |Pill||heal, curse||marigold sand||Cymraeg||rubble in cobras | |||
| |- | |||
| |Pill||pass door, invis||aqua sand||Cymraeg||rubble in cobras | |||
| |- | |||
| |Pill||heal, curse||Soft Pink Pearl||Desert Island||in Clam | |||
| |- | |||
| |Pill||Cure Poison / Attunement||a pinch of reddish dust||Dhraxx|| | |||
| |- | |||
| |Pill||imp invis||a drop of living water||Living Lands||mighty underwater upwelling | |||
| |- | |||
| |Pill||Bless||a white pill||Midgaard||Doctors office | |||
| |- | |||
| |Pill||cure light||a red pill||Midgaard||Doctors office | |||
| |- | |||
| |Pill||immunity||a green pill||Midgaard||Doctors office | |||
| |- | |||
| |Pill||Sanity||||Midgaard||Sanitarium | |||
| |- | |||
| |Pill||sleep||a yellow pill||Midgaard||Doctors office | |||
| |- | |||
| |Pill||cure blind, cure mute||A small black tablet||Plantation||Downstairs | |||
| |- | |||
| |Pill||jump/invis||ink sac||shipwreck||cuttlefish / large purple skate | |||
| |- | |||
| |Pill||armor, str, rem fear||tiger lily||Skor Lanis||Herb Guy | |||
| |- | |||
| |Pill||stoneskin||pebble||Temple of Isiira|| | |||
| |- | |||
| |Pill||L14 pass door||a package of powder of pearl||The Isle||The Magi's Friend | |||
| |- | |||
| |Pill||heal||pink pearl||Tier Sh'Halen, upper island|| Shell-Strewn Section of Sundown Road | |||
| |- | |||
| |Pill||Imp Invis L4||red tablet|||| | |||
| |- | |||
| |Pill||Improved invis L5||a dark red tablet|||| | |||
| |- | |||
| |Potion||jump/invis L26||ink sac||Barbagezi||Ye old Tonic Shoppe, Oaka. | |||
| |- | |||
| |Potion||jump/sanc||Small Flask||By Mystic||cottage desk | |||
| |- | |||
| |Potion||invis L11||a clear potion||Cillidellia||Brisa | |||
| |- | |||
| |Potion||cure crit/cure serious/cure light||Flask of ||dwarven kingdom||grand templar | |||
| |- | |||
| |Potion||sanc/bless||flask of holy water||dwarven kingdom||grand templar | |||
| |- | |||
| |Potion||jump||Tepid Potion||Dwarvenhold||Meyr | |||
| |- | |||
| |Potion||Recall low level||Shimmering Elixir||Hovelton||2ntook | |||
| |- | |||
| |Potion||Cure Disease/Cure Critical/Cure Poison||Black Sludge / Vial of Sludge||Living Lands||In plain tent, healers chest | |||
| |- | |||
| |Potion||pass door||Corked Vial||Living Lands||thorough alchemist | |||
| |- | |||
