Difference between revisions of "Area Flags"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Reformatted, reworded manmade v natural, added some opinion, and corrected the illogical instruction re: NOVNUM (*ducks*)) | |||
| Line 1: | Line 1: | ||
| {|class="wikitable sortable" | |||
| !Flag | |||
| !Value | |||
| !Remarks | |||
| |- | |||
| |MANMADE | |||
| |1 | |||
| |If this flag is NOT set, the area is deemed 'NATURAL.' | |||
| |- | |||
| |CITY | |||
| |2 | |||
| |Cities maybe manmade or natural. | |||
| |- | |||
| |FOREST | |||
| |4 | |||
| |Forest should not be combined with manmade. | |||
| |- | |||
| |QUEST | |||
| |80 | |||
| |Special flag for quest areas that (a) adds NORECALL, NOTRANS, and NOQUEST room flags and (b) hides the area from the area list. | |||
| |- | |||
| |NOVNUM | |||
| |100 | |||
| |Room vnums will not be sent via MSDP.  Should be used for maze areas. | |||
| |- | |||
| |NOSAVE | |||
| |200 | |||
| |Objects from the area will not save in player files. | |||
| |} | |||
| Note: Values represent bitwise flags in hexadecimal. | |||
| [[Category:Area Development]] | [[Category:Area Development]] | ||
Revision as of 17:24, 21 February 2015
| Flag | Value | Remarks | 
|---|---|---|
| MANMADE | 1 | If this flag is NOT set, the area is deemed 'NATURAL.' | 
| CITY | 2 | Cities maybe manmade or natural. | 
| FOREST | 4 | Forest should not be combined with manmade. | 
| QUEST | 80 | Special flag for quest areas that (a) adds NORECALL, NOTRANS, and NOQUEST room flags and (b) hides the area from the area list. | 
| NOVNUM | 100 | Room vnums will not be sent via MSDP. Should be used for maze areas. | 
| NOSAVE | 200 | Objects from the area will not save in player files. | 
Note: Values represent bitwise flags in hexadecimal.