<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.tfcmud.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Mmrank</id>
	<title>Mmrank - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.tfcmud.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Mmrank"/>
	<link rel="alternate" type="text/html" href="https://www.tfcmud.com/wiki/index.php?title=Mmrank&amp;action=history"/>
	<updated>2026-05-12T01:34:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://www.tfcmud.com/wiki/index.php?title=Mmrank&amp;diff=5055&amp;oldid=prev</id>
		<title>Katrana: Created page with &quot;==Official Information== The following are the top mobmastery questors that currently exist in this&lt;BR&gt; realm, as of Mon Mar 28 08:28:46 MST 2011.&lt;BR&gt; &lt;BR&gt; They have demonstr...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.tfcmud.com/wiki/index.php?title=Mmrank&amp;diff=5055&amp;oldid=prev"/>
		<updated>2011-04-01T02:17:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Official Information== The following are the top &lt;a href=&quot;/wiki/index.php/Mobmastery&quot; title=&quot;Mobmastery&quot;&gt;mobmastery&lt;/a&gt; questors that currently exist in this&amp;lt;BR&amp;gt; realm, as of Mon Mar 28 08:28:46 MST 2011.&amp;lt;BR&amp;gt; &amp;lt;BR&amp;gt; They have demonstr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Official Information==&lt;br /&gt;
The following are the top [[mobmastery]] questors that currently exist in this&amp;lt;BR&amp;gt;&lt;br /&gt;
realm, as of Mon Mar 28 08:28:46 MST 2011.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
They have demonstrated their knowledge of the world by walking the world,&amp;lt;BR&amp;gt;&lt;br /&gt;
finding mobs from different regions and locales, and killing them. &amp;lt;BR&amp;gt;&lt;br /&gt;
Complete enough mobmastery quests, and you, too, can be listed among this&amp;lt;BR&amp;gt;&lt;br /&gt;
mobmastery elite. &amp;lt;BR&amp;gt;&lt;br /&gt;
&lt;br /&gt;
                    ***   1. LINS          126   ***&lt;br /&gt;
  2. Nicholai      117                 3. Hork          115&lt;br /&gt;
  4. Vex           111                 5. Zonaso        108&lt;br /&gt;
  6. Orpik         106                 7. Maldobar      104&lt;br /&gt;
  7. Anduin        104                 8. Mugen         101&lt;br /&gt;
  9. Vekt           99                10. Linkin         97&lt;br /&gt;
 11. Piter          96                12. Voyan          95&lt;br /&gt;
 12. Dracos         95                13. Jubei          94&lt;br /&gt;
 13. Tiberius       94                14. Arella         93&lt;br /&gt;
 15. Coulter        92                16. Abel           91&lt;br /&gt;
 16. Miressa        91                16. Noctus         91&lt;br /&gt;
 16. Kaldred        91                16. Mistyfier      91&lt;br /&gt;
 17. Pein           90                17. Ink            90&lt;br /&gt;
 18. Paython        89                18. Natilena       89&lt;br /&gt;
 18. Avarice        89                18. Talyn          89&lt;br /&gt;
 18. Hano           89                18. Morgaine       89&lt;br /&gt;
 19. Cadee          88                19. Thingone       88&lt;br /&gt;
 19. Sicarian       88                19. Fzoul          88&lt;br /&gt;
 19. Darius         88                19. Quick          88&lt;br /&gt;
 19. Azeworai       88                19. Svarog         88&lt;br /&gt;
 20. Sylarn         87                20. Indiga         87&lt;br /&gt;
 20. Kaern          87                20. Adso           87&lt;br /&gt;
 21. Maeron         86                21. Pitt           86&lt;br /&gt;
 21. Mortimer       86                21. Myst           86&lt;br /&gt;
 21. Zessya         86                22. Argo           85&lt;br /&gt;
 22. Wistom         85                22. Treehugger     85&lt;br /&gt;
 22. Jashon         85                22. Shilea         85&lt;br /&gt;
 22. Valas          85                22. Quaa           85&lt;br /&gt;
 22. Khorlan        85                22. Kylor          85&lt;br /&gt;
 23. Wish           84                23. Nebucanezzar   84&lt;br /&gt;
 23. Jet            84                24. Hedschott      83&lt;br /&gt;
 24. Dart           83                24. Shon           83&lt;br /&gt;
 24. Drakar         83                25. Snarf          82&lt;br /&gt;
[[Category:Rankings]]&lt;/div&gt;</summary>
		<author><name>Katrana</name></author>
	</entry>
</feed>