<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.tfcmud.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Goldrank</id>
	<title>Goldrank - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.tfcmud.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Goldrank"/>
	<link rel="alternate" type="text/html" href="https://www.tfcmud.com/wiki/index.php?title=Goldrank&amp;action=history"/>
	<updated>2026-06-18T18:19:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://www.tfcmud.com/wiki/index.php?title=Goldrank&amp;diff=5049&amp;oldid=prev</id>
		<title>Katrana: Created page with &quot;==Official Information== These are the &quot;TFC Twenty-five,&quot; the 25 richest characters in this&lt;BR&gt; realm, current as of Mon Mar 28 08:28:46 MST 2011:&lt;BR&gt;                      ***   ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.tfcmud.com/wiki/index.php?title=Goldrank&amp;diff=5049&amp;oldid=prev"/>
		<updated>2011-04-01T02:08:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Official Information== These are the &amp;quot;TFC Twenty-five,&amp;quot; the 25 richest characters in this&amp;lt;BR&amp;gt; realm, current as of Mon Mar 28 08:28:46 MST 2011:&amp;lt;BR&amp;gt;                      ***   ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Official Information==&lt;br /&gt;
These are the &amp;quot;TFC Twenty-five,&amp;quot; the 25 richest characters in this&amp;lt;BR&amp;gt;&lt;br /&gt;
realm, current as of Mon Mar 28 08:28:46 MST 2011:&amp;lt;BR&amp;gt;&lt;br /&gt;
&lt;br /&gt;
                    ***   1. RYDELL       9674449 (5.5%)   ***&lt;br /&gt;
  2. Myst         8086254 (4.6%)                 3. Piter        6840378 (3.9%)&lt;br /&gt;
  4. Cordir       6809631 (3.9%)                 5. Kaern        4719789 (2.7%)&lt;br /&gt;
  6. Arella       4420858 (2.5%)                 7. Svarog       3985694 (2.3%)&lt;br /&gt;
  8. Vecna        3898262 (2.2%)                 9. Leif         3641535 (2.1%)&lt;br /&gt;
 10. Nicholai     3504142 (2.0%)                11. Sylarn       3471973 (2.0%)&lt;br /&gt;
 12. Anonymous    3441594 (2.0%)                13. Cadee        3269661 (1.9%)&lt;br /&gt;
 14. Quaa         3067775 (1.7%)                15. Xixxo        2853564 (1.6%)&lt;br /&gt;
 16. Alas         2578030 (1.5%)                17. Rincewind    2535171 (1.4%)&lt;br /&gt;
 18. Oetharm      2240656 (1.3%)                19. Zephiel      2219223 (1.3%)&lt;br /&gt;
 20. Thingone     2199318 (1.3%)                21. Daedalus     2090656 (1.2%)&lt;br /&gt;
 22. Corri        2048901 (1.2%)                23. Lestat       2014248 (1.1%)&lt;br /&gt;
 24. Vulcan       1956028 (1.1%)                25. Fishbelly    1921172 (1.1%)&lt;br /&gt;
&lt;br /&gt;
Total gold outstanding: 175518337&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
871 total characters.&amp;lt;BR&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Rankings]]&lt;/div&gt;</summary>
		<author><name>Katrana</name></author>
	</entry>
</feed>