Language Known Flags
Jump to navigation
Jump to search
Language | Value | ||
---|---|---|---|
COMMON | 1 | ||
DWARVEN | 2 | ||
ELVEN | 4 | ||
GNOMISH | 8 | ||
HALFLING | 16 | ||
AARAKOCRA | 32 | ||
GIANT | 64 | ||
MINOTAUR | 128 | ||
OGRE | 256 | ||
THORAS | 512 | ||
GOBLIN | 1024 | ||
DROW | 2048 | ||
KOBOLD | 4096 | ||
ORC | 8192 | ||
TROLL | 16384 | ||
SAHAGUIN | 32768 | GOD | 65535 |
Note to self.. missing sahuagin