Goldrank

From The Final Challenge Wiki
Revision as of 20:08, 31 March 2011 by Katrana (talk | contribs) (Created page with "==Official Information== These are the "TFC Twenty-five," the 25 richest characters in this<BR> realm, current as of Mon Mar 28 08:28:46 MST 2011:<BR> *** ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Official Information

These are the "TFC Twenty-five," the 25 richest characters in this
realm, current as of Mon Mar 28 08:28:46 MST 2011:

                   ***   1. RYDELL       9674449 (5.5%)   ***
 2. Myst         8086254 (4.6%)                 3. Piter        6840378 (3.9%)
 4. Cordir       6809631 (3.9%)                 5. Kaern        4719789 (2.7%)
 6. Arella       4420858 (2.5%)                 7. Svarog       3985694 (2.3%)
 8. Vecna        3898262 (2.2%)                 9. Leif         3641535 (2.1%)
10. Nicholai     3504142 (2.0%)                11. Sylarn       3471973 (2.0%)
12. Anonymous    3441594 (2.0%)                13. Cadee        3269661 (1.9%)
14. Quaa         3067775 (1.7%)                15. Xixxo        2853564 (1.6%)
16. Alas         2578030 (1.5%)                17. Rincewind    2535171 (1.4%)
18. Oetharm      2240656 (1.3%)                19. Zephiel      2219223 (1.3%)
20. Thingone     2199318 (1.3%)                21. Daedalus     2090656 (1.2%)
22. Corri        2048901 (1.2%)                23. Lestat       2014248 (1.1%)
24. Vulcan       1956028 (1.1%)                25. Fishbelly    1921172 (1.1%)

Total gold outstanding: 175518337

871 total characters.