Areas
Official Information
Syntax: AREAS
Provides a list of all currently installed zones.
Syntax AREA (low range high range, EG AREA 1 5)
Provides a list of all currently installed zones within that level range.
Syntax: AREA (+ zone name, EG AREA N'KAI)
Provides information from an expanded Area Header (if available).
Player-Supplied Information
[[Category:Places]
All Current Areas
Range | Author | Area Name | Location | Map Link |
---|---|---|---|---|
{ ALL } | Madman | A Mountain Pass | Southern Continent | |
{ 5 30} | Slash | Aarakocran City | Northern Continent | MAP |
{10 50} | Splat | Abbey | Southern Continent | |
{ ALL } | Maurice | Adventurer's Guild | Adventurer's Guild | |
{18 35} | Pitt / Kerriariadne / Cordir | Aerie Volant | Outland Frontier | MAP |
{18 35} | Siren | Altibia | Southern Continent | MAP |
{ 9 20} | Aladin | Ant Colony | Southern Continent | MAP |
{ ALL } | Madman | Aran | Southern Continent | MAP |
{30 40} | Molo | Baba Yaga's Hut | Southern Continent | |
{ 1 30} | Wish | Barbegazi Settlement | Outland Frontier | MAP |
{30 50} | Ath | Black Shrine | Northern Continent | |
{30 50} | Cordir | Blackthorne Forest | Outland Frontier | MAP |
{ ALL } | Okk | Braddlebury | Outland Frontier | [MAP |
{ 1 4} | Kaern | Camp Tolanrael | Adventurer's Guild | |
{HARD!} | Mael | Candlespyre Mountain | Southern Continent | MAP |
{20 30} | Molo | Cannibal Island | Maelmordian Seas | MAP |
{20 40} | Tel | Castle of Baron Marel | Northern Continent | MAP |
{25 50} | Madman | Cavern of Vile Rune | Northern Continent | MAP |
{ 2 10} | Pixel | Caves of the Spirit | Northern Continent | MAP |
{ ALL } | Madman | Caves of Waere | Southern Continent | MAP |
{15 25} | Copper | Chapel Catacombs | Northern Continent | |
{ ALL } | Nayr | Cillidellia | Southern Continent | |
{ 1 4} | Kaern | Coliseum | Adventurer's Guild | |
{ 5 15} | Nyx&Jahiliya | Cymraeg | Southern Continent | MAP |
{ 1 10} | Kaern | Cyrenian Gardens | Southern Continent | |
{40 50} | Cordir | Dauskdraug Spawning Caves | Ocean/Islands | MAP |
{15 30} | Cordir | Dessert Island | Maelmordian Seas | MAP |
{ 1 30} | Lycron | Dhuvrad | Outland Frontier | MAP |
{30 50} | Madman | Dismali Lighthouse | Northern Continent | |
{10 25} | Madman | D'Nal N'Tor | Northern Continent | MAP |
{20 50} | Molo | Dragon Tower | Northern Continent | |
{15 35} | Pixel | Druid's Sanctuary | Southern Continent | MAP |
{10 20} | Raff | Dwarven Catacombs | Northern Continent | MAP |
{10 25} | Anon | Dwarven Kingdom | Northern Continent | MAP |
{ ALL } | Nayr | Dwarvenhold | Northern Continent | MAP |
{15 35} | Nayr | Dwarvenhold Mines | Northern Continent | |
{ 5 10} | Nayr | Eastern Horn | Southern Continent | |
{ ALL } | Tynian | Eastern Plains | Northern Continent | MAP |
{ 5 15} | Zarous | Elven Homestead | Northern Continent | MAP |
{ ALL } | Syla | EmDeeVille | Southern Continent | |
{15 25} | Nalya | Forgotten Catacombs | Northern Continent | |
{10 20} | Molo | Frozen Drift | Southern Continent | MAP |
{ 5 15} | Madman | Galkek's Hoard | Northern Continent | |
{15 40} | Madman | Gertek's Tomb | Northern Continent | MAP |
{ 5 25} | Maurice | Ghost Town | Northern Continent | |
{ ALL } | Madman | Gla-Shorn's Realm | Southern Continent | |
{ 3 10} | Sirak | Goblin Camp | Northern Continent | |
{ 5 15} | Madman | Goblin Mines | Northern Continent | |
{10 20} | Natilena | Great Eastern Desert | Northern Continent | MAP |
{ ALL } | Tynian | Great Western Road | Northern Continent | |
{20 35} | Stouthbound | Gronk | Northern Continent | |
{ ALL } | Sinclair | Half-Elf Camp | Northern Continent | |
{40 50} | Cordir | Hall of Memory | Extra-Dimensional | MAP |
{ 5 10} | Nayr | Haon'Dor | Northern Continent | |
{ ALL } | Madman | Harper's Landing | Northern Continent | |
{ ALL } | Madman | Hovelton | Northern Continent | MAP |
{ 5 10} | Elladan | Hovelton Farms | Northern Continent | MAP |
{10 20} | Sirak | Icy Wastelands | Northern Continent | MAP |
{20 35} | Tamar | Jellyfish's Garden | Maelmordian Seas | MAP |
{25 50} | Jaxxon | Jester's Keep | Southern Continent | |
{10 25} | Cordir&Tokugawa | Kharad-Delving | Northern Continent | |
{ ALL } | Tel | Kuroth | Southern Continent | MAP |
{17 27} | Sirak | Landru's Keep | Northern Continent | |
{ 0 0} | Diku | Limbo | Extradimensional | |
{ ALL } | Sirak | Lineaoth Valley | Southern Continent | |
{ 5 30} | Nyx | Living Lands | Northern Continent | |
{ 3 7} | Sirak | Lizard Swamp | Northern Continent | |
{ 2 4} | Madman | Lleheibwen | Adventurer's Guild | |
{20 50} | Ath | Longship | Maelmordian Seas | MAP |
{ 6 10} | Plato | Lookout Tower | Southern Continent | MAP |
{ 3 7} | Slash | Lost in the Foliage | Northern Continent | MAP |
{ 5 35} | Sinclair | Lost Pyramid of Scyra | Northern Continent | |
{ ALL } | Sinclair | Loth-Llorien | Northern Continent | |
{ 5 15} | Madman | Lower Fastwater | Northern Continent | |
{ 3 10} | Nayr | Lower Loth-Llorien | Northern Continent | |
{ 5 15} | Adso | MG Graveyard | Northern Continent | MAP |
{15 38} | Boromir | Mider | Northern Continent | MAP |
{ ALL } | Diku | Midgaard | Northern Continent | MAP |
{ ALL } | Sirak | Mithas, Minotaur City | Maelmordian Seas | |
{10 20} | Molo | Molotov Island | Maelmordian Seas | MAP |
{30 40} | Molo | Molotov Volcano | Maelmordian Seas | MAP |
{ 5 15} | Nalya | Moose Hunter Camp | Southern Continent | MAP |
{ 5 15} | Alfa | Moria | Northern Continent | |
{ ALL } | Molo | Mt. of Knowledge | Northern Continent | |
{15 25} | DarkClaw | Northern Sava River | Outland Frontier | |
{35 50} | Katrana&Solaron | Northern Stronghold | Northern Continent | MAP |
{ ALL } | Nalya | Nydia | Southern Continent | |
{10 20} | Tamar | Oakheart Inn | Northern Continent | MAP |
{ ALL } | Madman | Og | Northern Continent | |
{15 25} | Generic | Old Marsh | Northern Continent | |
{ 1 20} | Copper | Plains of the North | Northern Continent | |
{ ALL } | Madman | Quest Master | Extradimensional | |
{ 5 15} | Nalya | Ramsay Island | Southern Continent | |
{15 25} | Molo | River of Despair | Southern Continent | MAP |
{30 50} | Bliss | Riverdale Plantation | Southern Continent | |
{ ALL } | Cordir & Ink | Riverhold | Outland Frontier | MAP |
{25 40} | Tamar | Rowen Bay | Outland Frontier | |
{15 25} | Elladan&Tamar | Rowen Docks | Outland Frontier | |
{ ALL } | Schwartz | Rowengard | Outland Frontier | |
{ 2 10} | Thaygar | Ruins of the Citadel | Northern Continent | |
{30 50} | Ath | Sacred Shrine | Northern Continent | |
{ ALL } | Nayr | Safehaven | Southern Continent | |
{25 40} | Kalten | Sahuagin City | Maelmordian Seas | |
{ ALL } | Madman&Natilena | Sailing Ship | Maelmordian Seas | |
{10 30} | Khore | Sanguinna & The Keep | Southern Continent | |
{ ALL } | Madman | Seaside | Northern Continent | |
{15 20} | Wish | Shipwreck | Maelmordian Seas | |
{30 50} | Ath | Shrine of Neutrality | Northern Continent | |
{10 25} | Coyul | Skelos Island | Maelmordian Seas | MAP |
{ ALL } | Molo | Skor'lanis | Northern Continent | |
{ ALL } | Natilena | Snowman Wars | ||
{15 25} | Thor | Southern Sava River | Outland Frontier | |
{ ALL } | IvoryTiger | Temple Area | Adventurer's Guild | |
{10 25} | Anon | Thalos | Northern Continent | |
{15 50} | Madman | Tharlodin's Vein | Northern Continent | |
{10 35} | Jaxxon | The Bazaar | Northern Continent | |
{20 30} | Cordir | The Boneyard | Outland Frontier | |
{20 30} | Kaleyah | The Blue Savannah | Southern Continent | |
{ 5 10} | Madman | The Bog | Northern Continent | |
{20 35} | Thaygar | The Caverns of N'Kai | Northern Continent | |
{ ALL } | Madman | The Cillidellian Wood | Southern Continent | |
{ ALL } | Madman | The Cliffs of Aran | Southern Continent | |
{ ALL } | Lorna | The Combat Arena | Extradimensional | |
{20 30} | Molo | The Dark Manor | Maelmordian Seas | |
{ 3 7} | Nayr | The Deepwood | Northern Continent | MAP] |
{HARD!} | Madman | The Demon Realm | Extradimensional | |
{HARD!} | Madman | The Dragon's Lair | Northern Continent | |
{20 50} | Foolkiller | The Dream Realm | Extradimensional | MAP |
{ 7 25} | Kalten | The Ent Forest | Southern Continent | |
{ ALL } | Madman | The Forest of Fear | Southern Continent | |
{ 1 4} | Madman | The Gallery | Adventurer's Guild | |
{ 0 0} | IvoryTiger | The Gods' Realms | Extradimensional | |
{ ALL } | Wish | The Great Plains | Outland Frontier | |
{ ALL } | Madman | The In'zerre | Southern Continent | MAP |
{ ALL } | Jerald | The Isle | Maelmordian Seas | |
{15 25} | Darkmoon | The Jungle | Southern Continent | MAP |
{ 3 10} | Madman | The Kobold Mine | Northern Continent | |
{ 3 21} | Thaygar | The Lands of Skull Spire | Southern Continent | |
{ ALL } | Madman | The Lower Tiber | Southern Continent | MAP |
{ ALL } | Madman | The Maelmordian Seas | Maelmordian Seas | |
{12 50} | Kalten | The Master's Tower | Southern Continent | |
{ 1 5} | Jerald | The Meadow | Maelmordian Seas | |
{ 5 50} | Kaern | The Mystic Woods | Southern Continent | |
{15 20} | Nayr | The Nest | Northern Continent | |
{ ALL } | Tynian | The North | Northern Continent | |
{ ALL } | Nayr | The Northern Coast | Northern Continent | |
{ ALL } | Madman | The Oort Range | Southern Continent | |
{ ALL } | Tamar | The Road | Outland Frontier | |
{ ALL } | Nyx | The Ruins of Ofcol | Northern Continent | |
{ 5 35} | Ath | The Sea | Maelmordian Seas | |
{20 45} | Nayr | The Shadowed Valley | Northern Continent | |
{ 2 8} | Madman | The Swimming Hole | Northern Continent | |
{15 35} | Jahiliya&Nyx | The Temple of Isiira | Southern Continent | MAP |
{ ALL } | Cordir | The Te'nayu'ka | Special | |
{ ALL } | Madman | The Timerian Museum | Northern Continent | |
{30 50} | Mael | The Triton Halls | Maelmordian Seas | |
{15 25} | Nayr | The Tulgey Wood | Northern Continent | MAP |
{ ALL } | Madman | The Upper Tiber | Southern Continent | MAP |
{15 45} | Lorna | The Valley of Dhraxx | Southern Continent | |
{ ALL } | Madman | The Valley of Mist | Southern Continent | |
{ ALL } | Thaygar | The Village of Skull Spire | Southern Continent | |
{ ALL } | Soloban | The Vineyard | Southern Continent | |
{11 50} | Madman | The Vortex | Extradimensional | |
{ ALL } | Tynian | The West | Northern Continent | MAP |
{ ALL } | Madman | Thistlerock | Northern Continent | |
{15 25} | Cordir | Tier Sh'Halen | Maelmordian Seas | MAP |
{ ALL } | Kerriariadne | Tiren's Rock | Maelmordian Seas | MAP |
{ 3 10} | Madman | Towering Trees | Northern Continent | MAP |
{ ALL } | Molo | Trading Post | Northern Continent | |
{ 3 7} | Nalya | Treehouse | Northern Continent | MAP |
{ 3 7} | Cordir & Seraph | Tribal Sands | Northern Continent | |
{25 40} | JohnPaul | Turtle Den | Maelmordian Seas | MAP] |
{ ALL } | Madman | Ul's Valley | Southern Continent | |
{ 5 15} | Madman | Upper Fastwater | Northern Continent | |
{ 1 30} | Robert | Utopia | Southern Continent | |
{ 5 20} | Hatchet | Valley of the Elves | Northern Continent | |
{40 50} | Myronides | Velalisier | Maelmordian Seas | |
{ ALL } | Madman | Villa En'Asni | Southern Continent | |
{ ALL } | Sirak | Village of Malenest | Northern Continent | MAP |
{ ALL } | Sirak | War'loov's Fortress | Southern Continent | |
{20 50} | Bliss | Wintermeet Valley | Northern Continent | |
{10 15} | Tamar | Wolftooth Gorge | Northern Continent | |
{ ALL } | Madman | Woodland Trail | Southern Continent | |
{ 5 30} | Tyrst | Wyvern's Tower | Northern Continent |
Historical AREA lists
January 1996
{NONE } Diku Limbo { ALL } Tynian The West { 5 35} Maurice The Dead File { ALL } Sirak Mithas, Minotaur City { 1 20} Copper Plains of the North { 5 35} Sinclair Lost Pyramid of Scyrah { ALL } I.Tiger The God's Realms {10 20} Sirak Icy Wastelands {10 30} Anon High Tower of Sorcery { ALL } Mort Mountain Aire { ALL } Madman Thistlerock { 3 7} Nayr The Deepwood { 5 30} Tyrst Wyvern's Tower {10 35} Jaxxon The Bazaar {10 20} Raff Dwarven Catacombs { 5 15} Madman Goblin Mines { 5 30} Wench Dragon Tower { 5 20} Alfa Holy Grove { 5 35} Chris The Keep of Mahn-Tor { 1 7} Siren Mutant Area {10 15} Merc Troll Den { 3 7} Sirak Lizard Swamp { 5 30} Diku Sewer { 5 15} Mort Kobold Raiders { ALL } Diku Midgaard { 3 10} Sirak Goblin Camp { ALL } Maurice Adventurer's Guild { 1 4} Madman The Gallery {15 25} Copper Chapel Catacombs {HARD!} Madman The Dragon's Lair { 5 10} Alfa Graveyard { 1 5} M & MM Settlers { 1 4} Hatchet Mud School { 5 15} Copper Miden'nir { 5 15} Alfa Moria { 2 10} Thaygar Ruins of the Citadel { ALL } Nayr Dwarvenhold { 5 35} Ath The Sea {10 25} Anon Juargan's Kingdom { 2 10} Siren Mummy Tombs { ALL } Sinclair Loth-Llorien {20 40} Tel Castle of Baron Marel { ALL } Sinclair Half-Elf Camp {HARD!} Madman The Demon Realm {10 20} Anon Great Eastern Desert { ALL } Madman Seaside {15 25} Anon Drow City { ALL } I.Tiger Temple Area {10 25} Anon Thalos { 5 15} Madman Upper Fastwater { ALL } Alfa Ofcol { 5 15} Madman Lower Fastwater { 5 10} Diku Haon'Dor {15 30} Madman Cavern of Vile Rune { 5 20} Anon Arachnos {30 50} Ath Black Shrine {10 25} Anon Dwarven Kingdom {30 50} Ath Shrine of Neutrality { 5 20} Hatchet Valley of the Elves {30 50} Ath Sacred Shrine {20 30} Diku Redferne's Residence {20 35} Thaygar The Caverns of N'Kai {15 25} Generic Old Marsh {15 35} Nayr Dwarvenhold Mines {15 25} Dylan Dylan's Area { ALL } Madman Harper's Landing { 5 30} Raff Elemental Canyon { ALL } Sirak Village of Malenest { 5 25} Maurice Ghost Town {20 50} Ath Longship { 5 35} Hatchet New Ofcol { 11+ } Madman The Vortex { ALL } Madman The Ogre Town of Og { ALL } Madman The Maelmordian Seas { ALL } Madman Hovelton { ALL } Madman The Cliffs of Anar { ALL } Tynian Eastern Plains {18 35} Siren Altibia { 3 10} Madman The Kobold Mine {17 27} Sirak Landru's Keep { 5 30} Slash Aarakocran City { 3 7} Nalya Treehouse { 3 7 } Slash Lost in the Foliage {15 35} Pixel Druid's Sanctuary { ALL } Tynian The North { ALL } Jerald The Isle { ALL } Tynian Great Western Road