Difference between revisions of "Crimson Sun"
(→Membership: Who Lists) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|attendants = [[Rufus]] (3/2011) | |attendants = [[Rufus]] (3/2011) | ||
|imm_followers = | |imm_followers = | ||
|ordained = | |ordained = [[Ianto]]</br>[[Teva]]</br>[[Slim]]</br>[[Darius]]</br>[[Avoozl]]</br>[[Bolaon]] | ||
|allies = | |allies = [[DarkClaw]] | ||
|enemies = [[Boromir]] | |enemies = [[Boromir]] <br>[[Rufus]] | ||
|temple = [[The Temple of the Crimson Sun]] | |temple = [[The Temple of the Crimson Sun]] | ||
}} | }} | ||
Line 33: | Line 33: | ||
== Membership== | == Membership== | ||
[http://www.lycron.com/?page_id=9 Following Roster] | [http://www.lycron.com/?page_id=9 Following Roster] | ||
<BR><BR> | |||
===WHO Lists:=== | |||
02/15/11 Hum [ Tg: 2 Ma:20 Wa:21 ] Achilles, Crimson Wizard. | |||
02/19/11 Elf [ Ma: 8 ] Alis, Acolyte of the Crimson Sun | |||
07/17/10 Elf [ Wa:17 Ma:18 ] Ambiant Luscence, Weaver of the Crimson Sun. | |||
04/12/11 Hum [ Ma: 5 ] Aodhan Crimson Sun | |||
03/27/11 Hum [ Wa: 3 Cl:11 ] [[Aries]], Crimson Lord of War. | |||
02/05/11 Elf [ Tg:13 Wa:16 Cl:19 ] Astalon, dark-natured Vindicator of the Crimson Sun | |||
07/17/10 Ogr [ Crimson Warlord ] [[Avoozl]], The Dark One of the Crimson Sun. | |||
03/05/11 Dwa [ Sh: 2 ] Azoth the Dwarf | |||
05/11/11 Elf [ Cl:26 Wa:26 ] [[Blacky]] Noir, lone Drow of Crimson. | |||
05/18/11 Hum [ Crimson Paladin ] [[Bolaon]] High Priest of the Crimson Sun | |||
05/15/11 Ogr [ Wa:20 Tg:15 ] Boolean: Thuggish Ruggish Bone. CS | |||
03/27/11 Elf [ Wa:15 Ma:15 ] [[Bortex]], Crimson Battlemage | |||
02/15/11 Ogr [ Wa:12 Sh:15 ] Brimstone Firebrand, Crimson Vindication | |||
04/27/11 Elf [ Ma:28 Ra:27 ] Buttons the Elf of the Crimson Sun | |||
06/25/11 Elf [ Wa:27 Ma:25 Th:15 ] Caligula, Master of the Custodial Arts | |||
07/24/10 Sah [ Crimson Assassin ] Darius Jones, Crimson Assassin *Pale Horse* | |||
03/23/11 Sah [ Ra:30 Th:30 Ma:30 ] Darius the Fish | |||
03/05/11 Hlf [ Cl:28 Wa:23 ] Dezmond, Guardian of the Crimson Sun | |||
03/12/11 Ogr [ Sh: 5 ] Dreg the Ogre | |||
08/28/11 Ogr [ Bard: 30 30 29 ] [[Eathor]], Crimson Rockstar loves him some chocolate! | |||
02/10/11 Elf [ Wa:30 Cl:30 ] Edgar Figaro - Harbingers - | |||
07/24/10 Hum [ Ma:16 ] Gargamel. | |||
02/26/11 Elf [ Wa:30 Th:30 Ma:30 ] Grayzil'la brings high-tension wires DOWN!! CS | |||
03/25/11 Elf [ Cl:15 Wa:15 ] Grimm, Crimson Blood Lust. | |||
02/12/11 Gia [ Or:19 Sh:30 ] Ianto, Augur of the Crimson Sun | |||
03/20/11 Hum [ Sh: 8 ] Kaelyn the Girl | |||
02/02/11 Hum [ Th:25 Wa:30 Sh:30 ] [[Kail]] the Ancient. Warlock of the Crimson Sun. | |||
03/06/11 Elf [ Th: 5 Wa:15 Ma:15 ] Kaizen, Kurenai Senkensha | |||
03/20/11 Hum [ Ra:13 Cl:15 ] Kazeyo. | |||
04/20/11 Hum [ Sh:30 ] Kefka Palazzo, Crimson Jester. | |||
04/27/11 Elf [ Ma: 7 ] Krivik, Eternal Servant of the Crimson Sun | |||
04/19/11 Elf [ Th:23 Wa:30 Ma:30 ] Locke'Ness Monster, Crimson Beast of the Wyld. | |||
02/19/11 Elf [ Wa:16 Ma:15 ] Lox, is between screens but will Id, just ask | |||
03/05/11 Elf [ Cl:24 Wa:21 ] Magnus is just a figment of your imagination CS | |||
03/13/11 Hum [ Ra:16 Sh:26 ] Max the Mad, Crimson Lunatic *Purple Donkey* | |||
08/11/11 Hum [ Th: 8 Ra:30 Ma:30 ] Maxwell is cold, naked and hungry. | |||
02/19/11 Elf [ Ra:20 Ma:25 ] [[Mike]] Jones, Thing of the Crimson Sun | |||
02/13/11 Hum [ Wa:30 Th:30 Cl:30 ] [[Morgaine]]: Murderous Wench. -=CS=- | |||
07/24/10 Dwa [ Sh:26 ] Morphius Kelir, Unholy Warlock of the Crimson Sun. | |||
05/30/11 Hum [ Cl:17 Ra:15 Tg:15 ] Nero'vil, Devil of the Crimson Sun. | |||
05/26/11 Sah [ Wa:29 Ma:29 ] Oaliega SquarePants swims in a tempest's wake - C S - | |||
03/06/11 Sah [ Cl: 4 ] Odam rides the Crimson tide. | |||
04/23/11 Hum [ Cl:10 Wa:11 ] Ofilok: Crimson on the alter under the noon Sun. | |||
04/02/11 Hum [ Wa:30 Cl:30 ] [[Percivle]] Dragon Knight of the Crimson Sun | |||
04/02/11 Sah [ Cl:17 Wa:10 ] Poseidon, Crimson Sun. | |||
02/12/11 Hel [ Ra:18 Ma:20 Th:10 ] Qaletaqa, The Crimson Ghost | |||
08/16/11 Hum [ Ma:13 Tg: 9 Ra: 9 ] Rastlin RumRunner, Magius of the Crimson Sun | |||
03/10/11 Elf [ Attendant ] [[Rufus]] is here to help, go vote! | |||
07/12/11 Hum [ Sh:19 ] Set, The Crimson Spirit Dancer -=(*)=- | |||
02/13/11 Hum [ Crimson Shadow ] Slim Jim, Crimson Shadow *White Horse* | |||
03/27/11 Hel [ Cl: 5 ] Starbuck: Bringing in the cat, sir... | |||
03/26/11 Elf [ Ra:18 Ma:21 Th:15 ] Sycora The Girl Rides of into the Crimson Sun | |||
07/16/11 Hum [ Sh:13 ] Tes'er! | |||
02/19/11 Gno [ Crimson Priest ] [[Teva]] Ebbinwhat, Crimson Priest *Black Horse* | |||
02/10/11 Hum [ Ra:30 Th:30 Cl:30 ] [[Thingone]]. | |||
07/24/10 Dwa [ Wa:13 Cl:15 ] Titan, Arcane Clergical Minion. -=CS=- | |||
04/09/11 Hum [ Ma:29 Ra:25 Tg:25 ] [[Troy]] so fresh -=<CS>=- | |||
03/31/11 Hum [ Ra: 4 Sh:13 ] Zeo, Gatekeeper of the Crimson Sun. | |||
03/06/11 Hum [ Sh:13 ] Zmandforkso, Hunter of the Crimson Sun | |||
<BR> | |||
== Requirements for Entry == | == Requirements for Entry == |
Latest revision as of 16:39, 10 June 2012
The Order of the Crimson Sun | |
Led By | Lycron |
---|---|
Holy Symbol | (Burning) a Deep Red Sunbeam |
Alignment | Chaotic Evil |
Attendants | Rufus (3/2011) |
Ordained Mortals | Ianto Teva Slim Darius Avoozl Bolaon |
Allies | DarkClaw |
Enemies | Boromir Rufus |
Temple | The Temple of the Crimson Sun |
Following Creation Date: March 2, 2010.
Following Description / Finfo:
As the crimson sun casts a shade of blood across the sky at the end of
the day, so shall we cast the blood of our enemies upon the land. We
know not of fear, exhaustion or mercy. Those who ally themselves with
our blade shall live, and those against it will feel our mighty wrath.
We see those with Blue Auras as self-righteous charlatans. We strive
towards perfection in all aspects of our lives. Believing that through
perfection (physical and mental) lies the root of true power. We are
driven by a thirst for power. We do not fear death. Cowards will not
be granted entry into the Order. Our order is a mysterious one. Those
who desire our knowledge and power will discover it by joining with us
Seek out Lycron or a member for more information.
See Also: Lycron's Web Site
Membership
WHO Lists:
02/15/11 Hum [ Tg: 2 Ma:20 Wa:21 ] Achilles, Crimson Wizard. 02/19/11 Elf [ Ma: 8 ] Alis, Acolyte of the Crimson Sun 07/17/10 Elf [ Wa:17 Ma:18 ] Ambiant Luscence, Weaver of the Crimson Sun. 04/12/11 Hum [ Ma: 5 ] Aodhan Crimson Sun 03/27/11 Hum [ Wa: 3 Cl:11 ] Aries, Crimson Lord of War. 02/05/11 Elf [ Tg:13 Wa:16 Cl:19 ] Astalon, dark-natured Vindicator of the Crimson Sun 07/17/10 Ogr [ Crimson Warlord ] Avoozl, The Dark One of the Crimson Sun. 03/05/11 Dwa [ Sh: 2 ] Azoth the Dwarf 05/11/11 Elf [ Cl:26 Wa:26 ] Blacky Noir, lone Drow of Crimson. 05/18/11 Hum [ Crimson Paladin ] Bolaon High Priest of the Crimson Sun 05/15/11 Ogr [ Wa:20 Tg:15 ] Boolean: Thuggish Ruggish Bone. CS 03/27/11 Elf [ Wa:15 Ma:15 ] Bortex, Crimson Battlemage 02/15/11 Ogr [ Wa:12 Sh:15 ] Brimstone Firebrand, Crimson Vindication 04/27/11 Elf [ Ma:28 Ra:27 ] Buttons the Elf of the Crimson Sun 06/25/11 Elf [ Wa:27 Ma:25 Th:15 ] Caligula, Master of the Custodial Arts 07/24/10 Sah [ Crimson Assassin ] Darius Jones, Crimson Assassin *Pale Horse* 03/23/11 Sah [ Ra:30 Th:30 Ma:30 ] Darius the Fish 03/05/11 Hlf [ Cl:28 Wa:23 ] Dezmond, Guardian of the Crimson Sun 03/12/11 Ogr [ Sh: 5 ] Dreg the Ogre 08/28/11 Ogr [ Bard: 30 30 29 ] Eathor, Crimson Rockstar loves him some chocolate! 02/10/11 Elf [ Wa:30 Cl:30 ] Edgar Figaro - Harbingers - 07/24/10 Hum [ Ma:16 ] Gargamel. 02/26/11 Elf [ Wa:30 Th:30 Ma:30 ] Grayzil'la brings high-tension wires DOWN!! CS 03/25/11 Elf [ Cl:15 Wa:15 ] Grimm, Crimson Blood Lust. 02/12/11 Gia [ Or:19 Sh:30 ] Ianto, Augur of the Crimson Sun 03/20/11 Hum [ Sh: 8 ] Kaelyn the Girl 02/02/11 Hum [ Th:25 Wa:30 Sh:30 ] Kail the Ancient. Warlock of the Crimson Sun. 03/06/11 Elf [ Th: 5 Wa:15 Ma:15 ] Kaizen, Kurenai Senkensha 03/20/11 Hum [ Ra:13 Cl:15 ] Kazeyo. 04/20/11 Hum [ Sh:30 ] Kefka Palazzo, Crimson Jester. 04/27/11 Elf [ Ma: 7 ] Krivik, Eternal Servant of the Crimson Sun 04/19/11 Elf [ Th:23 Wa:30 Ma:30 ] Locke'Ness Monster, Crimson Beast of the Wyld. 02/19/11 Elf [ Wa:16 Ma:15 ] Lox, is between screens but will Id, just ask 03/05/11 Elf [ Cl:24 Wa:21 ] Magnus is just a figment of your imagination CS 03/13/11 Hum [ Ra:16 Sh:26 ] Max the Mad, Crimson Lunatic *Purple Donkey* 08/11/11 Hum [ Th: 8 Ra:30 Ma:30 ] Maxwell is cold, naked and hungry. 02/19/11 Elf [ Ra:20 Ma:25 ] Mike Jones, Thing of the Crimson Sun 02/13/11 Hum [ Wa:30 Th:30 Cl:30 ] Morgaine: Murderous Wench. -=CS=- 07/24/10 Dwa [ Sh:26 ] Morphius Kelir, Unholy Warlock of the Crimson Sun. 05/30/11 Hum [ Cl:17 Ra:15 Tg:15 ] Nero'vil, Devil of the Crimson Sun. 05/26/11 Sah [ Wa:29 Ma:29 ] Oaliega SquarePants swims in a tempest's wake - C S - 03/06/11 Sah [ Cl: 4 ] Odam rides the Crimson tide. 04/23/11 Hum [ Cl:10 Wa:11 ] Ofilok: Crimson on the alter under the noon Sun. 04/02/11 Hum [ Wa:30 Cl:30 ] Percivle Dragon Knight of the Crimson Sun 04/02/11 Sah [ Cl:17 Wa:10 ] Poseidon, Crimson Sun. 02/12/11 Hel [ Ra:18 Ma:20 Th:10 ] Qaletaqa, The Crimson Ghost 08/16/11 Hum [ Ma:13 Tg: 9 Ra: 9 ] Rastlin RumRunner, Magius of the Crimson Sun 03/10/11 Elf [ Attendant ] Rufus is here to help, go vote! 07/12/11 Hum [ Sh:19 ] Set, The Crimson Spirit Dancer -=(*)=- 02/13/11 Hum [ Crimson Shadow ] Slim Jim, Crimson Shadow *White Horse* 03/27/11 Hel [ Cl: 5 ] Starbuck: Bringing in the cat, sir... 03/26/11 Elf [ Ra:18 Ma:21 Th:15 ] Sycora The Girl Rides of into the Crimson Sun 07/16/11 Hum [ Sh:13 ] Tes'er! 02/19/11 Gno [ Crimson Priest ] Teva Ebbinwhat, Crimson Priest *Black Horse* 02/10/11 Hum [ Ra:30 Th:30 Cl:30 ] Thingone. 07/24/10 Dwa [ Wa:13 Cl:15 ] Titan, Arcane Clergical Minion. -=CS=- 04/09/11 Hum [ Ma:29 Ra:25 Tg:25 ] Troy so fresh -=<CS>=- 03/31/11 Hum [ Ra: 4 Sh:13 ] Zeo, Gatekeeper of the Crimson Sun. 03/06/11 Hum [ Sh:13 ] Zmandforkso, Hunter of the Crimson Sun