Difference between revisions of "Marian"
(10 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|classes = Warrior/Cleric/Thief | |classes = Warrior/Cleric/Thief | ||
|last_seen = Present | |last_seen = Present | ||
|followed = [[Isolas]]<BR>[[Hutt]]<BR>[[DarkClaw]] | |followed = [[Isolas]]<BR>[[Hutt]]<BR>[[Drakar]]<BR>[[DarkClaw]] | ||
|spouse = | |spouse = | ||
|partner = | |partner = | ||
Line 19: | Line 19: | ||
|areas_written = | |areas_written = | ||
|immorted_on = | |immorted_on = | ||
|following = | |following = | ||
|portfolio = | |portfolio = | ||
}} | }} | ||
Line 26: | Line 26: | ||
<BR> | <BR> | ||
== Current Description: == | == Current Description: == | ||
===02/09/2016=== | |||
Here stands a Gnomish Man, with a grin ear to ear with a unicorn blood mustache. I think he just winked at you. Ut Oh! | |||
Marian has a special twinkle in his eye. | |||
Marian is in perfect health. | |||
<BR> | <BR> | ||
== WHO Lists: == | == WHO Lists: == | ||
01/25/11 : Gno [ Wa:25 Cl:30 ] Marian Barbosa, WarGnome of the Nashite Magi | 01/25/11 : Gno [ Wa:25 Cl:30 ] Marian Barbosa, WarGnome of the Nashite Magi | ||
Line 57: | Line 62: | ||
10/14/13 : Gno [ Th:19 Wa:30 Cl:30 ] Marian McCuddles, Cuddle buddy for all | 10/14/13 : Gno [ Th:19 Wa:30 Cl:30 ] Marian McCuddles, Cuddle buddy for all | ||
10/14/13 : Gno [ Th:20 Wa:30 Cl:30 ] Marian McCuddles, Cuddle buddy for all | 10/14/13 : Gno [ Th:20 Wa:30 Cl:30 ] Marian McCuddles, Cuddle buddy for all | ||
01/11/14 : Gno [ Wa:30 Th:20 Cl:30 ] Marian. | |||
01/03/14 : Gno [ Wa:30 Th:20 Cl:30 ] Marian McCuddles, Cuddle buddy for all | |||
03/16/14 : Gno [ Wa:30 Th:20 Cl:30 ] Marian, Nashite Sodality of Peace | |||
03/20/14 : Gno [ Th:23 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace | |||
03/23/14 : Gno [ Th:23 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace | |||
03/24/14 : Gno [ Th:24 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace | |||
03/27/14 : Gno [ Th:24 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace | |||
03/27/14 : Gno [ Th:25 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace | |||
04/10/14 : Gno [ Th:25 Wa:30 Cl:30 ] Marian, Wisdom is my favorite attribute | |||
04/10/14 : Gno [ Th:26 Wa:30 Cl:30 ] Marian, Wisdom is my favorite attribute | |||
04/13/14 : Gno [ Th:26 Wa:30 Cl:30 ] Marian, Student of Wisdom | |||
07/11/15 : Gno [ Th:27 Wa:30 Cl:30 ] Marian, Student of Wisdom | |||
07/11/15 : Gno [ Th:27 Wa:30 Cl:30 ] Marian. | |||
09/04/15 : Gno [ Th:29 Wa:30 Cl:30 ] Marian. | |||
09/24/15 : Gno [ Th:30 Wa:30 Cl:30 ] Marian. | |||
02/02/16 : Gno [ Th:30 Wa:30 Cl:30 ] Marian. | |||
02/03/16 : Gno [ Th:30 Wa:30 Cl:30 ] Marian, Lost Nashite | |||
02/11/16 : Gno [ Th:30 Wa:30 Cl:30 ] Marian, Lost Malevolent Cardinal of Lord Nash | |||
12/31/16 : Gno [ Wa:30 Cl:30 Th:30 ] Marian, President of my Fan Club | |||
05/03/17 : Gno [ Wa:30 Cl:30 Th:30 ] Marian, President of my Fan Club | |||
== Character History: == | == Character History: == | ||
<BR> | <BR> | ||
== Trivia: == | == Trivia: == | ||
===WHOIS: 05/29/17=== | |||
<pre> | |||
Marian (III): Male Gnome 30 Warrior, 30 Cleric, 30 Thief (Eff. 50) | |||
Was created 2010-11-04 15:59:40, and has | |||
played 1mth 1dy 6hr 8min (actual time online). | |||
2835131 total experience earned. | |||
Awarded 2 braids, a medal, 2 badges, 2 pins, 15 ribbons. | |||
Scored 113 mobmaster, 0 mobhunt, and 0 location quest points. | |||
The Finder Adept | |||
The Past Finder Adept | |||
Scavenger hunts for the month : 1st. | |||
Scavenger hunts for the year : 8th. | |||
7 day activity rank : 5th. | |||
14 day activity rank : 6th. | |||
30 day activity rank : 7th. | |||
60 day activity rank : 8th. | |||
90 day activity rank : 15th. | |||
7 day out-of-safe room rank : 2nd. | |||
14 day out-of-safe room rank : 3rd. | |||
30 day out-of-safe room rank : 3rd. | |||
60 day out-of-safe room rank : 5th. | |||
------------------------------- PK INFO ------------------------------- | |||
Has initiated 295 attacks (122 justified, and 173 not justified). | |||
Has been attacked 199 times (56 justified, 143 not justified). | |||
Is credited with 18 PKs (3 justified, 15 not justified). | |||
Has been killed 1 times (1 justified, 0 not justified). | |||
</pre> | |||
<BR> | <BR> | ||
== Player Provided Information: == | == Player Provided Information: == | ||
<BR> | <BR> | ||
== Personal Timeline: == | == Personal Timeline: == | ||
02/05/11 : Marian is Ordained by Isolas.<BR> | |||
02/03/12 : Marian reaches 200 years of age.<BR> | |||
03/16/14 : Marian gives worship to Drakar.<BR> | |||
04/10/14 : Marian is reformed from the Sodality.<BR> | |||
09/07/15 : Marian reaches level 50!<BR> | |||
02/02/16 : Marian gives worship to DarkClaw.<BR> | |||
02/11/16 : Marian kills the guildmaster for MM 85.<BR> | |||
02/19/16 : Entrusted to the task by [[Angriff]], [[Samiyah]] coveys a Nashite artifact to Marian: (Artifact magic) Thumbscrews of the Nashite Inquisition [mAGAN|AC 0 dmg:6 hr:7 1#]<BR> | |||
02/23/16 : Marian kills an illusion of the Trinity's second in command for MM 100.<BR> | |||
12/20/16 : Marian kills a massive warrior to reach MM 110.<BR> | |||
05/28/17 : Marian is the first to solve the Theologian's quest, and gains access to both the Crimson and Azure eyes. Additionally, Marian is appointed the Finder Adept. | |||
<BR> | <BR> | ||
== Player Information: == | == Player Information: == | ||
Was Ordained for Isolas in the Nashite Magi. | Was Ordained for Isolas in the Nashite Magi. | ||
<BR> | <BR> |
Latest revision as of 11:08, 29 May 2017
Marian (III) | |
Pres. of Ghostbusters, Inc. -=Lap Gnome=- | |
Created | November 4, 2010 |
---|---|
Status | Active |
Race | Gnome |
Hometown | Thistlerock |
Classes | Warrior/Cleric/Thief |
Last Seen | Present |
Followed | Isolas Hutt Drakar DarkClaw |
Mud Contributions:
Current Description:
02/09/2016
Here stands a Gnomish Man, with a grin ear to ear with a unicorn blood mustache. I think he just winked at you. Ut Oh! Marian has a special twinkle in his eye. Marian is in perfect health.
WHO Lists:
01/25/11 : Gno [ Wa:25 Cl:30 ] Marian Barbosa, WarGnome of the Nashite Magi 02/02/11 : Gno [ Wa:28 Cl:30 ] Marian Barbosa, Cutie Pie of the Nashite Magi *Red* 02/03/11 : Gno [ Wa:29 Cl:30 ] Marian Barbosa, Cutie Pie of the Nashite Magi *Red* 02/05/11 : Gno [ Destroyer ] Marian Barbosa, Myrddraal of the Nashite Magi 02/05/11 : Gno [ Cl:30 Wa:30 ] Marian Barbosa, Myrddraal of the Nashite Magi 02/05/11 : Gno [ Cl:30 Wa:30 ] Marian Barbosa, WarGnome of the Nashite Magi 02/05/11 : Gno [ Wa:30 Cl:30 ] Marian Barbosa, WarGnome of the Nashite Magi 02/05/11 : Gno [ Unholy Advocate ] Marian Barbosa, Myrddraal of the Nashite Magi 02/12/11 : Gno [ Myrddraal ] Marian Barbosa, Cardinal of the Nashite Magi 02/19/11 : Gno [ Myrddraal ] Marian Barbosa, Dreadlord of the Nashite Magi 04/29/11 : Gno [ Or:18 Wa:30 Cl:30 ] Marian Barbosa, Dreadlord of the Nashite Magi 12/16/11 : Gno [ Or:27 Wa:30 Cl:30 ] Marian Barbosa, Fade of the Nashite Magi 12/22/11 : Gno [ Myrddraal ] Marian Barbosa, Fade of the Nashite Magi 01/01/12 : Gno [ Myrddraal ] Marian Barbosa, Fade of the Nashite Magi 05/16/12 : Gno [ Or:28 Wa:30 Cl:30 ] Marian Barbosa, Fade of the Nashite Magi 01/30/13 : Gno [ Or:28 Wa:30 Cl:30 ] Marian Barbosa, Fade of the Nashite Magi 04/07/13 : Gno [ Wa:30 Cl:30 ] Marian Barbosa, Fade of the Nashite Magi 10/12/13 : Gno [ Wa:30 Cl:30 ] Marian, Beefcake no aura 10/12/13 : Gno [ Th: 5 Wa:30 Cl:30 ] Marian, Beefcake no aura 10/12/13 : Gno [ Th: 6 Wa:30 Cl:30 ] Marian, Beefcake no aura 10/13/13 : Gno [ Th: 8 Wa:30 Cl:30 ] Marian, Beefcake no aura 10/13/13 : Gno [ Th: 9 Wa:30 Cl:30 ] Marian, Beefcake no aura 10/13/13 : Gno [ Th:10 Wa:30 Cl:30 ] Marian, Beefcake no aura 10/13/13 : Gno [ Wa:30 Th:15 Cl:30 ] Marian, The Gingerbread Cutie Pie 10/13/13 : Gno [ Wa:30 Th:15 Cl:30 ] Marian McCuddles, Cuddle buddy for all 10/14/13 : Gno [ Th:19 Wa:30 Cl:30 ] Marian McCuddles, Cuddle buddy for all 10/14/13 : Gno [ Th:20 Wa:30 Cl:30 ] Marian McCuddles, Cuddle buddy for all 01/11/14 : Gno [ Wa:30 Th:20 Cl:30 ] Marian. 01/03/14 : Gno [ Wa:30 Th:20 Cl:30 ] Marian McCuddles, Cuddle buddy for all 03/16/14 : Gno [ Wa:30 Th:20 Cl:30 ] Marian, Nashite Sodality of Peace 03/20/14 : Gno [ Th:23 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace 03/23/14 : Gno [ Th:23 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace 03/24/14 : Gno [ Th:24 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace 03/27/14 : Gno [ Th:24 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace 03/27/14 : Gno [ Th:25 Wa:30 Cl:30 ] Marian, Nashite Sodality of Peace 04/10/14 : Gno [ Th:25 Wa:30 Cl:30 ] Marian, Wisdom is my favorite attribute 04/10/14 : Gno [ Th:26 Wa:30 Cl:30 ] Marian, Wisdom is my favorite attribute 04/13/14 : Gno [ Th:26 Wa:30 Cl:30 ] Marian, Student of Wisdom 07/11/15 : Gno [ Th:27 Wa:30 Cl:30 ] Marian, Student of Wisdom 07/11/15 : Gno [ Th:27 Wa:30 Cl:30 ] Marian. 09/04/15 : Gno [ Th:29 Wa:30 Cl:30 ] Marian. 09/24/15 : Gno [ Th:30 Wa:30 Cl:30 ] Marian. 02/02/16 : Gno [ Th:30 Wa:30 Cl:30 ] Marian. 02/03/16 : Gno [ Th:30 Wa:30 Cl:30 ] Marian, Lost Nashite 02/11/16 : Gno [ Th:30 Wa:30 Cl:30 ] Marian, Lost Malevolent Cardinal of Lord Nash 12/31/16 : Gno [ Wa:30 Cl:30 Th:30 ] Marian, President of my Fan Club 05/03/17 : Gno [ Wa:30 Cl:30 Th:30 ] Marian, President of my Fan Club
Character History:
Trivia:
WHOIS: 05/29/17
Marian (III): Male Gnome 30 Warrior, 30 Cleric, 30 Thief (Eff. 50) Was created 2010-11-04 15:59:40, and has played 1mth 1dy 6hr 8min (actual time online). 2835131 total experience earned. Awarded 2 braids, a medal, 2 badges, 2 pins, 15 ribbons. Scored 113 mobmaster, 0 mobhunt, and 0 location quest points. The Finder Adept The Past Finder Adept Scavenger hunts for the month : 1st. Scavenger hunts for the year : 8th. 7 day activity rank : 5th. 14 day activity rank : 6th. 30 day activity rank : 7th. 60 day activity rank : 8th. 90 day activity rank : 15th. 7 day out-of-safe room rank : 2nd. 14 day out-of-safe room rank : 3rd. 30 day out-of-safe room rank : 3rd. 60 day out-of-safe room rank : 5th. ------------------------------- PK INFO ------------------------------- Has initiated 295 attacks (122 justified, and 173 not justified). Has been attacked 199 times (56 justified, 143 not justified). Is credited with 18 PKs (3 justified, 15 not justified). Has been killed 1 times (1 justified, 0 not justified).
Player Provided Information:
Personal Timeline:
02/05/11 : Marian is Ordained by Isolas.
02/03/12 : Marian reaches 200 years of age.
03/16/14 : Marian gives worship to Drakar.
04/10/14 : Marian is reformed from the Sodality.
09/07/15 : Marian reaches level 50!
02/02/16 : Marian gives worship to DarkClaw.
02/11/16 : Marian kills the guildmaster for MM 85.
02/19/16 : Entrusted to the task by Angriff, Samiyah coveys a Nashite artifact to Marian: (Artifact magic) Thumbscrews of the Nashite Inquisition [mAGAN|AC 0 dmg:6 hr:7 1#]
02/23/16 : Marian kills an illusion of the Trinity's second in command for MM 100.
12/20/16 : Marian kills a massive warrior to reach MM 110.
05/28/17 : Marian is the first to solve the Theologian's quest, and gains access to both the Crimson and Azure eyes. Additionally, Marian is appointed the Finder Adept.
Player Information:
Was Ordained for Isolas in the Nashite Magi.