Difference between revisions of "Places"
Jump to navigation
Jump to search
DrunkenBard (talk | contribs) |
|||
(40 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
* For information and templates for building a 'Places' Page, please visit here: [[Building a Places Page]] | * For information and templates for building a 'Places' Page, please visit here: '''[[Building a Places Page]]''' | ||
* For an alphabetical listing of all TFC areas, visit '''[[Areas]]'''. | |||
== Immortal Temples == | == Immortal Temples == | ||
Please see the [[Followings]] page for a list of temples with their associated followings and immortals. | Please see the [[Followings]] page for a list of temples with their associated followings and immortals, or the [http://wiki.tfcmud.com/index.php/Category:Temples|Category Temples]. | ||
<BR> | |||
== Adventurer's Guild & Extra-dimensional Areas: == | |||
== Adventurer's Guild & | |||
* [[Adventurer's Guild]] | * [[Adventurer's Guild]] | ||
* [[Camp Tolanrael]] | * [[Camp Tolanrael]] | ||
Line 20: | Line 16: | ||
* [[Quest Master]] | * [[Quest Master]] | ||
* [[Sailing Ship]] | * [[Sailing Ship]] | ||
* [[The Te'nayu'ka]] | |||
* [[The Combat Arena]] | * [[The Combat Arena]] | ||
* [[The Demon Realm]] | * [[The Demon Realm]] | ||
* [[The | * [[The God's Realms]]: Individual God+ offices (See Below) | ||
* [[The Vortex]] | * [[The Vortex]] | ||
* [[The Temple of Lord Nash]] | |||
* [[The Hall of Memory]] (Part I & II) | |||
* [[The Debt Star]] | |||
* [[Quelesta's Maze]] | |||
<BR> | |||
== God+ Offices/Immortal Hang-Outs == | |||
* [[A Garden of Black Roses]] - The Office of [[Maurice]] | |||
* [[Nalya's Office]] - The Office of [[Nalya]] | |||
* [[The Office of a Mad Mathematician]] - The Office of [[Madman]] | |||
* [[A Midnight Garden]] - The Office of [[Cordir]] | |||
* [[Thaygar's Temple]] - The temple & Office of [[Thaygar]] (he used the same descriptions as for his FLI temple) | |||
* [[Skylar's Hideout]] - Immortal hang out spot (Generally Ambassadors) | |||
* [[Ambassador's Bar and Grill]] - Immortal hang out spot (Generally Ambassadors) | |||
<BR> | |||
== Northern Continent == | == Northern Continent == | ||
Line 48: | Line 60: | ||
* [[Chapel Catacombs]] | * [[Chapel Catacombs]] | ||
| | | | ||
* [[Arachnos]] | |||
* [[Chain of Naris]] | |||
|- | |- | ||
| '''D - F''' | | '''D - F''' | ||
Line 64: | Line 78: | ||
| | | | ||
* [[Drow City]] | * [[Drow City]] | ||
* [[Dylan's Area]] | |||
* [[Elemental Canyon]] | * [[Elemental Canyon]] | ||
* [[High Tower of Sorcery]] | |||
|- | |- | ||
| '''G - H''' | | '''G - H''' | ||
Line 84: | Line 100: | ||
* [[Hovelton]] | * [[Hovelton]] | ||
| | | | ||
* [[Holy Grove]] | |||
|- | |- | ||
| '''I - K''' | | '''I - K''' | ||
Line 104: | Line 121: | ||
* [[Lower Loth-Llorien]] | * [[Lower Loth-Llorien]] | ||
* [[MG Graveyard]] | * [[MG Graveyard]] | ||
* [[Mider]] | |||
* [[Midgaard]] | * [[Midgaard]] | ||
* [[Moria]] | * [[Moria]] | ||
Line 109: | Line 127: | ||
* [[Northern Stronghold]] | * [[Northern Stronghold]] | ||
| | | | ||
* [[ | * [[Juargan's Kingdom]] | ||
* [[Mummy | * [[Kobold Raiders]] | ||
* [[Miden'nir]] | |||
* [[Mountain Aire]] | |||
* [[Mount Olympus]] | |||
* [[Mummy Tombs]] | |||
* [[Mutant Zone]] | * [[Mutant Zone]] | ||
|- | |- | ||
Line 121: | Line 143: | ||
* [[Plains of the North]] | * [[Plains of the North]] | ||
| | | | ||
* [[Ofcol]] | |||
* [[New Ofcol]] | |||
* [[Penfold's Tower]] | * [[Penfold's Tower]] | ||
|- | |- | ||
Line 138: | Line 162: | ||
* [[The Deepwood]] | * [[The Deepwood]] | ||
* [[The Dragon's Lair]] | * [[The Dragon's Lair]] | ||
* [[The Grand Library]] | |||
| | | | ||
* [[The Kobold Mine]] | * [[The Kobold Mine]] | ||
Line 148: | Line 173: | ||
* [[The Timerian Museum]] | * [[The Timerian Museum]] | ||
* [[The Tulgey Wood]] | * [[The Tulgey Wood]] | ||
* [[The Vineyard]] | |||
* [[The West]] | * [[The West]] | ||
* [[Thistlerock]] | * [[Thistlerock]] | ||
Line 153: | Line 179: | ||
* [[Trading Post]] | * [[Trading Post]] | ||
* [[Treehouse]] | * [[Treehouse]] | ||
* [[Tribal Sands]] | |||
| | | | ||
* [[The Holy Grove]] | * [[The Holy Grove]] | ||
* [[The | * [[The Keep of Mahn-Tor]] | ||
* [[The Mage Academy]] | |||
* [[The Mage High Tower]] | |||
* [[The Tinkers Workshop]] | |||
* [[Troll Den]] | |||
* [[Redferne's Residence]] | |||
* [[Settlers]] | |||
* [[Sewer]] | |||
* [[Shadow Grove]] | |||
|- | |- | ||
| '''U - W''' | | '''U - W''' | ||
Line 172: | Line 207: | ||
| | | | ||
|} | |} | ||
<BR> | |||
== Southern Continent == | == Southern Continent == | ||
[[File:Map SC Soloban.jpg|200px|thumb|left|Map by [[Gytar]] of Unity with 2011 updates by [[Soloban]]: CURRENT]] | [[File:Map SC Soloban.jpg|200px|thumb|left|Map by [[Gytar]] of Unity with 2011 updates by [[Soloban]]: CURRENT]] | ||
[[File: | [[File:South Continent-wiki.jpg|200px|thumb|left|Composite by Cordir, maps by Corri & Soloban]] | ||
''(Please note that [[Gytar]]'s map was created during 3x, and some of the landscape has changed since that time...)''<BR> | ''(Please note that [[Gytar]]'s map was created during 3x, and some of the landscape has changed since that time...)''<BR> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 299: | Line 335: | ||
| '''D - F''' | | '''D - F''' | ||
| | | | ||
* [[Dauskdraug Spawning Caves]] | |||
* [[Dessert Island]] | * [[Dessert Island]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| '''G - H''' | | '''G - H''' | ||
| | | | ||
| | | | ||
| | | | ||
Line 314: | Line 349: | ||
* [[Jellyfish's Garden]] | * [[Jellyfish's Garden]] | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 352: | Line 386: | ||
* [[Velalisier]] | * [[Velalisier]] | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 363: | Line 396: | ||
== Outland Frontier == | == Outland Frontier == | ||
[[File: | [[File:Outland Frontier-small.png|200px|thumb|left|Outland Frontier]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 373: | Line 406: | ||
|''' A - C''' | |''' A - C''' | ||
| | | | ||
* [[Aerie Volant]] | |||
* [[Barbegazi Settlement]] | * [[Barbegazi Settlement]] | ||
* [[Blackthorne Forest]] | |||
* [[Braddlebury]] | * [[Braddlebury]] | ||
| | | | ||
Line 383: | Line 418: | ||
* [[Dhuvrad]] | * [[Dhuvrad]] | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 413: | Line 447: | ||
| '''R - T''' | | '''R - T''' | ||
| | | | ||
* [[Riverhold]] | |||
* [[Rowen Bay]] | * [[Rowen Bay]] | ||
* [[Rowen Docks]] | * [[Rowen Docks]] | ||
Line 418: | Line 453: | ||
| | | | ||
* [[Southern Sava River]] | * [[Southern Sava River]] | ||
* [[The Boneyard]] | |||
* [[The Great Plains]] | * [[The Great Plains]] | ||
* [[The Road]] | * [[The Road]] | ||
Line 424: | Line 460: | ||
| '''U - W''' | | '''U - W''' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 436: | Line 470: | ||
== Upcoming/In Development Areas: == | == Upcoming/In Development Areas: == | ||
* [[ | * [[Glitterbone Fortress]] | ||
<BR> | <BR> | ||
<BR> | <BR> |
Latest revision as of 00:48, 9 May 2018
- For information and templates for building a 'Places' Page, please visit here: Building a Places Page
- For an alphabetical listing of all TFC areas, visit Areas.
Immortal Temples
Please see the Followings page for a list of temples with their associated followings and immortals, or the Temples.
Adventurer's Guild & Extra-dimensional Areas:
- Adventurer's Guild
- Camp Tolanrael
- Coliseum
- Lleheibwen
- Temple Area
- The Gallery
- Limbo: Not accessible by mortals
- Quest Master
- Sailing Ship
- The Te'nayu'ka
- The Combat Arena
- The Demon Realm
- The God's Realms: Individual God+ offices (See Below)
- The Vortex
- The Temple of Lord Nash
- The Hall of Memory (Part I & II)
- The Debt Star
- Quelesta's Maze
God+ Offices/Immortal Hang-Outs
- A Garden of Black Roses - The Office of Maurice
- Nalya's Office - The Office of Nalya
- The Office of a Mad Mathematician - The Office of Madman
- A Midnight Garden - The Office of Cordir
- Thaygar's Temple - The temple & Office of Thaygar (he used the same descriptions as for his FLI temple)
- Skylar's Hideout - Immortal hang out spot (Generally Ambassadors)
- Ambassador's Bar and Grill - Immortal hang out spot (Generally Ambassadors)
Northern Continent
(Please note that Gytar's original map was created during 3x, and some of the landscape has changed since that time...)
Alpha | Northern Continent | Northern Continent, Cont. | Removed Areas |
---|---|---|---|
A - C | |||
D - F | |||
G - H | |||
I - K | |||
L - N | |||
O - Q | |||
R - T | |||
U - W | |||
X - Z |
Southern Continent
(Please note that Gytar's map was created during 3x, and some of the landscape has changed since that time...)
Alpha | Southern Continent | Southern Continent, Cont. | Removed Areas |
---|---|---|---|
A - C | |||
D - F | |||
G - H | |||
I - K | |||
L - N | |||
O - Q | |||
R - T | |||
U - W | |||
X - Z |
Maelmordian Islands/Ocean Areas
Alpha | Maelmordian Islands/Ocean Areas | Maelmordian Islands/Ocean Areas, Cont. | Removed Areas |
---|---|---|---|
A - C | |||
D - F | |||
G - H | |||
I - K | |||
L - N | |||
O - Q | |||
R - T | |||
U - W | |||
X - Z |
Outland Frontier
Alpha | Outland Frontier | Outland Frontier, Cont. | Removed Areas |
---|---|---|---|
A - C | |||
D - F | |||
G - H | |||
I - K | |||
L - N | |||
O - Q | |||
R - T | |||
U - W | |||
X - Z |
Upcoming/In Development Areas: