Difference between revisions of "Followings"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
! Created | ! Created | ||
! Disbanded | ! Disbanded | ||
! Alignment | |||
|- | |- | ||
|[[Adventure]] | |[[Adventure]] | ||
Line 13: | Line 14: | ||
|1st: August 23, 1996<BR> | |1st: August 23, 1996<BR> | ||
|1st: December 7, 1999 (?) | |1st: December 7, 1999 (?) | ||
|Good | |||
|- | |- | ||
|[[Arcane]] (1st fol) | |[[Arcane]] (1st fol) | ||
Line 19: | Line 21: | ||
|April 7, 2000 | |April 7, 2000 | ||
|July 24, 2000 | |July 24, 2000 | ||
|Evil | |||
|- | |- | ||
|[[Artifacts of the Unseen]] | |[[Artifacts of the Unseen]] | ||
Line 25: | Line 28: | ||
|July 2008 | |July 2008 | ||
|April 30, 2010 | |April 30, 2010 | ||
| | |||
|- | |- | ||
|[[Ash Moon Coven]] | |[[Ash Moon Coven]] | ||
Line 31: | Line 35: | ||
|January 22, 2001 | |January 22, 2001 | ||
|April 21, 2004 | |April 21, 2004 | ||
|Evil | |||
|- | |- | ||
|[[Balance]] | |[[Balance]] | ||
Line 37: | Line 42: | ||
|June 6, 1998 | |June 6, 1998 | ||
|August 13, 2000 - Promotion to God+ | |August 13, 2000 - Promotion to God+ | ||
| | |||
|- | |- | ||
|[[Bards (Following)]] | |[[Bards (Following)]] | ||
Line 43: | Line 49: | ||
|Fall, 1998 | |Fall, 1998 | ||
|Winter, 1999 (?) | |Winter, 1999 (?) | ||
| | |||
|- | |- | ||
|[[Black Conclave]] | |[[Black Conclave]] | ||
Line 49: | Line 56: | ||
|April 1996 | |April 1996 | ||
|June 9, 2010 | |June 9, 2010 | ||
| Evil | |||
|- | |- | ||
|[[Brethren]] | |[[Brethren]] | ||
Line 55: | Line 63: | ||
|1st: May 19, 2002<BR>2nd:February 29, 2004 | |1st: May 19, 2002<BR>2nd:February 29, 2004 | ||
|1st: April 30, 2003<BR>2nd:September 11, 2005 | |1st: April 30, 2003<BR>2nd:September 11, 2005 | ||
|Good | |||
|- | |- | ||
|[[Chaos]] | |[[Chaos]] | ||
Line 61: | Line 70: | ||
|July 27, 2000 | |July 27, 2000 | ||
|May 27, 2002 | |May 27, 2002 | ||
| Evil | |||
|- | |- | ||
|[[Children of the Light]] | |[[Children of the Light]] | ||
Line 67: | Line 77: | ||
|July 13, 2006 | |July 13, 2006 | ||
|February 21, 2007 | |February 21, 2007 | ||
| | |||
|- | |- | ||
|[[Chosen of Fate]] (1st & 2nd Fol) | |[[Chosen of Fate]] (1st & 2nd Fol) | ||
Line 73: | Line 84: | ||
|1st: June 21, 1999<BR>2nd: December 3, 2001 | |1st: June 21, 1999<BR>2nd: December 3, 2001 | ||
|1st: October 23, 2001<BR>2nd: June 29, 2008 | |1st: October 23, 2001<BR>2nd: June 29, 2008 | ||
|Neutral | |||
|- | |- | ||
|[[Circle of Choice]] | |[[Circle of Choice]] | ||
Line 79: | Line 91: | ||
|November 23, 2004 | |November 23, 2004 | ||
|May 14, 2005 | |May 14, 2005 | ||
| | |||
|- | |- | ||
|[[Circle of Faces]] (2nd Fol) | |[[Circle of Faces]] (2nd Fol) | ||
Line 85: | Line 98: | ||
| | | | ||
|December 1, 2001 | |December 1, 2001 | ||
| | |||
|- | |- | ||
|[[Circus]] | |[[Circus]] | ||
Line 91: | Line 105: | ||
|1996? | |1996? | ||
|1996? | |1996? | ||
| Evil | |||
|- | |- | ||
|[[Court of Justice]] | |[[Court of Justice]] | ||
Line 97: | Line 112: | ||
|1996(?) | |1996(?) | ||
|1999(?) | |1999(?) | ||
| | |||
|- | |- | ||
|[[Clan Chiselhammer]] | |[[Clan Chiselhammer]] | ||
|[[Simon]] | |[[Simon]] | ||
| | |||
| | | | ||
| | | | ||
Line 109: | Line 126: | ||
|March 02, 2010 | |March 02, 2010 | ||
|September 04, 2011 | |September 04, 2011 | ||
| Evil | |||
|- | |- | ||
|[[Dark Mist]] | |[[Dark Mist]] | ||
Line 115: | Line 133: | ||
|September 1994 | |September 1994 | ||
|Late 1996 | |Late 1996 | ||
| Evil | |||
|- | |- | ||
|[[Dark]] | |[[Dark]] | ||
Line 121: | Line 140: | ||
|1st: August 24, 2001<BR> 2nd: August 1, 2004 | |1st: August 24, 2001<BR> 2nd: August 1, 2004 | ||
|1st: April 13, 2004<BR> 2nd: May 30, 2006 | |1st: April 13, 2004<BR> 2nd: May 30, 2006 | ||
| Evil | |||
|- | |- | ||
|[[Darkness]] | |[[Darkness]] | ||
Line 127: | Line 147: | ||
|November 1995 | |November 1995 | ||
| | | | ||
| Evil | |||
|- | |- | ||
|[[Dawnbringers]](2nd Fol) | |[[Dawnbringers]](2nd Fol) | ||
Line 133: | Line 154: | ||
|October 14, 2001 | |October 14, 2001 | ||
|March 10, 2002 | |March 10, 2002 | ||
| | |||
|- | |- | ||
|[[Defenders of the Sun]] | |[[Defenders of the Sun]] | ||
Line 139: | Line 161: | ||
|July 21, 2002 | |July 21, 2002 | ||
|March 11, 2004 | |March 11, 2004 | ||
|Good | |||
|- | |- | ||
|[[Dragon's Spirit]] | |[[Dragon's Spirit]] | ||
Line 145: | Line 168: | ||
|Winter 2003 (?) | |Winter 2003 (?) | ||
|February 19, 2002 | |February 19, 2002 | ||
| | |||
|- | |- | ||
|[[Draoi]] | |[[Draoi]] | ||
Line 151: | Line 175: | ||
|September 21, 2002 | |September 21, 2002 | ||
|March 3, 2003 | |March 3, 2003 | ||
| | |||
|- | |- | ||
|[[Dreamwalkers]] | |[[Dreamwalkers]] | ||
Line 157: | Line 182: | ||
|March 14, 2000 | |March 14, 2000 | ||
|May 12, 2002 | |May 12, 2002 | ||
| | |||
|- | |- | ||
|[[Ebon Hand]] (1st Fol) | |[[Ebon Hand]] (1st Fol) | ||
Line 163: | Line 189: | ||
|April 1995 | |April 1995 | ||
|July 1996 (Promoted to God+) | |July 1996 (Promoted to God+) | ||
| Evil | |||
|- | |- | ||
|[[Enforcers]] | |[[Enforcers]] | ||
Line 169: | Line 196: | ||
|September 28, 2003 | |September 28, 2003 | ||
|May 30, 2006 | |May 30, 2006 | ||
| | |||
|- | |- | ||
|[[Fellowship of Lore and Knowledge]] (FoLK) | |[[Fellowship of Lore and Knowledge]] (FoLK) | ||
Line 175: | Line 203: | ||
|September 2, 2003 | |September 2, 2003 | ||
|April 2, 2005 | |April 2, 2005 | ||
| | |||
|- | |- | ||
|[[Fire]] | |[[Fire]] | ||
Line 181: | Line 210: | ||
|January or March 1996 | |January or March 1996 | ||
|Marked as Inactive: 7/5/99 | |Marked as Inactive: 7/5/99 | ||
| Evil | |||
|- | |- | ||
|[[Flying Tigers]] | |[[Flying Tigers]] | ||
Line 187: | Line 217: | ||
|March 1996 | |March 1996 | ||
|August 4, 1999 | |August 4, 1999 | ||
|Good | |||
|- | |- | ||
|[[Food]] | |[[Food]] | ||
Line 193: | Line 224: | ||
|2nd: July 24, 2000 | |2nd: July 24, 2000 | ||
|2nd: January 17, 2001 | |2nd: January 17, 2001 | ||
| | |||
|- | |- | ||
|[[Golden Dragons]] | |[[Golden Dragons]] | ||
Line 199: | Line 231: | ||
|1996 | |1996 | ||
|1998 (?) | |1998 (?) | ||
| | |||
|- | |- | ||
|[[Guardians]] | |[[Guardians]] | ||
Line 205: | Line 238: | ||
|October 4, 2005 | |October 4, 2005 | ||
|October 30, 2010 | |October 30, 2010 | ||
|Good | |||
|- | |- | ||
|[[Guild of Villains]] | |[[The Guild of Villains]] | ||
|[[Harland]] | |[[Harland]] | ||
| | | | ||
|November 26, 2017 | |November 26, 2017 | ||
| | | | ||
| Evil | |||
|- | |- | ||
|[[HAND]] | |[[HAND]] | ||
Line 217: | Line 252: | ||
|March 17, 2000 | |March 17, 2000 | ||
|2003 (?) | |2003 (?) | ||
| | |||
|- | |- | ||
|[[Harbingers]] | |[[Harbingers]] | ||
Line 223: | Line 259: | ||
|September 06, 2008 | |September 06, 2008 | ||
|June 15, 2010 | |June 15, 2010 | ||
| | |||
|- | |- | ||
|[[Hawk's Spirit]] (3rd Fol Concept) | |[[Hawk's Spirit]] (3rd Fol Concept) | ||
Line 229: | Line 266: | ||
|July 2, 2003 | |July 2, 2003 | ||
|December 22, 2005 | |December 22, 2005 | ||
| | |||
|- | |- | ||
|[[High Order]] (2nd Demi) | |[[High Order]] (2nd Demi) | ||
Line 235: | Line 273: | ||
|March 5, 2013 | |March 5, 2013 | ||
|Currently Active | |Currently Active | ||
| | |||
|- | |- | ||
|[[Honor]] | |[[Honor]] | ||
Line 241: | Line 280: | ||
| | | | ||
|Late 1997 | |Late 1997 | ||
| | |||
|- | |- | ||
|[[House Jhereg]] | |[[House Jhereg]] | ||
Line 247: | Line 287: | ||
|Late 1996 | |Late 1996 | ||
|Late 1997 | |Late 1997 | ||
| Evil | |||
|- | |- | ||
|[[House LionHeart]] | |[[House LionHeart]] | ||
|[[Slayer]] | |[[Slayer]] | ||
|[[Slayer's Temple]] | |[[Slayer's Temple]] | ||
| | |||
| | | | ||
| | | | ||
Line 259: | Line 301: | ||
|August 28, 2005 | |August 28, 2005 | ||
|July 18, 2008 | |July 18, 2008 | ||
| Evil | |||
|- | |- | ||
|[[ITK]] (Integrity Truth Knowledge) (2nd Fol) | |[[ITK]] (Integrity Truth Knowledge) (2nd Fol) | ||
Line 265: | Line 308: | ||
| | | | ||
|Listed Inactive: April 8, 2000 | |Listed Inactive: April 8, 2000 | ||
| | |||
|- | |- | ||
|[[Ivory Rose]] | |[[Ivory Rose]] | ||
Line 271: | Line 315: | ||
|1996 (?) | |1996 (?) | ||
|2000 (?) | |2000 (?) | ||
|Good | |||
|- | |- | ||
|[[Keepers of the Elements]] (KotE) | |[[Keepers of the Elements]] (KotE) See Also: The Lost | ||
|[[DarkClaw]] | |[[DarkClaw]] | ||
|[[The Haven]] | |[[The Haven]] | ||
| | |April 10, 2007 | ||
| | |April 30, 2010 | ||
|Neutral | |||
|- | |- | ||
|[[Kindred Vampyric]] | |[[Kindred Vampyric]] | ||
Line 283: | Line 329: | ||
|May 1996 | |May 1996 | ||
|Promoted to God+ 1999 | |Promoted to God+ 1999 | ||
| Evil | |||
|- | |- | ||
|[[Knowledge]] | |[[Knowledge]] | ||
Line 289: | Line 336: | ||
|October 1995 | |October 1995 | ||
|July 1997 | |July 1997 | ||
|Good | |||
|- | |- | ||
|[[Kodachi's Spirit]] (1st Fol Concept) | |[[Kodachi's Spirit]] (1st Fol Concept) | ||
|[[Whitehawk]] | |[[Whitehawk]] | ||
|(No Record of Temple) | |(No Record of Temple) | ||
| | |||
| | | | ||
| | | | ||
Line 301: | Line 350: | ||
|September 28, 2003 | |September 28, 2003 | ||
|April 4, 2004 | |April 4, 2004 | ||
| | |||
|- | |- | ||
|[[Legion of the Dawn]] | |[[Legion of the Dawn]] | ||
Line 307: | Line 357: | ||
|December 15, 2011 | |December 15, 2011 | ||
| | | | ||
|Good | |||
|- | |- | ||
|[[Life's Blood]] (1st Fol) | |[[Life's Blood]] (1st Fol) | ||
Line 313: | Line 364: | ||
|August 2, 1999 | |August 2, 1999 | ||
|August 25, 2000 | |August 25, 2000 | ||
| | |||
|- | |- | ||
|[[Light]] | |[[Light]] | ||
Line 319: | Line 371: | ||
| | | | ||
| | | | ||
|Good | |||
|- | |- | ||
|[[Madness]] | |[[Madness]] | ||
Line 325: | Line 378: | ||
|June 1994 | |June 1994 | ||
|? Promoted to Implementor January 18, 1996 | |? Promoted to Implementor January 18, 1996 | ||
| Evil | |||
|- | |- | ||
|[[Mafia]] | |[[Mafia]] | ||
Line 331: | Line 385: | ||
|December 23, 2005 | |December 23, 2005 | ||
|July 13, 2006 | |July 13, 2006 | ||
| Evil | |||
|- | |- | ||
|[[Magi]] | |[[Magi]] | ||
Line 337: | Line 392: | ||
|October 10, 2005 | |October 10, 2005 | ||
| | | | ||
| Evil | |||
|- | |- | ||
|[[Maniacs]] (1st Fol) | |[[Maniacs]] (1st Fol) | ||
Line 343: | Line 399: | ||
| | | | ||
|June 8, 1998 | |June 8, 1998 | ||
| | |||
|- | |- | ||
|[[Mayhem]] | |[[Mayhem]] | ||
Line 349: | Line 406: | ||
|August 25, 2002 | |August 25, 2002 | ||
|March 28, 2003 | |March 28, 2003 | ||
| Evil | |||
|- | |- | ||
|[[Mirth]] | |[[Mirth]] | ||
Line 355: | Line 413: | ||
|1st: October 1995<BR> 2nd: June 16, 2003 | |1st: October 1995<BR> 2nd: June 16, 2003 | ||
|1st: <BR>2nd: october 26, 2004 | |1st: <BR>2nd: october 26, 2004 | ||
|Good | |||
|- | |- | ||
|[[Mischief]] | |[[Mischief]] | ||
|[[Syla]] | |[[Syla]] | ||
|[[Syla's Temple]] | |[[Syla's Temple]] | ||
| | | | ||
|08/08/1999 - 08/13/1999 | |2nd: 08/08/1999 - 08/13/1999 | ||
| Evil | |||
|- | |- | ||
|[[Morticians]] | |[[Morticians]] | ||
|[[Mort]] | |[[Mort]] | ||
|(Immorted Prior To Temples) | |(Immorted Prior To Temples) | ||
| | |||
| | | | ||
| | | | ||
Line 373: | Line 434: | ||
|late 1995 | |late 1995 | ||
|1998 (?) | |1998 (?) | ||
| | |||
|- | |- | ||
|[[Nashites]] | |[[Nashites]] | ||
Line 379: | Line 441: | ||
|November 1994 | |November 1994 | ||
|August 1995 (Promotion to God+) | |August 1995 (Promotion to God+) | ||
|Evil | |||
|- | |- | ||
|[[Nature]] (1st & 2nd) | |[[Nature]] (1st & 2nd) | ||
Line 385: | Line 448: | ||
|1st: Spring 1996<BR>2nd: November 2, 2001<BR>3rd: November 02, 2003 | |1st: Spring 1996<BR>2nd: November 2, 2001<BR>3rd: November 02, 2003 | ||
|1st: <BR>2nd:<BR>3rd:January 19, 2005 | |1st: <BR>2nd:<BR>3rd:January 19, 2005 | ||
|Good | |||
|- | |- | ||
|[[Nexus]] | |[[Nexus]] | ||
Line 391: | Line 455: | ||
|November 28, 2004 | |November 28, 2004 | ||
| | | | ||
|Good | |||
|- | |- | ||
|[[Nightblades]] (2nd Fol Concept) | |[[Nightblades]] (2nd Fol Concept) | ||
Line 397: | Line 462: | ||
| | | | ||
|May 1, 2002 | |May 1, 2002 | ||
| | |||
|- | |- | ||
|[[Order of the Golden Flame]] (2nd Fol) | |[[Order of the Golden Flame]] (2nd Fol) | ||
Line 403: | Line 469: | ||
|May 5, 2002 | |May 5, 2002 | ||
|April 30, 2003 | |April 30, 2003 | ||
|Good | |||
|- | |- | ||
|[[Pain]] | |[[Pain]] | ||
Line 409: | Line 476: | ||
|Early 1999 | |Early 1999 | ||
|Listed Inactive: April 8, 2000 | |Listed Inactive: April 8, 2000 | ||
| Evil | |||
|- | |- | ||
|[[Panthers]] | |[[Panthers]] | ||
Line 415: | Line 483: | ||
|Fall, 1995 | |Fall, 1995 | ||
| | | | ||
| Evil | |||
|- | |- | ||
|[[Passion]] (1st Fol) | |[[Passion]] (1st Fol) | ||
Line 421: | Line 490: | ||
|April 1995 | |April 1995 | ||
|Marked as Inactive: 7/5/99 | |Marked as Inactive: 7/5/99 | ||
|Good | |||
|- | |- | ||
|[[Phalanx of Blood]] | |[[Phalanx of Blood]] | ||
Line 427: | Line 497: | ||
|June 5, 2002 | |June 5, 2002 | ||
|September 15, 2002 | |September 15, 2002 | ||
| Evil | |||
|- | |- | ||
|[[PBS]] (Pink Bunny Slippers) | |[[PBS]] (Pink Bunny Slippers) | ||
Line 433: | Line 504: | ||
|December 1995 | |December 1995 | ||
|Summer, 1996 (Promoted to God+) | |Summer, 1996 (Promoted to God+) | ||
|Good | |||
|- | |- | ||
|[[Protectors of the Flame]] | |[[Protectors of the Flame]] | ||
Line 438: | Line 510: | ||
|[[Raze's Temple]] | |[[Raze's Temple]] | ||
|1997 | |1997 | ||
| | |||
| | | | ||
|- | |- | ||
Line 445: | Line 518: | ||
|January 24, 2003 | |January 24, 2003 | ||
|October 21, 2003 | |October 21, 2003 | ||
| | |||
|- | |- | ||
|[[Sanitarium]] | |[[Sanitarium]] | ||
Line 451: | Line 525: | ||
|February 14, 2004 | |February 14, 2004 | ||
|June 17, 2003 / April 21, 2004 | |June 17, 2003 / April 21, 2004 | ||
| Evil | |||
|- | |- | ||
|[[Servants of Death]] (2nd Fol) | |[[Servants of Death]] (2nd Fol) | ||
Line 457: | Line 532: | ||
|June 21, 1999 | |June 21, 1999 | ||
|Winter 2000 | |Winter 2000 | ||
| | |||
|- | |- | ||
|[[Shadows]] | |[[Shadows]] | ||
Line 463: | Line 539: | ||
| | | | ||
| | | | ||
| Evil | |||
|- | |- | ||
|[[Silver Fellowship]] | |[[Silver Fellowship]] | ||
Line 469: | Line 546: | ||
|August 23, 1996 | |August 23, 1996 | ||
|1999 | |1999 | ||
|Good | |||
|- | |- | ||
|[[Sin]] | |[[Sin]] | ||
Line 475: | Line 553: | ||
|April 18, 2003 | |April 18, 2003 | ||
|November 6, 2003 | |November 6, 2003 | ||
| Evil | |||
|- | |- | ||
|[[Slaves of the Heart]] (2nd Fol) | |[[Slaves of the Heart]] (2nd Fol) | ||
Line 481: | Line 560: | ||
|December 1, 2001 | |December 1, 2001 | ||
|March 22, 2002 | |March 22, 2002 | ||
| Evil | |||
|- | |- | ||
|[[Stars (Ath)]] | |[[Stars (Ath)]] | ||
Line 487: | Line 567: | ||
|Winter 1994 | |Winter 1994 | ||
| | | | ||
|Good | |||
|- | |- | ||
|[[Stars]] | |[[Stars]] | ||
Line 493: | Line 574: | ||
|July 23, 2003 | |July 23, 2003 | ||
|March 30, 2004 | |March 30, 2004 | ||
| | |||
|- | |- | ||
|[[Syndicate]] | |[[Syndicate]] | ||
Line 499: | Line 581: | ||
|1996 | |1996 | ||
|2000 | |2000 | ||
| Evil | |||
|- | |- | ||
|[[Tel'Quessir]] | |[[Tel'Quessir]] | ||
Line 505: | Line 588: | ||
|June 29, 2002 | |June 29, 2002 | ||
|June 8, 2003 | |June 8, 2003 | ||
| | |||
|- | |- | ||
|[[Templars]] | |[[Templars]] | ||
Line 511: | Line 595: | ||
| | | | ||
| | | | ||
|Good | |||
|- | |- | ||
|[[The Lost Ones]] | |[[The Lost Ones]] See Also: KotE | ||
|[[DarkClaw]] | |[[DarkClaw]] | ||
|[[The Temple of the Lost]] | |[[The Temple of the Lost]] | ||
|June 02, 2012 | |June 02, 2012 | ||
| | |August 10, 2017 | ||
| Evil | |||
|- | |- | ||
|[[Tigers]] | |[[Tigers]] | ||
Line 523: | Line 609: | ||
|May 18, 2000 | |May 18, 2000 | ||
|January 23, 2003 | |January 23, 2003 | ||
|Good | |||
|- | |- | ||
|[[Trinity]] | |[[Trinity]] | ||
Line 529: | Line 616: | ||
|1996 (?) | |1996 (?) | ||
|2003 (?) | |2003 (?) | ||
|Good | |||
|- | |- | ||
|[[Unity]] | |[[Unity]] | ||
Line 535: | Line 623: | ||
|October 13, 1998 | |October 13, 1998 | ||
|February 27, 2004 | |February 27, 2004 | ||
|Good | |||
|- | |- | ||
|[[University of Evil]] | |[[University of Evil]] | ||
Line 541: | Line 630: | ||
|October 1995 | |October 1995 | ||
|January 1996 or May 16, 1996 | |January 1996 or May 16, 1996 | ||
| Evil | |||
|- | |- | ||
|[[Vengeance]] | |[[Vengeance]] | ||
Line 547: | Line 637: | ||
| | | | ||
|Late 1996 | |Late 1996 | ||
| | |||
|- | |- | ||
|[[Vir]] (First Fol) | |[[Vir]] (First Fol) | ||
Line 553: | Line 644: | ||
|May 09, 2009 | |May 09, 2009 | ||
|Inactivated: November 2009, Retired:April 14, 2010 | |Inactivated: November 2009, Retired:April 14, 2010 | ||
| | |||
|- | |- | ||
|[[Virtue]] | |[[Virtue]] | ||
Line 559: | Line 651: | ||
|1995 (?) | |1995 (?) | ||
|April 4, 2000 | |April 4, 2000 | ||
|Good | |||
|- | |- | ||
|[[Wardancers]] | |[[Wardancers]] | ||
Line 565: | Line 658: | ||
|1st: January 10, 1999 <BR> 2nd: April 21, 2002 | |1st: January 10, 1999 <BR> 2nd: April 21, 2002 | ||
|1st: <BR> 2nd: May 24, 2003 | |1st: <BR> 2nd: May 24, 2003 | ||
|Good | |||
|- | |- | ||
|[[Watchers]] | |[[Watchers]] | ||
Line 571: | Line 665: | ||
|1996 (?) | |1996 (?) | ||
|1998 (?) | |1998 (?) | ||
| Evil | |||
|- | |- | ||
|[[Wind]] | |[[Wind]] | ||
Line 577: | Line 672: | ||
|May 20, 2000 | |May 20, 2000 | ||
|June 9, 2000 | |June 9, 2000 | ||
| | |||
|- | |- | ||
|[[Wisdom (Following)]] | |[[Wisdom (Following)]] | ||
Line 583: | Line 679: | ||
|June 3, 2001 | |June 3, 2001 | ||
|June 6, 2003 | |June 6, 2003 | ||
| | |||
|- | |- | ||
|[[Wyld Hunt]] | |[[Wyld Hunt]] | ||
|[[Katrana]] | |[[Katrana]] | ||
|[[Within A Grand Hunting Lodge]] | |[[Within A Grand Hunting Lodge]] | ||
|1st: January 11, 2003<BR>2nd: | |1st: January 11, 2003<BR>2nd: April 12, 2011 | ||
|1st: March 30, 2005<BR>2nd: | |1st: March 30, 2005<BR>2nd:October 4, 2017 | ||
| Evil | |||
|- | |- | ||
|[[Following: Caradoc]] | |[[Following: Caradoc]] | ||
Line 595: | Line 693: | ||
|April 1994 | |April 1994 | ||
|1998 | |1998 | ||
| | |||
|- | |- | ||
|[[Following: Crowbar]] | |[[Following: Crowbar]] | ||
|[[Crowbar]] | |[[Crowbar]] | ||
| | |||
| | | | ||
| | | | ||
Line 605: | Line 705: | ||
|[[Daliah]] | |[[Daliah]] | ||
|[[Daliah's Temple]] | |[[Daliah's Temple]] | ||
| | |||
| | | | ||
| | | | ||
Line 610: | Line 711: | ||
|[[Following: Estrelle]] | |[[Following: Estrelle]] | ||
|[[Estrelle]] | |[[Estrelle]] | ||
| | |||
| | | | ||
| | | | ||
Line 616: | Line 718: | ||
|[[Following: Grendel]] | |[[Following: Grendel]] | ||
|[[Grendel]] | |[[Grendel]] | ||
| | |||
| | | | ||
| | | | ||
Line 625: | Line 728: | ||
|April 1994 | |April 1994 | ||
|April 1994 (Deleted for cheating) | |April 1994 (Deleted for cheating) | ||
| | |||
|- | |- | ||
|[[Following: Jaxxon]] | |[[Following: Jaxxon]] | ||
|[[Jaxxon]] | |[[Jaxxon]] | ||
| | |||
| | | | ||
| | | | ||
Line 634: | Line 739: | ||
|[[Following: Jander]] | |[[Following: Jander]] | ||
|[[Jaxxon]] | |[[Jaxxon]] | ||
| | |||
| | | | ||
| | | | ||
Line 640: | Line 746: | ||
|[[Following: Kiki]] | |[[Following: Kiki]] | ||
|[[Kiki]] | |[[Kiki]] | ||
| | |||
| | | | ||
| | | | ||
Line 649: | Line 756: | ||
| | | | ||
|Mid 1996 | |Mid 1996 | ||
| | |||
|- | |- | ||
|[[Following: Nayr]] | |[[Following: Nayr]] | ||
Line 655: | Line 763: | ||
|October 1994 | |October 1994 | ||
|August 1995 (Promotion to God+) | |August 1995 (Promotion to God+) | ||
| | |||
|- | |- | ||
|[[Following: Quiller]] | |[[Following: Quiller]] | ||
|[[Quiller]] | |[[Quiller]] | ||
|[[Quiller's Temple]] | |[[Quiller's Temple]] | ||
| | |||
| | | | ||
| | | | ||
Line 664: | Line 774: | ||
|[[Following: Sajkald]] | |[[Following: Sajkald]] | ||
|[[Sajkald]] | |[[Sajkald]] | ||
| | |||
| | | | ||
| | | | ||
Line 671: | Line 782: | ||
|[[Sinclair]] | |[[Sinclair]] | ||
|[[Sinclair's Temple]] | |[[Sinclair's Temple]] | ||
| | |||
| | | | ||
| | | | ||
Line 679: | Line 791: | ||
| | | | ||
|November 27, 1994 | |November 27, 1994 | ||
| | |||
|- | |- | ||
|[[Following: Slayer]] | |[[Following: Slayer]] | ||
Line 685: | Line 798: | ||
|June 1995 | |June 1995 | ||
|June 1995 | |June 1995 | ||
| | |||
|- | |- | ||
|[[Following: Slyxx]] | |[[Following: Slyxx]] | ||
|[[Slyxx]] | |[[Slyxx]] | ||
| | |||
| | | | ||
| | | | ||
Line 697: | Line 812: | ||
|January 1995 | |January 1995 | ||
|Late 1996 or October 27, 1997 - Unknown | |Late 1996 or October 27, 1997 - Unknown | ||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 10:07, 7 February 2018
Following | Immortal | Temple | Created | Disbanded | Alignment |
---|---|---|---|---|---|
Adventure | Zarous | The Temple of Zarous | 1st: August 23, 1996 |
1st: December 7, 1999 (?) | Good |
Arcane (1st fol) | Torchbearer | Torchbearer's Temple | April 7, 2000 | July 24, 2000 | Evil |
Artifacts of the Unseen | Hork | The Unseen Altar | July 2008 | April 30, 2010 | |
Ash Moon Coven | Bliss | Bathed in Moonlight | January 22, 2001 | April 21, 2004 | Evil |
Balance | Tokugawa | Tokugawa's Library | June 6, 1998 | August 13, 2000 - Promotion to God+ | |
Bards (Following) | Jerald | Jeralds Hall | Fall, 1998 | Winter, 1999 (?) | |
Black Conclave | Molo | The Mausoleum of Molo, the Arch-Lich | April 1996 | June 9, 2010 | Evil |
Brethren | Athorne | The Fortress of the Brethren | 1st: May 19, 2002 2nd:February 29, 2004 |
1st: April 30, 2003 2nd:September 11, 2005 |
Good |
Chaos | Natas | The Pit of Chaos | July 27, 2000 | May 27, 2002 | Evil |
Children of the Light | Solaron | (No Record of Temple) | July 13, 2006 | February 21, 2007 | |
Chosen of Fate (1st & 2nd Fol) | Cordir | The Sanctuary of Fate | 1st: June 21, 1999 2nd: December 3, 2001 |
1st: October 23, 2001 2nd: June 29, 2008 |
Neutral |
Circle of Choice | Schwartz | The Sacristy of the Circle | November 23, 2004 | May 14, 2005 | |
Circle of Faces (2nd Fol) | Okk | The Hallowed Ground of Okk, The Guardian Spirit | December 1, 2001 | ||
Circus | Oxide | The Circus Tent | 1996? | 1996? | Evil |
Court of Justice | Cerebus | Cerebus's Temple | 1996(?) | 1999(?) | |
Clan Chiselhammer | Simon | ||||
Crimson Sun | Lycron | The Temple of the Crimson Sun | March 02, 2010 | September 04, 2011 | Evil |
Dark Mist | Siren | Siren's Temple | September 1994 | Late 1996 | Evil |
Dark | Kerriariadne | The Great Sequoia | 1st: August 24, 2001 2nd: August 1, 2004 |
1st: April 13, 2004 2nd: May 30, 2006 |
Evil |
Darkness | Darkmoon | Darkmoon's Temple | November 1995 | Evil | |
Dawnbringers(2nd Fol) | Torchbearer | A Hidden Meadow | October 14, 2001 | March 10, 2002 | |
Defenders of the Sun | Tiax | Within The Light | July 21, 2002 | March 11, 2004 | Good |
Dragon's Spirit | Morimox | Inside the Mouth of a Dragon | Winter 2003 (?) | February 19, 2002 | |
Draoi | Xavier | The Draoi Maple Grove | September 21, 2002 | March 3, 2003 | |
Dreamwalkers | Tamar | Tamar's Refuge | March 14, 2000 | May 12, 2002 | |
Ebon Hand (1st Fol) | Thaygar | Thaygar's Temple | April 1995 | July 1996 (Promoted to God+) | Evil |
Enforcers | Wylin | A Rowdy Saloon | September 28, 2003 | May 30, 2006 | |
Fellowship of Lore and Knowledge (FoLK) | Clue | The Refuge of the FoLK | September 2, 2003 | April 2, 2005 | |
Fire | Pyros | The Temple of Pyros | January or March 1996 | Marked as Inactive: 7/5/99 | Evil |
Flying Tigers | Lorna | The Temple of Lorna | March 1996 | August 4, 1999 | Good |
Food | Larry | Larry's Temple | 2nd: July 24, 2000 | 2nd: January 17, 2001 | |
Golden Dragons | PSYKILL | PSYKILL's Temple | 1996 | 1998 (?) | |
Guardians | Thor | The Sanctuary of the Guardians | October 4, 2005 | October 30, 2010 | Good |
The Guild of Villains | Harland | November 26, 2017 | Evil | ||
HAND | Elladan | (No Record of Temple) | March 17, 2000 | 2003 (?) | |
Harbingers | Cytoxan | The Command Tent | September 06, 2008 | June 15, 2010 | |
