Difference between revisions of "Followings"
Jump to navigation
Jump to search
m |
|||
Line 695: | Line 695: | ||
== Related Topics: == | == Related Topics: == | ||
* [[Immortal Lineages]] | |||
[[Category:Followings]] | [[Category:Followings]] | ||
Revision as of 14:35, 28 May 2015
Following | Immortal | Temple | Created | Disbanded |
---|---|---|---|---|
Adventure | Zarous | The Temple of Zarous | 1st: August 23, 1996 |
1st: December 7, 1999 (?) |
Arcane (1st fol) | Torchbearer | Torchbearer's Temple | April 7, 2000 | July 24, 2000 |
Artifacts of the Unseen | Hork | The Unseen Altar | July 2008 | April 30, 2010 |
Ash Moon Coven | Bliss | Bathed in Moonlight | January 22, 2001 | April 21, 2004 |
Balance | Tokugawa | Tokugawa's Library | June 6, 1998 | August 13, 2000 - Promotion to God+ |
Bards (Following) | Jerald | Jeralds Hall | Fall, 1998 | Winter, 1999 (?) |
Black Conclave | Molo | The Mausoleum of Molo, the Arch-Lich | April 1996 | June 9, 2010 |
Brethren | Athorne | The Fortress of the Brethren | 1st: May 19, 2002 2nd:February 29, 2004 |
1st: April 30, 2003 2nd:September 11, 2005 |
Chaos | Natas | The Pit of Chaos | July 27, 2000 | May 27, 2002 |
Children of the Light | Solaron | (No Record of Temple) | July 13, 2006 | February 21, 2007 |
Chosen of Fate (1st & 2nd Fol) | Cordir | The Sanctuary of Fate | 1st: June 21, 1999 2nd: December 3, 2001 |
1st: October 23, 2001 2nd: June 29, 2008 |
Circle of Choice | Schwartz | The Sacristy of the Circle | November 23, 2004 | May 14, 2005 |
Circle of Faces (2nd Fol) | Okk | The Hallowed Ground of Okk, The Guardian Spirit | December 1, 2001 | |
Circus | Oxide | The Circus Tent | 1996? | 1996? |
Court of Justice | Cerebus | Cerebus's Temple | 1996(?) | 1999(?) |
Clan Chiselhammer | Simon | |||
Crimson Sun | Lycron | The Temple of the Crimson Sun | March 02, 2010 | September 04, 2011 |
Dark Mist | Siren | Siren's Temple | September 1994 | Late 1996 |
Dark | Kerriariadne | The Great Sequoia | 1st: August 24, 2001 2nd: August 1, 2004 |
1st: April 13, 2004 2nd: May 30, 2006 |
Darkness | Darkmoon | Darkmoon's Temple | November 1995 | |
Dawnbringers(2nd Fol) | Torchbearer | A Hidden Meadow | October 14, 2001 | March 10, 2002 |
Defenders of the Sun | Tiax | Within The Light | July 21, 2002 | March 11, 2004 |
Dragon's Spirit | Morimox | Inside the Mouth of a Dragon | Winter 2003 (?) | February 19, 2002 |
Draoi | Xavier | The Draoi Maple Grove | September 21, 2002 | March 3, 2003 |
Dreamwalkers | Tamar | Tamar's Refuge | March 14, 2000 | May 12, 2002 |
Ebon Hand (1st Fol) | Thaygar | Thaygar's Temple | April 1995 | July 1996 (Promoted to God+) |
Enforcers | Wylin | A Rowdy Saloon | September 28, 2003 | May 30, 2006 |
Fellowship of Lore and Knowledge (FoLK) | Clue | The Refuge of the FoLK | September 2, 2003 | April 2, 2005 |
Fire | Pyros | The Temple of Pyros | January or March 1996 | Marked as Inactive: 7/5/99 |
Flying Tigers | Lorna | The Temple of Lorna | March 1996 | August 4, 1999 |
Food | Larry | Larry's Temple | 2nd: July 24, 2000 | 2nd: January 17, 2001 |
Golden Dragons | PSYKILL | PSYKILL's Temple | 1996 | 1998 (?) |
Guardians | Thor | The Sanctuary of the Guardians | October 4, 2005 | October 30, 2010 |
HAND | Elladan | (No Record of Temple) | March 17, 2000 | 2003 (?) |
Harbingers | Cytoxan | The Command Tent | September 06, 2008 | June 15, 2010 |
Hawk's Spirit (3rd Fol Concept) | Whitehawk | Courtyard of the Hawk's Spirit | July 2, 2003 | December 22, 2005 |
High Order (2nd Demi) | Seraph | The Hall of the High Order | March 5, 2013 | Currently Active |
Honor | Assilem | Assilem's Temple | Late 1997 | |
House Jhereg | Ozmo | Ozmo's Temple | Late 1996 | Late 1997 |
House LionHeart | Slayer | Slayer's Temple | ||
Insanity | Mystaya | The Insane Asylum | August 28, 2005 | July 18, 2008 |
ITK (Integrity Truth Knowledge) (2nd Fol) | Masher | Listed Inactive: April 8, 2000 | ||
Ivory Rose | Kalten | Kalten's Temple & Office | 1996 (?) | 2000 (?) |
Keepers of the Elements (KotE) | DarkClaw | The Haven | 1st:April 10, 2007 | 1st:April 30, 2010 |
Kindred Vampyric | Khore | The Cave of Khore | May 1996 | Promoted to God+ 1999 |
Knowledge | Agape | Agape's Temple | October 1995 | July 1997 |
Kodachi's Spirit (1st Fol Concept) | Whitehawk | (No Record of Temple) | ||
League of Nidea | Grimace | The Hall of Nidea | September 28, 2003 | April 4, 2004 |
Legion of the Dawn | Cecil | The Dome of Truth | December 15, 2011 | |
Life's Blood (1st Fol) | Okk | The Celestial Temple | August 2, 1999 | August 25, 2000 |
Light | Farin | |||
Madness | Madman | (Immorted Prior To Temples) | June 1994 | ? Promoted to Implementor January 18, 1996 |
Mafia | Solaron | The Mansion | December 23, 2005 | July 13, 2006 |
Magi | Isolas | The Tower of Sorcery | October 10, 2005 | |
Maniacs (1st Fol) | Masher | (Immorted Prior To Temples) | June 8, 1998 | |
Mayhem | Artanis | The Playground of Mayhem | August 25, 2002 | March 28, 2003 |
Mirth | Coleman | Coleman's Temple | 1st: October 1995 2nd: June 16, 2003 |
1st: 2nd: october 26, 2004 |
Mischief | Syla | Syla's Temple | 08/08/1999 - 08/13/1999 | |
Morticians | Mort | (Immorted Prior To Temples) | ||
Mystery | Bumblefoot | Bumblefoot's Burrow | late 1995 | 1998 (?) |
Nashites | Sirak | November 1994 | August 1995 (Promotion to God+) | |
Nature (1st & 2nd) | Rhina | Rhina's Temple & A Stand of Hazelnuts | 1st: Spring 1996 2nd: November 2, 2001 3rd: November 02, 2003 |
1st: 2nd: 3rd:January 19, 2005 |
Nexus | Boromir | The Nexus (Temple) | November 28, 2004 | |
Nightblades (2nd Fol Concept) | Whitehawk | Dojo of the Nightblades | May 1, 2002 | |
Order of the Golden Flame (2nd Fol) | Tel | The Main Hall of Torkheim Cathedral | May 5, 2002 | April 30, 2003 |
Pain | Asia | (No Record of Temple) | Early 1999 | Listed Inactive: April 8, 2000 |
Panthers | Pixel | Pixel's Temple | Fall, 1995 | |
Passion (1st Fol) | Tel | Tel's Temple | April 1995 | Marked as Inactive: 7/5/99 |
Phalanx of Blood | Gavin | The Fortress of Blood | June 5, 2002 | September 15, 2002 |
PBS (Pink Bunny Slippers) | Nalya | Nalya's Temple | December 1995 | Summer, 1996 (Promoted to God+) |
Protectors of the Flame | Raze | Raze's Temple | 1997 | |
Rose Path | Majere | The Temple of the Rose | January 24, 2003 | October 21, 2003 |
Sanitarium | Vorax | The Sanitarium | February 14, 2004 | June 17, 2003 / April 21, 2004 |
Servants of Death (2nd Fol) | Thaygar | June 21, 1999 | Winter 2000 | |
Shadows | Vorax | The Sacred Lair of the Shadows | ||
Silver Fellowship | Gryphon | The Sanctuary of the Silver Fellowship | August 23, 1996 | 1999 |
Sin | Triston | Den of Iniquity | April 18, 2003 | November 6, 2003 |
Slaves of the Heart (2nd Fol) | Kim | The Slave Den | December 1, 2001 | March 22, 2002 |
Stars (Ath) | Ath | (Immorted Prior to Temples) | Winter 1994 | |
Stars | Natilena | Home | July 23, 2003 | March 30, 2004 |
Syndicate | Ironbrain | The Holy Temple of the Syndicate of Assassins | 1996 | 2000 |
Tel'Quessir | Myronides | The Temple of the Elements | June 29, 2002 | June 8, 2003 |
Templars | Dirkstrom | Dirkstrom's Temple | ||
The Lost Ones (TLO)(2nd Fol) | DarkClaw | The Temple of the Lost | June 02, 2012 | |
Tigers | Tripper | The Tiger Den | May 18, 2000 | January 23, 2003 |
Trinity | Foolkiller | Foolkiller's Temple | 1996 (?) | 2003 (?) |
Unity | Robert | Robert's Hall of Unity | October 13, 1998 | February 27, 2004 |
University of Evil | Ginny | The University of Evil | October 1995 | January 1996 or May 16, 1996 |
Vengeance | Aahz | Late 1996 | ||
Vir (First Fol) | Seraph | Floating In A Black Void | May 09, 2009 | Inactivated: November 2009, Retired:April 14, 2010 |
Virtue | JohnPaul | JohnPaul's Temple | 1995 (?) | April 4, 2000 |
Wardancers | Solanthas | The Glade of the Wardancers | 1st: January 10, 1999 2nd: April 21, 2002 |
1st: 2nd: May 24, 2003 |
Watchers | Primal | The Temple of the Watchers | 1996 (?) | 1998 (?) |
Wind | Nicademus | May 20, 2000 | June 9, 2000 | |
Wisdom (Following) | Plato | The Academy of Wisdom | June 3, 2001 | June 6, 2003 |
Wyld Hunt | Katrana | Within A Grand Hunting Lodge | 1st: January 11, 2003 2nd: |
1st: March 30, 2005 2nd: |
Following: Caradoc | Caradoc | Caradoc's Temple | April 1994 | 1998 |
Following: Crowbar | Crowbar | |||
Following: Daliah | Daliah | Daliah's Temple | ||
Following: Estrelle | Estrelle | |||
Following: Grendel | Grendel | |||
Following: Iggy | Iggy | (None) | April 1994 | April 1994 (Deleted for cheating) |
Following: Jaxxon | Jaxxon | |||
Following: Jander | Jaxxon | |||
Following: Kiki | Kiki | |||
Following: Kim (1st Fol) | Kim | Mid 1996 | ||
Following: Nayr | Nayr | October 1994 | August 1995 (Promotion to God+) | |
Following: Quiller | Quiller | Quiller's Temple | ||
Following: Sajkald | Sajkald | |||
Following: Sinclair | Sinclair | Sinclair's Temple | ||
Following: Slash | Slash | (None) | November 27, 1994 | |
Following: Slayer | Slayer | (none) | June 1995 | June 1995 |
Following: Slyxx | Slyxx | |||
Following: Splat | Splat | January 1995 | Late 1996 or October 27, 1997 - Unknown |